OECD.- CONSUMER PRICES* (percentage changes from previous period)
Average
1970-77 1978 1979 1980 1981 1982 1983 1984 1985 1986
United States 6.6 7.6 11.3 13.5 10.3 6.1 3.2 4.3 3.5 1.9
Japan 10.6 4.2 3.7 7.8 4.9 2.7 1.9 2.3 2.0 0.6
Germany 5.5 2.7 4.0 5.4 6.3 5.2 3.3 2.4 2.1 -0.1
France 9.0 9.1 10.8 13.6 13.4 11.8 9.6 7.4 5.8 2.7
Italy** 12.6 12.4 15.7 21.2 19.3 16.4 14.9 10.6 8.6 6.1
United Kingdom 13.9 8.3 13.4 18.0 11.9 8.6 4.6 5.0 6.1 3.4
Canada 7.5 8.9 9.1 10.2 12.4 10.8 5.8 4.3 4.0 4.2
Total of above
countries 8.3 7.1 9.7 12.5 10.1 6.9 4.5 4.5 3.9 2.0
Australia 11.0 7.9 9.1 10.2 9.6 11.2 10.1 3.9 6.7 9.1
Austria 7.0 3.6 3.7 6.3 6.8 5.4 3.3 5.7 3.2 1.7
Belgium 8.3 4.5 4.5 6.7 7.1 8.7 7.7 6.3 4.9 1.3
Czech Republic .. .. .. .. .. .. .. .. .. ..
Denmark 9.5 10.0 9.6 12.3 11.7 10.1 6.9 6.3 4.7 3.7
Finland 12.2 7.8 7.5 11.6 12.0 9.6 8.3 7.1 5.9 2.9
Greece 12.4 12.6 19.1 24.7 24.5 21.0 20.2 18.5 19.3 23.0
Hungary .. .. .. .. .. .. .. .. .. ..
Iceland*** 26.1 43.8 44.4 58.5 51.8 50.2 84.0 30.9 32.0 22.1
Ireland 14.0 7.7 13.2 18.3 20.4 17.1 10.5 8.6 5.5 3.8
Korea .. .. .. .. .. .. .. .. .. ..
Luxembourg 7.5 3.1 4.5 6.3 8.1 9.4 8.7 5.6 4.1 0.3
Mexico 14.9 17.5 18.2 26.4 27.9 58.7 102.3 65.3 57.8 86.2
Netherlands 8.3 4.1 4.2 6.5 6.7 5.9 2.7 3.3 2.3 0.1
New Zealand 11.7 11.9 13.8 17.1 15.4 16.1 7.4 6.1 15.4 13.2
Norway 8.6 8.1 4.8 10.9 13.7 11.3 8.4 6.3 5.7 7.2
Poland .. .. .. .. .. .. .. .. .. ..
Portugal 17.6 22.5 23.9 16.6 20.0 22.4 25.5 28.8 19.6 11.8
Spain 14.5 19.8 15.7 15.5 14.6 14.4 12.2 11.3 8.8 8.8
Sweden 8.8 10.0 7.2 13.7 12.1 8.6 8.9 8.0 7.4 4.2
Switzerland 5.9 1.0 3.6 4.0 6.5 5.7 2.9 2.9 3.4 0.8
Turkey**** 17.4 45.3 58.7 110.2 36.6 32.1 31.4 48.4 45.0 34.6
Total smaller
countries 12.5 15.6 17.0 25.3 18.0 24.1 32.2 25.1 22.5 26.9
Total OECD 9.1 8.7 11.0 15.0 11.6 10.2 9.7 8.4 7.4 6.8
------------------------------------------------------------------------
Memorandum items
Total OECD less
high inflation
countries***** 8.6 7.5 9.6 12.3 10.2 7.5 5.0 4.9 4.2 2.5
European Union 10.0 8.6 10.3 13.1 12.0 10.3 8.2 6.9 5.9 3.6
------------------------------------------------------------------------
OECD.-CONSUMER PRICES* 1987-1996
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
United States 3.7 4.1 4.8 5.4 4.2 3.0 3.0 2.6 2.8 2.9
Japan 0.1 0.7 2.3 3.1 3.3 1.7 1.2 0.7 -0.1 0.1
Germany 0.2 1.3 2.8 2.7 3.6 5.1 4.5 2.7 1.8 1.5
France 3.1 2.7 3.6 3.4 3.2 2.4 2.1 1.7 1.7 2.0
Italy** 4.6 5.0 6.6 6.1 6.5 5.3 4.2 3.9 5.4 3.8
United Kingdom 4.1 4.9 7.8 9.5 5.9 3.7 1.6 2.5 3.4 2.4
Canada 4.4 4.0 5.0 4.8 5.6 1.5 1.8 0.2 2.2 1.6
Total of above
countries 2.8 3.3 4.4 4.9 4.3 3.1 2.7 2.2 2.4 2.2
Australia 8.5 7.3 7.5 7.3 3.2 1.0 1.8 1.9 4.6 2.6
Austria 1.4 1.9 2.6 3.3 3.3 4.0 3.6 3.0 2.2 1.9
Belgium 1.6 1.2 3.1 3.4 3.2 2.4 2.8 2.4 1.5 2.1
Czech Republic .. .. .. .. .. .. .. 10.0 9.0 8.8
Denmark 4.0 4.5 4.8 2.6 2.4 2.1 1.3 2.0 2.1 2.1
Finland 4.1 5.1 6.6 6.1 4.3 2.9 2.2 1.1 1.0 0.6
Greece 16.4 13.5 13.7 20.4 19.5 15.9 14.4 10.9 8.9 8.2
Hungary .. .. .. .. .. .. .. 21.0 28.2 23.6
Iceland*** 18.3 25.7 20.8 15.5 6.8 4.0 4.0 1.6 1.7 2.3
Ireland 3.1 2.1 4.1 3.3 3.2 3.1 1.4 2.3 2.5 1.7
Korea .. .. .. 8.6 9.3 6.2 4.8 6.3 4.5 5.0
Luxembourg -0.1 1.4 3.4 3.7 3.1 3.2 3.6 2.2 1.9 1.4
Mexico 131.8 114.2 20.0 26.7 22.7 15.5 9.8 7.0 35.0 34.4
Netherlands -0.7 0.7 1.1 2.5 3.2 3.2 2.6 2.8 1.9 2.1
New Zealand 15.7 6.4 5.7 6.1 2.6 1.0 1.3 1.8 3.8 2.3
Norway 8.7 6.7 4.6 4.1 3.4 2.3 2.3 1.4 2.5 1.3
Poland .. .. .. .. .. .. .. 32.2 27.8 19.9
Portugal 9.4 9.7 12.6 13.4 11.4 8.9 6.5 5.2 4.1 3.1
Spain 5.2 4.9 6.8 6.7 5.9 5.9 4.6 4.7 4.7 3.6
Sweden 4.2 6.1 6.6 10.4 9.7 2.6 4.7 2.4 2.9 0.8
Switzerland 1.4 1.9 3.2 5.4 5.9 4.0 3.3 0.9 1.8 0.8
Turkey**** 38.9 73.7 63.3 60.3 66.0 70.1 66.1 105.1 89.1 80.4
Total smaller
countries 36.6 36.1 15.0 15.8 15.0 12.8 10.9 14.7 18.1 16.4
Total OECD 9.2 9.5 6.4 7.2 6.5 5.1 4.4 5.0 5.9 5.4
------------------------------------------------------------------------
Memorandum items
Total OECD less
high inflation
countries***** 3.1 3.4 4.6 5.1 4.5 3.3 2.8 2.4 2.5 2.3
European Union 3.2 3.5 5.1 5.5 5.0 4.4 3.5 3.0 3.0 2.4
________________________________________________________________________
* Aggregates were computed using weights based on the previous year's
consumer expenditure expressed in private consumption purchasing
power parities.
** Index for households of wage and salary earners.
*** Excluding rent, but including imputed rent
**** Until 1981: Istanbul index (154 items); from 1982, Turkish index.
***** High inflation countries are defined as countries which have had
10 per cent or more inflation in terms of GDP deflator on average
during the 1990s on the basis of historical data. Consequently,
the Czech Republic, Greece, Hungary, Mexico, Poland and Turkey
are excluded from the aggregate.
------------------------------------------------------------------------
Source: OECD Economic Outlook, No.61, June 1997
------------------------------------------------------------------------
|