Industrialized societies:
gross domestic product, labour force, employment and unemployment
1870-1989 and 1960-1989
---------------------------------------------------------------------
Data processed by Dr. Robinson Rojas using Maddison (1991) and
statistics from the International Labour Organization. This
data can be utilized for comparative analysis only.
-----------------------------------------------------------------------
DATA FOR THE PERIOD 1870-1989 DATA FOR THE PERIOD 1960-1989
-----------------------------------------------------------------------
gdp 1913=100
from Maddison, "Dynamic Forces in Capitalist Development(1991)
1870 1913 1929 1950 1973 1989
AUSTRALIA 23.2 100 122.8 222.4 639.8 1046.9
AUSTRIA 35.9 100 105.1 109.6 363.4 531.3
BELGIUM 42.5 100 125.5 145.9 366.3 511.1
CANADA 18 100 155.5 304.2 948.7 1671.1
DENMARK 32.4 100 153 248.2 588.1 771.5
FINLAND 31.3 100 145.6 266.9 809.9 1322.8
FRANCE 53.1 100 134.4 152.6 473 683.2
GERMANY 30.4 100 121.1 161 604.5 836.6
ITALY 43.8 100 131.1 172.8 610.6 969.4
JAPAN 37 100 178.8 227.1 1743.7 3229.7
NETHERLANDS 38.1 100 177.4 243 704.4 965.6
NORWAY 40.6 100 158.6 291.5 727.9 1371.6
SWEDEN 39.8 100 135.9 271.6 667.3 913.9
SWITZERLAND 41.3 100 154.5 258.1 711.3 868.4
UK 44.6 100 111.9 160.8 319.5 435.3
USA 19 100 163 277 631.4 962.7
---------------------------------------------------------------------
16 COUNTRIES
gdp 1870=100 using Maddison(1991)
1870 1913 1929 1950 1973 1989
AUSTRALIA 100 431 529 959 2758 4513
AUSTRIA 100 279 293 305 1012 1480
BELGIUM 100 235 295 343 862 1203
CANADA 100 556 864 1690 5271 9284
DENMARK 100 309 472 766 1815 2381
FINLAND 100 319 465 853 2588 4226
FRANCE 100 188 253 287 891 1287
GERMANY 100 329 398 530 1988 2752
ITALY 100 228 299 395 1394 2213
JAPAN 100 270 483 614 4713 8729
NETHERLANDS 100 262 466 638 1849 2534
NORWAY 100 246 391 718 1793 3378
SWEDEN 100 251 341 682 1677 2296
SWITZERLAND 100 242 374 625 1722 2103
UK 100 224 251 361 716 976
USA 100 526 858 1458 3323 5067
16 COUNTRIES 100 315 457 694 2033 3160
----------------------------------------------------------------------
gdp in US$ millions (1989 prices) derived from Maddison(1991)
1870 1913 1929 1950 1973 1989
AUSTRALIA 6248 26931 33071 59894 172304 281940
AUSTRIA 8546 23806 25020 26091 86510 126480
BELGIUM 13041 30685 38509 44769 112398 156830
CANADA 5263 29238 45465 88941 277377 488590
DENMARK 3744 11554 17678 28677 67950 89140
FINLAND 2387 7625 11102 20350 61753 100860
FRANCE 74286 139899 188024 213486 661722 955790
GERMANY 43209 142135 172125 228837 859205 1189100
ITALY 39115 89305 117078 154319 545295 865720
JAPAN 32289 87269 156037 198187 1521706 2818520
NETHERLANDS 8747 22958 40727 55787 161714 221680
NORWAY 2812 6926 10985 20190 50416 95000
SWEDEN 7252 18221 24762 49488 121587 166520
SWITZERLAND 8321 20147 31128 52000 143308 174960
UK 73552 164914 184539 265181 526900 717870
USA 101768 535623 873065 1483675 3381922 5156440
16 COUNTRIES 430580 1357234 1969315 2989874 8752068 13605440
world 19981540
-----------------------------------------------------------------------
gdp as % of 16 countries (1989 prices) derived from Maddison(1991)
1870 1913 1929 1950 1973 1989
AUSTRALIA 1.5 2.0 1.7 2.0 2.0 2.1
AUSTRIA 2.0 1.8 1.3 0.9 1.0 0.9
BELGIUM 3.0 2.3 2.0 1.5 1.3 1.2
CANADA 1.2 2.2 2.3 3.0 3.2 3.6
DENMARK 0.9 0.9 0.9 1.0 0.8 0.7
FINLAND 0.6 0.6 0.6 0.7 0.7 0.7
FRANCE 17.3 10.3 9.5 7.1 7.6 7.0
GERMANY 10.0 10.5 8.7 7.7 9.8 8.7
ITALY 9.1 6.6 5.9 5.2 6.2 6.4
JAPAN 7.5 6.4 7.9 6.6 17.4 20.7
NETHERLANDS 2.0 1.7 2.1 1.9 1.8 1.6
NORWAY 0.7 0.5 0.6 0.7 0.6 0.7
SWEDEN 1.7 1.3 1.3 1.7 1.4 1.2
SWITZERLAND 1.9 1.5 1.6 1.7 1.6 1.3
UK 17.1 12.2 9.4 8.9 6.0 5.3
USA 23.6 39.5 44.3 49.6 38.6 37.9
16 COUNTRIES 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------
total employment (000s), from Maddison (1991)
1870 1913 1929 1950 1973 1989
AUSTRALIA 630 1943 2355 3459 5852 7795
AUSTRIA 2077 3122 3282 3215 3160 3301
BELGIUM 2141 3376 3636 3341 3748 3760
CANADA 1266 3014 3960 5030 8843 12564
DENMARK 820 1277 1476 1978 2426 2645
FINLAND 785 1323 1654 1959 2194 2494
FRANCE 17800 19406 20170 19663 21696 22172
GERMANY 10260 17303 19037 21164 27066 27635
ITALY 13770 17644 19016 18875 22708 25156
JAPAN 18684 25751 29332 35683 52590 61280
NETHERLANDS 1382 2330 3023 4120 5150 6150
NORWAY 706 984 1132 1428 1676 2049
SWEDEN 1923 2602 3146 3422 3879 4465
SWITZERLAND 1285 1904 1995 2237 3277 3518
UK 12285 18566 18936 22400 25076 26756
USA 14720 38821 47915 61651 87391 119030
16 COUNTRIES 100534 159366 180065 209625 276732 330770
---------------------------------------------------------------------
US$ 1989 per employee
1870 1913 1929 1950 1973 1989
AUSTRALIA 9917 13860 14043 17316 29444 36169
AUSTRIA 4115 7625 7623 8115 27377 38316
BELGIUM 6091 9089 10591 13400 29989 41710
CANADA 4157 9701 11481 17682 31367 38888
DENMARK 4565 9048 11977 14498 28009 33701
FINLAND 3040 5763 6712 10388 28146 40441
FRANCE 4173 7209 9322 10857 30500 43108
GERMANY 4211 8214 9042 10813 31745 43029
ITALY 2841 5061 6157 8176 24013 34414
JAPAN 1728 3389 5320 5554 28935 45994
NETHERLANDS 6329 9853 13472 13541 31401 36046
NORWAY 3983 7039 9704 14139 30081 46364
SWEDEN 3771 7003 7871 14462 31345 37295
SWITZERLAND 6475 10582 15603 23246 43732 49733
UK 5987 8883 9745 11838 21012 26830
USA 6914 13797 18221 24066 38699 43321
16 COUNTRIES 4283 8516 10937 14263 31627 41133
---------------------------------------------------------------------
total employment index 1870=100
1870 1913 1929 1950 1973 1989
AUSTRALIA 100 308 374 549 929 1237
AUSTRIA 100 150 158 155 152 159
BELGIUM 100 158 170 156 175 176
CANADA 100 238 313 397 698 992
DENMARK 100 156 180 241 296 323
FINLAND 100 169 211 250 279 318
FRANCE 100 109 113 110 122 125
GERMANY 100 169 186 206 264 269
ITALY 100 128 138 137 165 183
JAPAN 100 138 157 191 281 328
NETHERLANDS 100 169 219 298 373 445
NORWAY 100 139 160 202 237 290
SWEDEN 100 135 164 178 202 232
SWITZERLAND 100 148 155 174 255 274
UK 100 151 154 182 204 218
USA 100 264 326 419 594 809
16 COUNTRIES 100 159 179 209 275 329
----------------------------------------------------------------------
total unemployment (000s), Maddison (1991)
1870 1913 1929 1950 1973 1989
AUSTRALIA 21 103 213 51 110 508
AUSTRIA 42 64 192 130 42 149
BELGIUM 68 108 29 174 92 384
CANADA 39 93 119 186 515 968
DENMARK 52 81 128 82 21 234
FINLAND 9 15 48 19 51 89
FRANCE 364 396 370 407 593 2300
GERMANY 199 335 1194 1889 273 2206
ITALY 426 546 329 1399 1501 3371
JAPAN 376 515 565 691 670 1420
NETHERLANDS 21 35 52 119 160 600
NORWAY 11 15 64 18 26 106
SWEDEN 22 29 78 59 98 62
SWITZERLAND 13 19 9 0 0 17
UK 466 398 1469 565 557 1743
USA 632 1668 1556 3365 4365 6527
16 COUNTRIES 2761 4420 6415 9154 9074 20684
---------------------------------------------------------------------
total unemployment index 1870=100, Maddison (1991)
1870 1913 1929 1950 1973 1989
AUSTRALIA 100 490 1014 243 524 2419
AUSTRIA 100 152 457 310 100 355
BELGIUM 100 159 43 256 135 565
CANADA 100 238 305 477 1321 2482
DENMARK 100 156 246 158 40 450
FINLAND 100 167 533 211 567 989
FRANCE 100 109 102 112 163 632
GERMANY 100 168 600 949 137 1109
ITALY 100 128 77 328 352 791
JAPAN 100 137 150 184 178 378
NETHERLANDS 100 167 248 567 762 2857
NORWAY 100 136 582 164 236 964
SWEDEN 100 132 355 268 445 282
SWITZERLAND 100 146 69 0 0 131
UK 100 85 315 121 120 374
USA 100 264 246 532 691 1033
16 COUNTRIES 100 160 232 332 329 749
---------------------------------------------------------------------
total labour force (mid-year 000s) Maddison(1991)
1870 1913 1929 1950 1973 1989
AUSTRALIA 651 2046 2568 3510 5962 8303
AUSTRIA 2119 3186 3474 3345 3202 3450
BELGIUM 2209 3484 3665 3515 3840 4144
CANADA 1305 3107 4079 5216 9358 13532
DENMARK 872 1358 1604 2060 2447 2879
FINLAND 794 1338 1702 1978 2245 2583
FRANCE 18164 19802 20540 20070 22289 24472
GERMANY 10459 17638 20231 23053 27339 29841
ITALY 14196 18190 19345 20274 24209 28527
JAPAN 19060 26266 29897 36374 53260 62700
NETHERLANDS 1403 2365 3075 4239 5310 6750
NORWAY 717 999 1196 1446 1702 2155
SWEDEN 1945 2631 3224 3481 3977 4527
SWITZERLAND 1298 1923 2004 2237 3277 3535
UK 12751 18964 20405 22965 25633 28499
USA 15352 40489 49471 65016 91756 125557
16 COUNTRIES 103295 163786 186480 218779 285806 351454
---------------------------------------------------------------------
total labour force index 1870=100 Maddison(1991)
1870 1913 1929 1950 1973 1989
AUSTRALIA 100 314 394 539 916 1275
AUSTRIA 100 150 164 158 151 163
BELGIUM 100 158 166 159 174 188
CANADA 100 238 313 400 717 1037
DENMARK 100 156 184 236 281 330
FINLAND 100 169 214 249 283 325
FRANCE 100 109 113 110 123 135
GERMANY 100 169 193 220 261 285
ITALY 100 128 136 143 171 201
JAPAN 100 138 157 191 279 329
NETHERLANDS 100 169 219 302 378 481
NORWAY 100 139 167 202 237 301
SWEDEN 100 135 166 179 204 233
SWITZERLAND 100 148 154 172 252 272
UK 100 149 160 180 201 224
USA 100 264 322 424 598 818
16 COUNTRIES 100 159 181 212 277 340
---------------------------------------------------------------------
DATA FOR THE PERIOD 1960-1989 Top of the page
---------------------------------------------------------------------
gdp 1913=100 from Maddison(1991)
1960 1965 1970 1975 1980 1989
AUSTRALIA 330.6 420.9 555.9 672.4 774.8 1046.9
AUSTRIA 195.9 239.8 310.4 376.4 445.4 531.3
BELGIUM 196 250.2 316.9 375.6 436 511.1
CANADA 476.1 629.6 788 1016 1231.7 1671.1
DENMARK 339 438.1 525 578.7 655.1 771.5
FINLAND 432 548 690.6 844 978.1 1322.8
FRANCE 238.5 315.6 410 486.4 567.5 683.2
GERMANY 346.5 439.1 538.5 596.5 703 836.6
ITALY 311.1 413.8 546.3 626.6 790.9 969.4
JAPAN 529.2 827.8 1430 1767.3 2251.4 3229.7
NETHERLANDS 381.4 482.6 624.9 731.7 832.5 965.6
NORWAY 421.8 528.8 635.7 797.6 1010 1371.6
SWEDEN 373.4 505.4 612.8 706.2 759 913.9
SWITZERLAND 405.2 522.9 642.7 664.5 727.5 868.4
UK 213.3 249.7 282.5 311.6 341.3 435.3
USA 381.5 482.7 555.6 620.5 728 962.7
16 COUNTRIES
---------------------------------------------------------------------
gdp 1960=100 using Maddison(1991)
1960 1965 1970 1975 1980 1989
AUSTRALIA 100 127 168 203 234 317
AUSTRIA 100 122 158 192 227 271
BELGIUM 100 128 162 192 222 261
CANADA 100 132 166 213 259 351
DENMARK 100 129 155 171 193 228
FINLAND 100 127 160 195 226 306
FRANCE 100 132 172 204 238 286
GERMANY 100 127 155 172 203 241
ITALY 100 133 176 201 254 312
JAPAN 100 156 270 334 425 610
NETHERLANDS 100 127 164 192 218 253
NORWAY 100 125 151 189 239 325
SWEDEN 100 135 164 189 203 245
SWITZERLAND 100 129 159 164 180 214
UK 100 117 132 146 160 204
USA 100 127 146 163 191 252
16 COUNTRIES 100 130 164 189 225 294
--------------------------------------------------------------------
gdp in US$ millions (1989 prices) derived from Maddison(1991)
1960 1965 1970 1975 1980 1989
AUSTRALIA 89034 113352 149709 181084 208661 281940
AUSTRIA 46635 57086 73893 89605 106031 126480
BELGIUM 60142 76773 97240 115252 133786 156830
CANADA 139200 184080 230393 297054 360120 488590
DENMARK 39168 50619 60659 66864 75691 89140
FINLAND 32939 41784 52656 64353 74578 100860
FRANCE 333659 441521 573586 680469 793927 955790
GERMANY 492497 624114 765396 847834 999208 1189100
ITALY 277827 369543 487872 559583 706311 865720
JAPAN 461826 722411 1247944 1542301 1964769 2818520
NETHERLANDS 87561 110794 143463 167982 191123 221680
NORWAY 29215 36626 44030 55244 69955 95000
SWEDEN 68037 92088 111657 128675 138296 166520
SWITZERLAND 81637 105351 129487 133879 146572 174960
UK 351761 411790 465882 513872 562851 717870
USA 2043401 2585451 2975920 3323539 3899333 5156440
16 COUNTRIE 4634540 6023383 7609787 8767590 10431212 13605440
world (World Development Report 1991) 19981540
---------------------------------------------------------------------
gdp as % (1989 prices) derived from Maddison(1991)
1960 1965 1970 1975 1980 1989
AUSTRALIA 1.9 1.9 2.0 2.1 2.0 2.1
AUSTRIA 1.0 0.9 1.0 1.0 1.0 0.9
BELGIUM 1.3 1.3 1.3 1.3 1.3 1.2
CANADA 3.0 3.1 3.0 3.4 3.5 3.6
DENMARK 0.8 0.8 0.8 0.8 0.7 0.7
FINLAND 0.7 0.7 0.7 0.7 0.7 0.7
FRANCE 7.2 7.3 7.5 7.8 7.6 7.0
GERMANY 10.6 10.4 10.1 9.7 9.6 8.7
ITALY 6.0 6.1 6.4 6.4 6.8 6.4
JAPAN 10.0 12.0 16.4 17.6 18.8 20.7
NETHERLANDS 1.9 1.8 1.9 1.9 1.8 1.6
NORWAY 0.6 0.6 0.6 0.6 0.7 0.7
SWEDEN 1.5 1.5 1.5 1.5 1.3 1.2
SWITZERLAND 1.8 1.7 1.7 1.5 1.4 1.3
UK 7.6 6.8 6.1 5.9 5.4 5.3
USA 44.1 42.9 39.1 37.9 37.4 37.9
16 COUNTRIES 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------
total employment (000s), International Labour Organization
1960 1965 1970 1975 1980 1989
AUSTRALIA 4156 4730 5472 5936 6313 7795
AUSTRIA 3218 3191 3051 2943 3070 3342
BELGIUM 3470 3640 3698 3750 3748 3760
CANADA 6159 7060 8011 9363 10781 12564
DENMARK 2054 2226 2363 2365 2489 2645
FINLAND 2121 2181 2156 2251 2359 2494
FRANCE 19662 20129 20904 21452 21902 22009
GERMANY 26247 26887 26668 26110 27059 27734
ITALY 20827 19963 19775 20007 20869 21391
JAPAN 44360 47300 50940 52230 55360 61280
NETHERLANDS 4292 4607 4790 4743 5007 6155
NORWAY 1440 1483 1545 1732 1908 2049
SWEDEN 3599 3698 3854 4062 4232 4466
SWITZERLAND 2701 3009 3142 3116 3166 3519
UK 24178 25199 24753 25055 25327 26684
USA 67639 73034 80796 87524 100907 119030
16 COUNTRIES 236123 248337 261918 272639 294497 326917
-----------------------------------------------------------------------
US$ 1989 per employee, derived from World Development Report 1991
1960 1965 1970 1975 1980 1989
AUSTRALIA 21423 23965 27359 30506 33053 36169
AUSTRIA 14492 17890 24219 30447 34538 37846
BELGIUM 17332 21092 26295 30734 35695 41710
CANADA 22601 26074 28760 31726 33403 38888
DENMARK 19069 22740 25670 28272 30410 33701
FINLAND 15530 19158 24423 28589 31614 40441
FRANCE 16970 21935 27439 31721 36249 43427
GERMANY 18764 23212 28701 32472 36927 42875
ITALY 13340 18511 24671 27969 33845 40471
JAPAN 10411 15273 24498 29529 35491 45994
NETHERLANDS 20401 24049 29951 35417 38171 36016
NORWAY 20288 24697 28498 31896 36664 46364
SWEDEN 18904 24902 28972 31678 32679 37286
SWITZERLAND 30225 35012 41212 42965 46296 49719
UK 14549 16342 18821 20510 22223 26903
USA 30210 35401 36833 37973 38643 43321
16 COUNTRIES 19628 24255 29054 32158 35420 41617
---------------------------------------------------------------------
total employment index 1960=100, from ILO
1960 1965 1970 1975 1980 1989
AUSTRALIA 100 114 132 143 152 188
AUSTRIA 100 99 95 91 95 104
BELGIUM 100 105 107 108 108 108
CANADA 100 115 130 152 175 204
DENMARK 100 108 115 115 121 129
FINLAND 100 103 102 106 111 118
FRANCE 100 102 106 109 111 112
GERMANY 100 102 102 99 103 106
ITALY 100 96 95 96 100 103
JAPAN 100 107 115 118 125 138
NETHERLANDS 100 107 112 111 117 143
NORWAY 100 103 107 120 133 142
SWEDEN 100 103 107 113 118 124
SWITZERLAND 100 111 116 115 117 130
UK 100 104 102 104 105 110
USA 100 108 119 129 149 176
16 COUNTRIES 100 105 111 115 125 138
---------------------------------------------------------------------
total unemployment (000s), International Labour Organization
1960 1965 1970 1975 1980 1989
AUSTRALIA 59 73 91 302 402 508
AUSTRIA 78 62 45 52 58 108
BELGIUM 117 63 71 175 322 384
CANADA 419 263 476 690 865 1018
DENMARK 40 26 17 121 173 234
FINLAND 31 30 41 51 114 89
FRANCE 239 269 530 901 1467 2285
GERMANY 271 147 149 1075 889 2038
ITALY 1215 1110 1111 1226 1684 2867
JAPAN 750 570 590 1000 1140 1420
NETHERLANDS 30 25 47 260 326 558
NORWAY 17 13 12 40 32 106
SWEDEN 63 44 59 67 86 61
SWITZERLAND 1 0 0 13 6 17
UK 326 299 555 838 1513 1743
USA 3850 3367 4093 7929 7637 6528
16 COUNTRIES 7506 6361 7887 14740 16714 19964
---------------------------------------------------------------------
total unemployment index 1960=100, ILO
1960 1965 1970 1975 1980 1989
AUSTRALIA 100 124 154 512 681 861
AUSTRIA 100 79 58 67 74 138
BELGIUM 100 54 61 150 275 328
CANADA 100 63 114 165 206 243
DENMARK 100 65 43 303 433 585
FINLAND 100 97 132 165 368 287
FRANCE 100 113 222 377 614 956
GERMANY 100 54 55 397 328 752
ITALY 100 91 91 101 139 236
JAPAN 100 76 79 133 152 189
NETHERLANDS 100 83 157 867 1087 1860
NORWAY 100 76 71 235 188 624
SWEDEN 100 70 94 106 137 97
SWITZERLAND 100 0 0 1300 600 1700
UK 100 92 170 257 464 535
USA 100 87 106 206 198 170
16 COUNTRIES 100 85 105 196 223 266
---------------------------------------------------------------------
total labour force (mid-year 000s), ILO
1960 1965 1970 1975 1980 1989
AUSTRALIA 4215 4803 5562 6238 6715 8303
AUSTRIA 3296 3253 3096 2995 3128 3450
BELGIUM 3587 3703 3769 3925 4069 4144
CANADA 6578 7323 8487 10053 11646 13582
DENMARK 2094 2252 2380 2486 2662 2879
FINLAND 2152 2211 2197 2302 2473 2583
FRANCE 19901 20398 21434 22353 23369 24294
GERMANY 26518 27034 26817 27184 27948 29771
ITALY 22042 21073 20886 21233 22553 24258
JAPAN 45110 47870 51530 53230 56500 62700
NETHERLANDS 4322 4632 4836 5003 5403 6713
NORWAY 1457 1496 1557 1772 1940 2155
SWEDEN 3662 3742 3913 4129 4318 4527
SWITZERLAND 2701 3009 3142 3129 3172 3536
UK 24504 25498 25308 25893 26839 28427
USA 71489 76401 84889 95453 108544 125557
16 COUNTRIES 243628 254698 269803 287378 311279 346879
---------------------------------------------------------------------
total labour force index 1960=100, ILO
1960 1965 1970 1975 1980 1989
AUSTRALIA 100 114 132 148 159 197
AUSTRIA 100 99 94 91 95 105
BELGIUM 100 103 105 109 113 116
CANADA 100 111 129 153 177 206
DENMARK 100 108 114 119 127 137
FINLAND 100 103 102 107 115 120
FRANCE 100 102 108 112 117 122
GERMANY 100 102 101 103 105 112
ITALY 100 96 95 96 102 110
JAPAN 100 106 114 118 125 139
NETHERLANDS 100 107 112 116 125 155
NORWAY 100 103 107 122 133 148
SWEDEN 100 102 107 113 118 124
SWITZERLAND 100 111 116 116 117 131
UK 100 104 103 106 110 116
USA 100 107 119 134 152 176
16 COUNTRIES 100 105 111 118 128 142
---------------------------------------------------------------------
RRojas Research Unit/1995
------------------------------------------------------------------------
|