------------------------------------------------------------------------
MILITARY EXPENDITURE MILITARY POPU- MILITARY
YEAR 1988 EXPEND. GNP GNP EXPEND. LATION EXPEND.
AS % OF US$ PER US$ (mill.) PER
GNP (mill.) CAPITA (mill.) CAPITA
------------------------------------------------------------------------
USA 6.30 4863674 19780 306411.5 245.89 1246
FRANCE 4.00 898671 16080 35946.8 55.89 643
GERMANY, WEST 2.90 1131265 18530 32806.7 61.05 537
UNITED KINGDOM 4.30 730038 12800 31391.6 57.03 550
JAPAN 1.00 2576541 21040 25765.4 122.46 210
ITALY 2.50 765282 13320 19132.1 57.45 333
CANADA 2.20 437471 16760 9624.4 26.10 369
NETHERLANDS 3.10 214458 14530 6648.2 14.76 450
SPAIN 2.20 301829 7740 6640.2 39.00 170
AUSTRALIA 2.50 204446 12390 5111.2 16.50 310
SWEDEN 2.90 160029 19150 4640.8 8.36 555
BELGIUM 3.00 143560 14550 4306.8 9.87 437
SWITZERLAND 2.10 178442 27260 3747.3 6.55 572
GREECE 6.20 48040 4790 2978.5 10.03 297
NORWAY 3.40 84165 20020 2861.6 4.20 681
DENMARK 2.20 94792 18470 2085.4 5.13 406
FINLAND 1.70 92015 18610 1564.3 4.94 316
AUSTRIA 1.20 117644 15560 1411.7 7.56 187
PORTUGAL 3.20 37260 3670 1192.3 10.15 117
NEW ZEALAND 2.20 32109 9620 706.4 3.34 212
IRELAND 1.90 26750 7480 508.3 3.58 142
LUXEMBOURG 0.80 8372 22600 67.0 0.37 181
MALTA 1.50 1740 5050 26.1 0.34 76
ICELAND 0.10 5019 20160 5.0 0.25 20
SAN MARINO 0.90 188 8590 1.7 0.02 77
ANDORRA 0.00 360 9000 0.0 0.04 0
CYPRUS 0.00 4320 6260 0.0 0.69 0
GREENLAND 0.00 465 8780 0.0 0.05 0
MONACO 0.00 280 11350 0.0 0.02 0
LIECHTENSTEIN 0.00 450 16500 0.0 0.03 0
FAROE ISLANDS 0.00 686 14600 0.0 0.05 0
----------------------------------------------------------------------
INDUSTR./SEMI-IND 3.84 13160361 17054 505581.2 771.71 655
----------------------------------------------------------------------
----------------------------------------------------------------------
MILITARY EXPENDITURE MILITARY POPU- MILITARY
YEAR 1988 EXPEND. GNP GNP EXPEND. LATION EXPEND.
AS % OF US$ PER US$ (mill.) PER
GNP (mill.) CAPITA (mill.) CAPITA
----------------------------------------------------------------------
USSR 11.90 2500000 8700 297500.0 287.36 1035
POLAND 6.90 172774 4560 11921.4 37.89 315
GERMAN DEMOCRATIC R 7.30 159370 9720 11634.0 16.40 710
CZECHOSLOVAKIA 6.80 123113 7870 8371.7 15.64 535
BULGARIA 12.70 50837 5660 6456.3 8.98 719
KOREA, NORTH 22.40 20000 910 4480.0 21.98 204
ROMANIA 5.20 79813 3450 4150.3 23.13 179
HUNGARY 5.20 64527 6100 3355.4 10.58 317
YUGOSLAVIA 2.20 129514 5460 2849.3 23.72 120
VIET NAM 19.40 12600 200 2444.4 63.00 39
CUBA 5.40 26920 2690 1453.7 10.01 145
ALBANIA 5.10 4030 1300 205.5 3.10 66
MONGOLIA 1.00 3620 1820 36.2 1.99 18
CAMBODIA 0.00 600 90 0.0 6.67 0
-----------------------------------------------------------------------
FORMER SOCIALIST 10.60 3347718 6311 354858.2 530.44 669
-----------------------------------------------------------------------
CHINA 3.90 356490 330 13903.1 1080.27 13
-----------------------------------------------------------------------
-----------------------------------------------------------------------
MILITARY EXPENDITURE MILITARY POPU- MILITARY
YEAR 1988 EXPEND. GNP GNP EXPEND. LATION EXPEND.
AS % OF US$ PER US$ (mill.) PER
GNP (mill.) CAPITA (mill.) CAPITA
-----------------------------------------------------------------------
VENEZUELA 3.60 59390 3170 2138.0 18.74 114
PERU 4.90 29185 1440 1430.1 20.27 71
ARGENTINA 1.40 83040 2640 1162.6 31.45 37
BRAZIL 0.30 328860 2280 986.6 144.24 7
CHILE 4.00 19220 1510 768.8 12.73 60
COLOMBIA 1.10 37210 1240 409.3 30.01 14
ECUADOR 2.60 10920 1080 283.9 10.11 28
URUGUAY 2.50 7430 2470 185.8 3.01 62
BOLIVIA 3.00 3930 570 117.9 6.89 17
PARAGUAY 1.00 4780 1180 47.8 4.05 12
SURINAME 3.40 1050 2450 35.7 0.43 83
GUYANA 9.30 327 410 30.4 0.80 38
----------------------------------------------------------------------
SOUTH AMERICA 1.30 585342 2070 7596.8 282.72 27
----------------------------------------------------------------------
----------------------------------------------------------------------
MILITARY EXPENDITURE MILITARY POPU- MILITARY
YEAR 1988 EXPEND. GNP GNP EXPEND. LATION EXPEND.
AS % OF US$ PER US$ (mill.) PER
GNP (mill.) CAPITA (mill.) CAPITA
----------------------------------------------------------------------
MEXICO 0.60 151870 1820 911.2 83.45 11
NICARAGUA 17.20 2911 830 500.7 3.51 143
EL SALVADOR 3.90 4780 950 186.4 5.03 37
HONDURAS 3.70 4110 850 152.1 4.84 31
GUATEMALA 1.50 7620 880 114.3 8.66 13
PANAMA 2.00 5091 2240 101.8 2.27 45
COSTA RICA 0.60 4690 1760 28.1 2.66 11
BELIZE 3.40 264 1460 9.0 0.18 50
----------------------------------------------------------------------
CENTRAL AMERICA 1.10 181336 1640 2003.6 110.60 18
----------------------------------------------------------------------
----------------------------------------------------------------------
MILITARY EXPENDITURE MILITARY POPU- MILITARY
YEAR 1988 EXPEND. GNP GNP EXPEND. LATION EXPEND.
AS % OF US$ PER US$ (mill.) PER
GNP (mill.) CAPITA (mill.) CAPITA
----------------------------------------------------------------------
TRINIDAD AND TOBAGO 2.70 4160 3350 112.3 1.24 90
DOMINICAN REP. 1.40 4690 680 65.7 6.90 10
HAITI 1.80 2240 360 40.3 6.22 6
JAMAICA 1.10 2610 1080 28.7 2.42 12
BAHAMAS, THE 0.50 2611 10570 13.1 0.25 53
BARBADOS 0.70 1530 5990 10.7 0.26 42
ANTIGUA AND BARBUDA 1.70 230 2800 3.9 0.08 48
MARTINIQUE 0.10 1400 4280 1.4 0.33 4
GRENADA 0.10 139 1370 0.1 0.10 1
ST. LUCIA 0.01 220 1540 0.0 0.14 0
ST. VINCENT 0.01 130 1100 0.0 0.12 0
ST. KITTS AND NEVIS 0.01 120 2770 0.0 0.04 0
ARUBA 0.00 619 10260 0.0 0.06 0
GUADELOUPE 0.00 1170 3490 0.0 0.34 0
BERMUDA 0.00 1406 24210 0.0 0.06 0
DOMINICA 0.00 130 1650 0.0 0.08 0
NETHERLANDS ANTILL. 0.00 860 6020 0.0 0.14 0
PUERTO RICO 0.00 18520 5540 0.0 3.34 0
FRENCH GUIANA 0.00 176 2130 0.0 0.08 0
----------------------------------------------------------------------
THE CARIBBEAN 0.64 42961 1936 276.3 22.20 12
----------------------------------------------------------------------
----------------------------------------------------------------------
MILITARY EXPENDITURE MILITARY POPU- MILITARY
YEAR 1988 EXPEND. GNP GNP EXPEND. LATION EXPEND.
AS % OF US$ PER US$ (mill.) PER
GNP (mill.) CAPITA (mill.) CAPITA
----------------------------------------------------------------------
SOUTH AFRICA 4.40 77720 2290 3419.7 33.94 101
ANGOLA 14.30 6930 830 991.0 8.35 119
ETHIOPIA 8.50 5760 120 489.6 48.00 10
ZIMBABWE 5.00 6070 660 303.5 9.20 33
NIGERIA 0.80 31170 290 249.4 107.48 2
CAMEROON 1.90 11270 1010 214.1 11.16 19
KENYA 2.40 8310 360 199.4 23.08 9
COTE D'IVOIRE 2.30 8590 740 197.6 11.61 17
SUDAN, THE 2.40 8070 340 193.7 23.74 8
GABON 5.20 3200 2970 166.4 1.08 154
ZAMBIA 6.80 2160 290 146.9 7.45 20
MOZAMBIQUE 8.40 1550 100 130.2 15.50 8
TANZANIA 3.30 3780 160 124.7 23.63 5
NAMIBIA 7.70 1477 1200 113.7 1.23 92
SENEGAL 2.10 4520 630 94.9 7.17 13
CONGO 4.60 1950 930 89.7 2.10 43
UGANDA 1.50 4480 280 67.2 16.00 4
BURKINA FASO 2.70 1960 230 52.9 8.52 6
GHANA 0.90 5610 400 50.5 14.03 4
ZAIRE 0.80 5740 170 45.9 33.76 1
MALI 2.40 1800 230 43.2 7.83 6
MADAGASCAR 2.00 2080 180 41.6 11.56 4
TOGO 3.30 1240 370 40.9 3.35 12
LIBERIA 3.80 1051 450 39.9 2.34 17
MAURITANIA 4.20 910 480 38.2 1.90 20
BURUNDI 3.10 1200 230 37.2 5.22 7
CHAD 4.30 850 160 36.6 5.31 7
BENIN 2.30 1530 340 35.2 4.50 8
RWANDA 1.60 2064 310 33.0 6.66 5
SOMALIA 3.20 970 170 31.0 5.71 5
DJIBOUTI 9.00 330 1070 29.7 0.31 96
GUINEA 1.20 2300 350 27.6 6.57 4
BOTSWANA 2.20 1191 1050 26.2 1.13 23
CAPE VERDE 12.10 170 500 20.6 0.34 61
CENTRAL AFRICAN REP 1.80 1080 390 19.4 2.77 7
MALAWI 1.40 1320 160 18.5 8.25 2
LESOTHO 2.40 690 410 16.6 1.68 10
NIGER 0.70 2190 310 15.3 7.06 2
MAURITIUS 0.80 1890 1810 15.1 1.04 14
SEYCHELLES 5.60 260 3800 14.6 0.07 213
SWAZILAND 1.30 580 790 7.5 0.73 10
GUINEA-BISSAU 3.30 145 160 4.8 0.91 5
SIERRA LEONE 0.50 930 240 4.7 3.88 1
COMOROS 1.90 200 440 3.8 0.45 8
EQUATORIAL GUINEA 1.80 140 350 2.5 0.40 6
SAO TOME AND PRINCI 1.60 32 280 0.5 0.11 4
GAMBIA, THE 0.10 180 220 0.2 0.82 0
MAYOTTE 0.0
----------------------------------------------------------------------
SUB-SAHARAN AFRICA 3.02 149920 323 4525.8 463.97 10
----------------------------------------------------------------------
----------------------------------------------------------------------
MILITARY EXPENDITURE MILITARY POPU- MILITARY
YEAR 1988 EXPEND. GNP GNP EXPEND. LATION EXPEND.
AS % OF US$ PER US$ (mill.) PER
GNP (mill.) CAPITA (mill.) CAPITA
-----------------------------------------------------------------------
EGYPT 9.20 33250 650 3059.0 51.15 60
LIBYA 11.10 23000 5410 2553.0 4.25 601
ALGERIA 3.00 58250 2450 1747.5 23.78 74
MOROCCO 7.10 17830 750 1265.9 23.77 53
TUNISIA 3.10 9610 1230 297.9 7.81 38
-----------------------------------------------------------------------
NORTH AFRICA 6.29 141940 1281 8923.3 110.77 81
-----------------------------------------------------------------------
-----------------------------------------------------------------------
MILITARY EXPENDITURE MILITARY POPU- MILITARY
YEAR 1988 EXPEND. GNP GNP EXPEND. LATION EXPEND.
AS % OF US$ PER US$ (mill.) PER
GNP (mill.) CAPITA (mill.) CAPITA
-----------------------------------------------------------------------
QATAR 46.90 4060 11610 1904.1 0.35 5445
UNITED ARAB EMIRATE 7.40 23580 15720 1744.9 1.50 1163
OMAN 23.30 7110 5070 1656.6 1.40 1181
KUWAIT 5.20 26250 13680 1365.0 1.92 711
YEMEN, REP. 12.40 5700 650 706.8 8.77 81
JORDAN 13.90 4420 1500 614.4 2.95 209
AFGHANISTAN 9.10 3100 220 282.1 14.09 20
LEBANON 8.20 1800 690 147.6 2.61 57
BAHRAIN 4.10 3027 6610 124.1 0.46 271
-----------------------------------------------------------------------
WEST ASIA 7.27 362927 1420 26392.4 255.58 103
-----------------------------------------------------------------------
-----------------------------------------------------------------------
MILITARY EXPENDITURE MILITARY POPU- MILITARY
YEAR 1988 EXPEND. GNP GNP EXPEND. LATION EXPEND.
AS % OF US$ PER US$ (mill.) PER
GNP (mill.) CAPITA (mill.) CAPITA
-----------------------------------------------------------------------
INDIA 3.90 271440 330 10586.2 822.55 13
PAKISTAN 6.50 37153 350 2414.9 106.15 23
BANGLADESH 1.80 18310 170 329.6 107.71 3
MYANMAR 3.00 7450 200 223.5 37.25 6
NEPAL 1.20 2843 170 34.1 16.72 2
MALDIVES 0.00 80 410 0.0 0.20 0
BHUTAN 0.00 202 150 0.0 1.35 0
REUNION 0.00 1830 3350 0.0 0.55 0
-----------------------------------------------------------------------
SOUTH ASIA 4.00 339308 311 13588.3 1092.46 12
-----------------------------------------------------------------------
-----------------------------------------------------------------------
MILITARY EXPENDITURE MILITARY POPU- MILITARY
YEAR 1988 EXPEND. GNP GNP EXPEND. LATION EXPEND.
AS % OF US$ PER US$ (mill.) PER
GNP (mill.) CAPITA (mill.) CAPITA
-----------------------------------------------------------------------
KOREA, SOUTH 5.80 150270 3530 8715.7 42.57 205
TAIWAN 4.60 125408 6340 5768.8 19.78 292
THAILAND 3.70 54550 1000 2018.4 54.55 37
INDONESIA 2.10 75960 430 1595.2 176.65 9
SINGAPORE 5.30 24010 9100 1272.5 2.64 482
MALAYSIA 3.20 31620 1870 1011.8 16.91 60
PHILIPPINES 1.30 37710 630 490.2 59.86 8
HONGKONG 0.60 54567 9600 327.4 5.68 58
SRI LANKA 3.10 7020 420 217.6 16.71 13
BRUNEI 5.80 3100 13120 179.8 0.24 761
LAOS 10.50 710 180 74.6 3.94 19
PAPUA NEW GUINEA 1.50 2920 770 43.8 3.79 12
FIJI 1.50 1130 1540 17.0 0.73 23
TONGA 0.01 80 800 0.0 0.10 0
KIRIBATI 0.01 40 650 0.0 0.06 0
TUVALU 0.00 3 420 0.0 0.01 0
MACAU 0.00 2611 5950 0.0 0.44 0
VANUATU 0.00 120 820 0.0 0.15 0
GUAM 0.00 1000 7680 0.0 0.13 0
FRENCH POLYNESIA 0.00 1370 7830 0.0 0.17 0
VIRGIN ISLANDS 0.00 1070 10050 0.0 0.11 0
MICRONESIA 0.0
SOLOMON ISLANDS 0.00 130 430 0.0 0.30 0
WESTERN SAMOA 0.00 100 580 0.0 0.17 0
NEW CALEDONIA 0.00 856 5720 0.0 0.15 0
---------------------------------------------------------------------
EAST ASIA 3.77 576355 1420 21732.7 405.85 54
----------------------------------------------------------------------
----------------------------------------------------------------------
MILITARY EXPENDITURE MILITARY POPU- MILITARY
YEAR 1988 EXPEND. GNP GNP EXPEND. LATION EXPEND.
AS % OF US$ PER US$ (mill.) PER
GNP (mill.) CAPITA (mill.) CAPITA
----------------------------------------------------------------------
186 COUNTRIES 4.98 19322378 3744 962801.4 5160.51 187
----------------------------------------------------------------------
INDUSTR./SEMI-IND. 3.84 13160361 17054 505581.2 771.71 655
FORMER SOCIALIST 10.60 3347718 6311 354858.2 530.44 669
CHINA 3.90 356490 330 13903.1 1080.27 13
SOUTH AMERICA 1.30 585342 2070 7596.8 282.72 27
CENTRAL AMERICA 1.10 181336 1640 2003.6 110.60 18
THE CARIBBEAN 0.64 42961 1936 276.3 22.20 12
SOUTH AFRICA 4.40 77720 2290 3419.7 33.94 101
SUB-SAHARAN AFRICA 3.02 149920 323 4525.8 463.97 10
NORTH AFRICA 6.29 141940 1281 8923.3 110.77 81
WEST ASIA 7.27 362927 1420 26392.4 255.58 103
SOUTH ASIA 4.00 339308 311 13588.3 1092.46 12
EAST ASIA 3.77 576355 1420 21732.7 405.85 54
-----------------------------------------------------------------------
-----------------------------------------------------------------------
MILITARY EXPENDITURE MILITARY POPU- MILITARY
YEAR 1988 EXPEND. GNP GNP EXPEND. LATION EXPEND.
AS % OF US$ PER US$ (mill.) PER
GNP (mill.) CAPITA (mill.) CAPITA
(as percentage of total/average)
-----------------------------------------------------------------------
INDUSTR./SEMI-IND. 0.77 68.11 4.55 52.5 14.95 3.51
FORMER SOCIALIST 2.13 17.33 1.69 36.9 10.28 3.59
CHINA 0.78 1.84 0.09 1.4 20.93 0.07
SOUTH AMERICA 0.26 3.03 0.55 0.8 5.48 0.14
CENTRAL AMERICA 0.22 0.94 0.44 0.2 2.14 0.10
THE CARIBBEAN 0.13 0.22 0.52 0.0 0.43 0.07
SOUTH AFRICA 0.88 0.40 0.61 0.4 0.66 0.54
SUB-SAHARAN AFRICA 0.61 0.78 0.09 0.5 8.99 0.05
NORTH AFRICA 1.26 0.73 0.34 0.9 2.15 0.43
WEST ASIA 1.46 1.88 0.38 2.7 4.95 0.55
SOUTH ASIA 0.80 1.76 0.08 1.4 21.17 0.07
EAST ASIA 0.76 2.98 0.38 2.3 7.86 0.29
------------------------------------------------------------------------
1 100 1 100 100 1
------------------------------------------------------------------------
Source: World Bank, IMF, Encyclopedia Britannica, and individual
countries statistics. Table prepared by Dr. Robinson Rojas.
------------------------------------------------------------------------
|