Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality
   EXPORTS
   source: United Nations. Commodity Trade Statistics and
          International Trade Statistics Yearbook
   data for early 1990s (processed by Dr. Robinson Rojas)
   (as percentage of total for each column)

                        total  chemicals machinery  misc.    food,
                       exports   and      and       manuf.   agr. raw
                               related   transport  articles materials
                                 prod.     equip.            & other 


 0 ICELAND               0.04     0.00      0.01     0.02     0.15
 0 NEW ZEALAND           0.31     0.24      0.07     0.23     0.91
 0 PORTUGAL              0.51     0.26      0.34     0.90     0.41
 0 SWEDEN                1.38     1.35      1.54     1.56     0.83
 0 UNITED KINGDOM        5.44     7.68      5.78     4.95     4.43
 0 UNITED STATES        13.09    14.32     15.70    10.82    10.67
 0 IRELAND               0.98     1.87      0.84     0.85     1.03
 0 GERMANY               9.52    13.16     11.61     9.65     3.70
 0 FRANCE                6.38     8.42      6.29     6.35     5.65
 0 ITALY                 4.27     3.35      3.90     6.85     1.86
 0 JAPAN                 9.95     6.98     17.29     7.36     0.85
 0 AUSTRIA               1.01     0.95      0.98     1.48     0.45
 0 FINLAND               0.90     0.56      0.78     1.42     0.57
 0 BELGIUM               3.09     5.41      2.15     3.45     3.30
 0 DENMARK               1.06     1.09      0.68     1.21     1.56
 0 NETHERLANDS           3.98     6.74      2.63     3.46     6.02
 0 LUXEMBOURG            0.14     0.28      0.07     0.27     0.06
 0 AUSTRALIA             1.19     0.49      0.38     1.10     3.20
 0 NORWAY                0.94     0.30      0.31     0.83     2.58
 0 SPAIN                 2.01     1.76      2.11     2.06     1.85
 0 SWITZERLAND           1.81     4.79      1.42     2.26     0.56
 0 CANADA                4.32     2.58      4.19     4.04     5.72
   TOT. 22 ind.         72.31    82.57     79.07    71.11    56.36



                        total  chemicals machinery  misc.    food,
                       exports   and      and       manuf.   agr. raw
                               related   transport  articles materials
                                 prod.     equip.            & other 

 5 ISLE OF MAN
 5 SAN MARINO
 5 ANDORRA               0.00     0.00      0.00     0.00     0.00
 5 CYPRUS                0.03     0.02      0.01     0.02     0.07
 5 MONACO
 5 FAROE ISLANDS         0.01     0.00      0.00     0.00     0.03
 5 LIECHTENSTEIN         0.03     0.03      0.04     0.05     0.01
 5 JERSEY                0.00     0.00      0.00     0.01     0.01
 5 GUERNSEY
 5 GIBRALTAR             0.00     0.00      0.00     0.00     0.01
 5 GREECE                0.20     0.09      0.03     0.31     0.45
 5 MALTA                 0.03     0.01      0.04     0.04     0.01
 5 GREENLAND             0.01     0.00      0.00     0.00     0.04
   TOTAL S.-IND.         0.32     0.15      0.13     0.43     0.62

                        total  chemicals machinery  misc.    food,
                       exports   and      and       manuf.   agr. raw
                               related   transport  articles materials
                                 prod.     equip.            & other 


 2 BOLIVIA               0.03     0.00      0.00     0.04     0.07
 2 URUGUAY               0.05     0.03      0.01     0.05     0.14
 2 BRAZIL                0.98     0.60      0.50     1.12     1.88
 2 SURINAME              0.01     0.00      0.00     0.00     0.03
 2 GUYANA                0.01     0.00      0.00     0.00     0.02
 2 PERU                  0.13     0.03      0.00     0.19     0.31
 2 VENEZUELA             0.37     0.12      0.03     0.17     1.43
 2 ECUADOR               0.07     0.01      0.00     0.01     0.29
 2 PARAGUAY              0.02     0.00      0.00     0.01     0.07
 2 CHILE                 0.36     0.13      0.02     0.51     0.91
 2 ARGENTINA             0.36     0.22      0.10     0.21     1.11
 2 COLOMBIA              0.20     0.12      0.03     0.15     0.63
   TOTAL S. America      2.56     1.25      0.69     2.47     6.87

                        total  chemicals machinery  misc.    food,
                       exports   and      and       manuf.   agr. raw
                               related   transport  articles materials
                                 prod.     equip.            & other 

 3 MEXICO                1.39     0.65      1.85     1.00     1.39
 3 PANAMA                0.01     0.01      0.00     0.01     0.05
 3 NICARAGUA             0.01     0.00      0.00     0.01     0.04
 3 HONDURAS              0.01     0.00      0.00     0.01     0.06
 3 GUATEMALA             0.03     0.04      0.00     0.02     0.11
 3 BELIZE                0.00     0.00      0.00     0.00     0.01
 3 EL SALVADOR           0.02     0.02      0.00     0.02     0.05
 3 COSTA RICA            0.04     0.02      0.00     0.04     0.13
   TOTAL C. America      1.53     0.75      1.86     1.10     1.83

                        total  chemicals machinery  misc.    food,
                       exports   and      and       manuf.   agr. raw
                               related   transport  articles materials
                                 prod.     equip.            & other 

 4 BAHAMAS, THE          0.06     0.12      0.00     0.00     0.22
 4 TRINIDAD AND TOBA     0.04     0.12      0.00     0.02     0.12
 4 ARUBA                 0.00     0.00      0.00     0.00     0.00
 4 MARTINIQUE            0.01     0.00      0.00     0.00     0.02
 4 ANTIGUA AND BARBU     0.00     0.00      0.00     0.00     0.00
 4 NETHERLANDS ANTIL     0.04     0.00      0.00     0.00     0.16
 4 DOMINICAN REP.        0.01     0.00      0.00     0.01     0.05
 4 BERMUDA               0.00     0.00      0.00     0.00     0.00
 4 DOMINICA              0.00     0.00      0.00     0.00     0.00
 4 BARBADOS              0.00     0.01      0.00     0.00     0.01
 4 GUADELOUPE            0.00     0.00      0.00     0.00     0.01
 4 ST. VINCENT AND T     0.00     0.00      0.00     0.00     0.01
 4 ST. LUCIA             0.00     0.00      0.00     0.00     0.01
 4 ST. KITTS AND NEV     0.00     0.00      0.00     0.00     0.00
 4 GRENADA               0.00     0.00      0.00     0.00     0.00
 4 FRENCH GUIANA         0.00     0.00      0.00     0.00     0.01
 4 HAITI                 0.00     0.00      0.00     0.00     0.00
 4 PUERTO RICO           0.47     2.13      0.25     0.26     0.41
 4 JAMAICA               0.02     0.01      0.00     0.01     0.09
   Total The Carib.      0.67     2.40      0.28     0.33     1.11

                        total  chemicals machinery  misc.    food,
                       exports   and      and       manuf.   agr. raw
                               related   transport  articles materials
                                 prod.     equip.            & other 
 6 SOUTH AFRICA          0.61     0.49      0.13     1.04     1.01
 6 CAPE VERDE            0.00     0.00      0.00     0.00     0.00
 6 NAMIBIA               0.03     0.00      0.00     0.00     0.14
 6 MOZAMBIQUE            0.00     0.00      0.00     0.00     0.01
 6 BURKINA FASO          0.00     0.00      0.00     0.00     0.01
 6 BURUNDI               0.00     0.00      0.00     0.00     0.01
 6 BOTSWANA              0.04     0.00      0.01     0.01     0.16
 6 SUDAN, THE            0.01     0.00      0.00     0.00     0.03
 6 CAMEROON              0.06     0.00      0.01     0.02     0.25
 6 SAO TOME AND PRIN     0.00     0.00      0.00     0.00     0.00
 6 ANGOLA                0.07     0.00      0.00     0.00     0.34
 6 SENEGAL               0.01     0.02      0.00     0.00     0.04
 6 ZIMBABWE              0.03     0.01      0.00     0.04     0.08
 6 RWANDA                0.00     0.00      0.00     0.00     0.01
 6 ZAMBIA                0.02     0.00      0.00     0.01     0.10
 6 SEYCHELLES            0.00     0.00      0.00     0.00     0.00
 6 SOMALIA               0.00     0.00      0.00     0.00     0.00
 6 NIGERIA               0.28     0.01      0.00     0.02     1.28
 6 NIGER                 0.01     0.00      0.00     0.00     0.03
 6 ZAIRE                 0.01     0.00      0.00     0.01     0.04
 6 SIERRA LEONE          0.00     0.00      0.00     0.00     0.01
 6 BENIN                 0.00     0.00      0.00     0.00     0.00
 6 SWAZILAND             0.02     0.00      0.00     0.01     0.06
 6 TOGO                  0.00     0.00      0.00     0.00     0.02
 6 EQUATORIAL GUINEA     0.00     0.00      0.00     0.00     0.00
 6 KENYA                 0.03     0.01      0.00     0.04     0.09
 6 TANZANIA              0.01     0.00      0.00     0.00     0.04
 6 DJIBOUTI              0.00     0.00      0.00     0.00     0.00
 6 LIBERIA               0.01     0.00      0.01     0.00     0.03
 6 LESOTHO               0.00     0.00      0.00     0.01     0.00
 6 ERITREA               0.00     0.00      0.00     0.00     0.00
 6 GHANA                 0.03     0.00      0.00     0.05     0.07
 6 GUINEA                0.01     0.00      0.00     0.00     0.06
 6 GUINEA-BISSAU         0.00     0.00      0.00     0.00     0.00
 6 GAMBIA, THE           0.00     0.00      0.00     0.00     0.00
 6 ETHIOPIA              0.00     0.00      0.00     0.00     0.02
 6 GABON                 0.06     0.01      0.00     0.00     0.25
 6 UGANDA                0.00     0.00      0.00     0.00     0.02
 6 COMOROS               0.00     0.00      0.00     0.00     0.00
 6 CHAD                  0.01     0.00      0.00     0.00     0.02
 6 CONGO                 0.02     0.00      0.00     0.01     0.08
 6 MALI                  0.01     0.00      0.00     0.00     0.03
 6 MAYOTTE               0.00     0.00      0.00     0.00     0.00
 6 CENTRAL AFRICAN R     0.00     0.00      0.00     0.00     0.01
 6 MAURITANIA            0.01     0.00      0.00     0.00     0.05
 6 MAURITIUS             0.03     0.00      0.00     0.07     0.04
 6 MALAWI                0.01     0.00      0.00     0.00     0.05
 6 MADAGASCAR            0.01     0.00      0.00     0.00     0.05
 6 COTE D'IVOIRE         0.07     0.02      0.00     0.03     0.28
   TOTAL s-S. Africa     0.94     0.11      0.05     0.35     3.85


                        total  chemicals machinery  misc.    food,
                       exports   and      and       manuf.   agr. raw
                               related   transport  articles materials
                                 prod.     equip.            & other 
 7 MOROCCO               0.11     0.23      0.01     0.11     0.24
 7 WESTERN SAHARA
 7 ALGERIA               0.19     0.02      0.00     0.01     0.89
 7 TUNISIA               0.12     0.15      0.03     0.25     0.12
 7 EGYPT                 0.08     0.04      0.00     0.10     0.21
 7 LIBYA                 0.25     0.09      0.00     0.00     1.15
   TOTAL N. Africa       0.75     0.53      0.04     0.47     2.60


                        total  chemicals machinery  misc.    food,
                       exports   and      and       manuf.   agr. raw
                               related   transport  articles materials
                                 prod.     equip.            & other 
 8 UNITED ARAB EMIRA     0.56     0.01      0.00     0.05     2.55
 8 TURKEY                0.49     0.21      0.13     1.01     0.56
 8 WEST BANK             0.00
 8 SYRIA                 0.08     0.00      0.00     0.05     0.30
 8 YEMEN, REP.           0.01     0.00      0.00     0.00     0.05
 8 SAUDI ARABIA          0.96     0.49      0.02     0.05     4.19
 8 OMAN                  0.12     0.01      0.04     0.02     0.47
 8 KUWAIT                0.26     0.03      0.02     0.01     1.16
 8 IRAN                  0.45     0.01      0.01     0.13     1.92
 8 GAZA STRIP            0.00
 8 LEBANON               0.01     0.01      0.00     0.02     0.02
 8 IRAQ                  0.15     0.02      0.00     0.00     0.69
 8 QATAR                 0.07     0.07      0.00     0.02     0.28
 8 JORDAN                0.03     0.09      0.01     0.02     0.06
 8 AFGHANISTAN           0.01     0.00      0.00     0.01     0.02
 8 BAHRAIN               0.08     0.02      0.00     0.08     0.25
 8 ISRAEL                0.43     0.64      0.30     0.27     0.79
   TOTAL W. Asia         3.70     1.61      0.55     1.75    13.31


                        total  chemicals machinery  misc.    food,
                       exports   and      and       manuf.   agr. raw
                               related   transport  articles materials
                                 prod.     equip.            & other 
 9 MYANMAR               0.02     0.00      0.00     0.01     0.05
 9 INDIA                 0.59     0.50      0.11     0.97     1.04
 9 MALDIVES              0.00     0.00      0.00     0.00     0.00
 9 NEPAL                 0.01     0.00      0.00     0.02     0.00
 9 PAKISTAN              0.18     0.01      0.00     0.52     0.15
 9 BHUTAN                0.00     0.00      0.00     0.00     0.01
 9 REUNION               0.00     0.00      0.00     0.00     0.02
 9 BANGLADESH            0.05     0.01      0.00     0.13     0.04
   TOTAL S. Asia         0.85     0.53      0.11     1.67     1.31


                        total  chemicals machinery  misc.    food,
                       exports   and      and       manuf.   agr. raw
                               related   transport  articles materials
                                 prod.     equip.            & other 
10 WESTERN SAMOA         0.00     0.00      0.00     0.00     0.00
10 INDONESIA             0.90     0.23      0.17     1.33     2.01
10 AMERICAN SAMOA        0.01     0.00      0.00     0.01     0.02
10 FIJI                  0.01     0.00      0.00     0.01     0.03
10 FRENCH POLYNESIA      0.00     0.00      0.00     0.00     0.00
10 VIRGIN ISLANDS        0.05     0.00      0.00     0.03     0.21
10 VANUATU               0.00     0.00      0.00     0.00     0.00
10 BRUNEI                0.06     0.00      0.00     0.00     0.26
10 HONG KONG             3.91     2.50      3.14     7.41     1.20
10 GUAM                  0.00     0.00      0.00     0.00     0.00
10 TUVALU                0.00     0.00      0.00     0.00     0.00
10 NEW CALEDONIA         0.01     0.00      0.00     0.02     0.01
10 NORTHERN MARIANA      0.01     0.00      0.00     0.02     0.00
10 NAURU                 0.00     0.00      0.00     0.00     0.00
10 SRI LANKA             0.07     0.01      0.00     0.16     0.11
10 SOLOMON ISLANDS       0.00     0.00      0.00     0.00     0.01
10 PAPUA NEW GUINEA      0.06     0.00      0.00     0.04     0.21
10 PHILIPPINES           0.30     0.07      0.16     0.60     0.27
10 SINGAPORE             2.66     1.64      4.33     1.48     1.55
10 PALAU                 0.00     0.00      0.00     0.00     0.00
10 MICRONESIA            0.00     0.00      0.00     0.00     0.00
10 TONGA                 0.00     0.00      0.00     0.00     0.00
10 LAOS                  0.01     0.00      0.00     0.01     0.01
10 KIRIBATI              0.00     0.00      0.00     0.00     0.00
10 KOREA, SOUTH          2.81     2.09      3.66     3.37     0.74
10 THAILAND              1.01     0.29      0.84     1.22     1.40
10 MALAYSIA              1.32     0.37      1.75     0.87     1.55
10 MARSHALL ISLANDS      0.00     0.00      0.00     0.00     0.00
10 MACAU                 0.05     0.01      0.00     0.14     0.01
10 TAIWAN                2.51     2.40      3.02     2.55     1.51
   TOTAL E. Asia        15.75     9.61     17.10    19.29    11.13

-----------------------------------------------------------------------
SUMMARY                 total  chemicals machinery  misc.    food,
                       exports   and      and       manuf.   agr. raw
                               related   transport  articles materials
                                 prod.     equip.            & other 

   INDUSTR. CTS.        72.31    82.57     79.07    71.11    56.36
   SEMI-INDUSTR.         0.32     0.15      0.13     0.43     0.62
   SOUTH AMERICA         2.56     1.25      0.69     2.47     6.87
   CENTRAL AMERICA       1.53     0.75      1.86     1.10     1.83
   THE CARIBBEAN         0.67     2.40      0.28     0.33     1.11
   SOUTH AFRICA          0.61     0.49      0.13     1.04     1.01
   SUB-SAHARAN AFRIC     0.94     0.11      0.05     0.35     3.85
   NORTH AFRICA          0.75     0.53      0.04     0.47     2.60
   WEST ASIA             3.70     1.61      0.55     1.75    13.31
   SOUTH ASIA            0.85     0.53      0.11     1.67     1.31
   EAST ASIA            15.75     9.61     17.10    19.29    11.13
   TOTAL Free-Market   100.00   100.00    100.00   100.00   100.00
------------------------------------------------------------------------