EXPORTS
source: United Nations. Commodity Trade Statistics and
International Trade Statistics Yearbook
data for early 1990s (processed by Dr. Robinson Rojas)
(million US$)
flag total chemicals machinery misc. food,
exports and and manufact.agr. raw
related transport articles materials
prod. equip. & other
0 ICELAND 1802.5 12.6 91.9 299.2 1398.7
0 NEW ZEALAND 13745.4 1044.7 1182.1 2927.8 8590.9
0 PORTUGAL 22786.9 1116.6 6129.7 11644.1 3896.6
0 SWEDEN 61359.6 5829.2 27611.8 20125.9 7792.7
0 UNITED KINGDOM 242067.1 33163.2 103604.7 63663.6 41635.5
0 UNITED STATES 583030.5 61801.2 281603.7 139344.3 100281.2
0 IRELAND 43778.5 8055.2 15103.6 10944.6 9675.0
0 GERMANY 423994.8 56815.3 208181.4 124230.5 34767.6
0 FRANCE 284045.7 36357.8 112766.1 81805.2 53116.5
0 ITALY 190008.0 14440.6 69922.9 88163.7 17480.7
0 JAPAN 442937.4 30119.7 310056.2 94788.6 7972.9
0 AUSTRIA 44870.9 4083.3 17499.7 19070.1 4217.9
0 FINLAND 39998.2 2399.9 14039.4 18239.2 5319.8
0 BELGIUM 137393.5 23356.9 38607.6 44378.1 31050.9
0 DENMARK 47221.8 4722.2 12277.7 15536.0 14686.0
0 NETHERLANDS 177351.0 29085.6 47175.4 44515.1 56575.0
0 LUXEMBOURG 6434.6 1190.4 1248.3 3436.1 559.8
0 AUSTRALIA 53084.8 2123.4 6794.9 14120.6 30046.0
0 NORWAY 41740.3 1293.9 5551.5 10643.8 24251.1
0 SPAIN 89426.4 7601.2 37916.8 26470.2 17438.1
0 SWITZERLAND 80454.9 20676.9 25423.7 29044.2 5310.0
0 CANADA 192132.1 11143.7 75123.7 52067.8 53797.0
TOT. 22 ind. 3219664.9 356433.5 1417912.7 915458.7 529860.0
5 ISLE OF MAN
5 SAN MARINO
5 ANDORRA 48.9 2.9 19.7 20.8 5.6
5 CYPRUS 1237.4 79.2 151.0 316.8 690.5
5 MONACO
5 FAROE ISLANDS 321.3 0.3 8.0 1.9 311.0
5 LIECHTENSTEIN 1533.1 144.1 723.6 605.6 59.8
5 JERSEY 209.2 2.5 65.1 74.7 66.9
5 GUERNSEY
5 GIBRALTAR 128.7 3.6 23.3 25.0 76.8
5 GREECE 9118.7 392.1 565.4 3975.8 4185.5
5 MALTA 1355.4 33.9 773.9 467.6 80.0
5 GREENLAND 363.6 0.0 1.1 11.6 350.9
TOTAL S.-IND. 14316.3 658.6 2331.0 5499.7 5827.0
1 YUGOSLAVIA 4704.1 428.1 922.0 2366.2 987.9
1 AZERBAIJAN 636.8 38.2 98.7 214.0 285.9
1 LATVIA 1303.8 90.0 212.5 481.1 520.2
1 KAZAKSTAN 4974.4 577.0 417.8 1890.3 2089.2
1 ESTONIA 1835.2 178.0 367.0 717.6 572.6
1 KOREA, NORTH 973.0
1 TURKMENISTAN 2149.0 23.6 4.3 21.5 2099.6
1 KYRGYZSTAN 340.1 7.1 120.4 158.8 53.7
1 UZBEKISTAN 3084.0 83.3 166.5 1819.6 1014.6
1 ROMANIA 6151.2 590.5 879.6 3401.6 1279.4
1 RUSSIA 63243.0 5502.1 5375.7 14925.3 37439.9
1 HUNGARY 10700.8 1198.5 2739.4 3702.5 3060.4
1 ALBANIA 141.3 2.1 1.1 18.4 119.7
1 GEORGIA 121.0 2.9 14.4 82.6 21.1
1 VIET NAM 2985.2 20.9 3.0 438.8 2522.5
1 ARMENIA 215.5 12.9 43.1 146.3 13.1
1 UKRAINE 9708.2 1330.0 2077.6 4164.8 2135.8
1 POLAND 17194.4 1152.0 3404.5 8270.5 4367.4
1 MACEDONIA 1086.3 47.8 133.6 654.0 250.9
1 BULGARIA 3500.4 511.1 602.1 1221.6 1165.6
1 CROATIA 3903.8 566.1 554.3 1698.2 1085.3
1 TAJIKISTAN 485.0 12.1 70.8 68.9 333.2
1 MONGOLIA 511.6 0.0 0.0 125.9 385.7
1 BOSNIA AND HERZEG 52.0 4.9 10.8 0.0 36.3
1 MOLDOVA 566.0 11.9 65.1 82.1 407.0
1 CAMBODIA 219.1 0.0 0.0 0.0 219.1
1 BELARUS 2510.0 476.9 1152.1 471.9 409.1
1 CZECH REPUBLIC 14318.5 1417.5 3737.1 6371.7 2792.1
1 SLOVAKIA 5450.9 654.1 1057.5 2850.8 888.5
1 LITHUANIA 2028.8 257.7 316.5 541.7 913.0
1 CUBA 3860.0 104.2 23.2 50.2 3682.4
1 SLOVENIA 6827.8 703.3 2109.8 3516.3 498.4
TOTAL F. Soc. 175781.2 16004.9 26680.6 60473.0 71649.7
1 CHINA 148779.6 9075.6 31392.5 86292.2 22019.4
2 BOLIVIA 1124.2 6.7 29.2 468.8 619.4
2 URUGUAY 2116.5 118.5 124.9 590.5 1282.6
2 BRAZIL 43558.0 2569.9 8972.9 14374.1 17641.0
2 SURINAME 357.1 0.0 0.4 46.1 310.7
2 GUYANA 265.9 9.6 19.1 52.1 185.1
2 PERU 5575.1 122.7 33.5 2497.6 2921.4
2 VENEZUELA 16649.7 499.5 516.1 2231.1 13403.0
2 ECUADOR 3020.0 33.2 69.5 178.2 2739.1
2 PARAGUAY 816.8 20.4 7.4 146.2 642.8
2 CHILE 15901.1 556.5 286.2 6535.4 8523.0
2 ARGENTINA 15838.7 934.5 1773.9 2708.4 10421.9
2 COLOMBIA 8916.8 526.1 517.2 1934.9 5938.6
TOTAL S. America 114139.9 5397.7 12350.3 31763.4 64628.5
3 MEXICO 61964.3 2788.4 33212.9 12888.6 13074.5
3 PANAMA 524.3 27.8 0.0 71.3 425.2
3 NICARAGUA 509.2 6.1 31.1 75.9 396.2
3 HONDURAS 614.0 13.5 3.1 71.8 525.6
3 GUATEMALA 1502.4 178.8 27.0 265.9 1030.6
3 BELIZE 142.9 2.0 8.3 24.2 108.5
3 EL SALVADOR 812.7 100.0 24.4 258.4 429.9
3 COSTA RICA 1833.7 102.7 60.5 460.3 1210.2
TOTAL C. America 67903.5 3219.2 33367.2 14116.4 17200.7
4 BAHAMAS, THE 2592.6 515.9 20.7 25.9 2030.0
4 TRINIDAD AND TOBA 1960.4 523.4 33.3 278.4 1125.3
4 ARUBA 37.5 1.4 4.5 25.3 6.3
4 MARTINIQUE 241.9 5.1 31.4 9.2 196.2
4 ANTIGUA AND BARBU 39.8 2.8 12.0 13.3 11.7
4 NETHERLANDS ANTIL 1558.9 14.0 46.8 15.6 1482.5
4 DOMINICAN REP. 562.4 6.7 16.3 102.9 436.4
4 BERMUDA 35.3 3.4 6.5 6.3 19.1
4 DOMINICA 54.2 12.8 2.3 2.4 36.7
4 BARBADOS 181.0 26.1 32.6 39.5 82.9
4 GUADELOUPE 162.0 1.8 59.1 15.2 85.9
4 ST. VINCENT AND T 57.8 0.3 2.9 5.8 48.8
4 ST. LUCIA 119.7 1.6 10.3 40.5 67.4
4 ST. KITTS AND NEV 27.7 0.1 12.8 5.7 9.1
4 GRENADA 20.1 0.9 0.4 3.3 15.5
4 FRENCH GUIANA 158.2 2.2 52.2 50.1 53.6
4 HAITI 74.3 1.3 10.4 52.2 10.4
4 PUERTO RICO 21051.2 9199.4 4568.1 3410.3 3873.4
4 JAMAICA 1052.8 26.3 20.0 185.3 821.2
Total The Carib. 29987.8 10345.6 4942.7 4287.2 10412.4
6 SOUTH AFRICA 27339.9 2105.2 2405.9 13369.2 9459.6
6 CAPE VERDE 28.6 0.3 3.2 1.3 23.9
6 NAMIBIA 1321.4 0.0 0.0 31.7 1289.7
6 MOZAMBIQUE 162.0 0.0 4.1 29.0 129.0
6 BURKINA FASO 105.4 0.1 1.1 15.7 88.5
6 BURUNDI 68.7 1.0 0.0 9.2 58.5
6 BOTSWANA 1848.8 18.5 136.8 160.8 1532.7
6 SUDAN, THE 319.3 0.0 0.0 23.0 296.3
6 CAMEROON 2892.5 20.2 216.9 260.3 2395.0
6 SAO TOME AND PRIN 6.5
6 ANGOLA 3178.9 0.0 0.0 6.4 3172.5
6 SENEGAL 521.5 102.7 34.9 53.2 330.6
6 ZIMBABWE 1322.6 38.4 39.7 498.6 745.9
6 RWANDA 131.9 0.0 0.0 30.7 101.2
6 ZAMBIA 1049.2 0.0 2.1 76.6 970.5
6 SEYCHELLES 51.6 0.2 4.0 3.3 44.1
6 SOMALIA 44.0 0.0 1.0 0.0 43.0
6 NIGERIA 12265.0 49.1 12.3 208.5 11995.2
6 NIGER 311.9 0.6 4.7 21.8 284.8
6 ZAIRE 506.0 1.0 6.1 80.5 418.5
6 SIERRA LEONE 115.8 0.0 0.0 0.0 115.8
6 BENIN 43.0 0.4 1.2 1.6 39.7
6 SWAZILAND 751.8 10.5 62.4 128.6 550.3
6 TOGO 162.2 1.8 1.6 7.1 151.7
6 EQUATORIAL GUINEA 61.7 0.1 24.6 7.1 30.0
6 KENYA 1361.7 44.9 20.4 453.4 842.9
6 TANZANIA 416.1 4.2 9.2 49.1 353.7
6 DJIBOUTI 17.3 0.1 1.4 10.2 5.6
6 LIBERIA 389.0 0.0 101.1 20.6 267.2
6 LESOTHO 109.1 0.5 11.1 79.9 17.6
6 ERITREA 41.8 1.3 0.7 17.3 22.6
6 GHANA 1252.0 2.5 15.0 617.2 617.2
6 GUINEA 621.3 0.0 0.0 59.6 561.7
6 GUINEA-BISSAU 19.3 0.1 0.0 2.4 16.9
6 GAMBIA, THE 63.7 0.0 0.0 23.1 40.6
6 ETHIOPIA 201.7 0.2 0.0 1.2 200.3
6 GABON 2474.0 39.6 4.9 39.6 2389.9
6 UGANDA 171.4 0.0 1.5 1.5 168.3
6 COMOROS 25.1 3.3 0.0 1.2 20.5
6 CHAD 261.0 17.0 8.1 6.0 229.9
6 CONGO 910.0 0.0 1.8 122.9 785.3
6 MALI 330.3 0.0 3.0 2.6 324.7
6 MAYOTTE 3.9 3.0 0.0 0.0 0.9
6 CENTRAL AFRICAN R 140.3 0.3 0.3 2.8 136.9
6 MAURITANIA 471.0 0.0 0.0 6.1 464.9
6 MAURITIUS 1324.9 10.6 29.1 866.5 418.7
6 MALAWI 472.4 1.4 0.9 14.6 455.4
6 MADAGASCAR 545.1 7.1 1.6 61.1 475.3
6 COTE D'IVOIRE 3105.0 102.5 62.1 338.4 2602.0
TOTAL s-S. Africa 41997.7 483.2 829.1 4452.5 36226.4
7 MOROCCO 4728.1 983.4 151.3 1366.4 2226.9
7 WESTERN SAHARA
7 ALGERIA 8593.8 94.5 17.2 85.9 8396.1
7 TUNISIA 5474.6 651.5 514.6 3186.2 1122.3
7 EGYPT 3474.5 159.8 17.4 1351.6 1945.7
7 LIBYA 11211.7 381.2 0.0 56.1 10774.4
TOTAL N. Africa 33482.7 2270.5 700.5 6046.2 24465.5
8 UNITED ARAB EMIRA 24756.0 49.5 49.5 643.7 24013.3
8 TURKEY 21598.7 885.5 2397.5 13045.6 5270.1
8 WEST BANK 22.6
8 SYRIA 3547.3 14.2 21.3 666.9 2844.9
8 YEMEN, REP. 474.4 7.1 0.5 3.8 463.0
8 SAUDI ARABIA 42584.0 2129.2 383.3 638.8 39432.8
8 OMAN 5418.3 21.7 693.5 276.3 4426.8
8 KUWAIT 11614.0 151.0 348.4 162.6 10952.0
8 IRAN 19868.0 39.7 99.3 1708.6 18020.3
8 GAZA STRIP 49.4
8 LEBANON 572.7 52.1 65.9 282.3 172.4
8 IRAQ 6659.0 79.9 13.3 46.6 6519.2
8 QATAR 3245.4 285.6 42.2 259.6 2658.0
8 JORDAN 1424.3 396.0 225.0 250.7 552.6
8 AFGHANISTAN 225.1 0.0 0.0 83.3 141.8
8 BAHRAIN 3454.3 76.0 55.3 1008.7 2314.4
8 ISRAEL 19046.0 2780.7 5409.1 3466.4 7389.8
TOTAL W. Asia 164559.5 6968.2 9804.0 22543.9 125171.4
9 MYANMAR 688.6 0.0 3.4 192.8 492.3
9 INDIA 26330.0 2159.1 1895.8 12506.8 9768.4
9 MALDIVES 34.4 0.0 0.0 5.5 28.9
9 NEPAL 354.6 2.1 0.0 308.5 44.0
9 PAKISTAN 8157.9 57.1 40.8 6689.5 1370.5
9 BHUTAN 68.1 11.3 0.1 8.0 48.7
9 REUNION 208.7 3.5 26.5 12.9 165.7
9 BANGLADESH 2137.6 51.3 2.1 1722.9 361.3
TOTAL S. Asia 37979.9 2284.5 1968.7 21446.9 12279.8
10 WESTERN SAMOA 8.0 0.0 0.0 0.3 7.7
10 INDONESIA 40053.4 1001.3 3044.1 17142.9 18865.2
10 AMERICAN SAMOA 326.9 0.0 0.0 111.5 215.4
10 FIJI 544.5 5.4 43.6 186.8 308.7
10 FRENCH POLYNESIA 74.7 1.2 28.8 16.9 27.8
10 VIRGIN ISLANDS 2303.5 0.0 0.0 364.0 1939.5
10 VANUATU 22.4 0.0 0.2 3.9 18.3
10 BRUNEI 2466.5 2.5 32.1 32.1 2399.9
10 HONG KONG 173870.8 10780.0 56334.1 95455.1 11301.6
10 GUAM 39.2 2.2 4.5 20.9 11.6
10 TUVALU 5.2 0.0 0.0 0.4 4.8
10 NEW CALEDONIA 376.7 0.0 0.0 253.9 122.8
10 NORTHERN MARIANA 263.0 0.0 0.0 263.0 0.0
10 NAURU 28.9 0.0 0.0 0.2 28.7
10 SRI LANKA 3210.1 28.9 83.5 2035.2 1062.5
10 SOLOMON ISLANDS 142.2 0.0 0.0 1.7 140.5
10 PAPUA NEW GUINEA 2624.6 0.0 65.6 540.7 2018.3
10 PHILIPPINES 13482.9 310.1 2912.3 7766.2 2494.3
10 SINGAPORE 118263.2 7095.8 77580.7 19040.4 14546.4
10 PALAU 0.5 0.0 0.0 0.2 0.3
10 MICRONESIA 29.2 0.0 0.0 2.2 27.0
10 TONGA 12.8 0.0 0.5 1.6 10.7
10 LAOS 241.0 0.0 50.6 135.4 54.9
10 KIRIBATI 5.2 0.0 0.0 0.4 4.8
10 KOREA, SOUTH 125056.5 9004.1 65654.7 43394.6 7003.2
10 THAILAND 45167.3 1264.7 15040.7 15718.2 13143.7
10 MALAYSIA 58843.5 1588.8 31422.4 11239.1 14593.2
10 MARSHALL ISLANDS 2.9 0.0 0.0 0.0 2.9
10 MACAU 2017.3 22.2 88.8 1825.7 80.7
10 TAIWAN 111585.0 10377.4 54230.3 32806.0 14171.3
TOTAL E. Asia 701067.9 41484.5 306617.4 248359.1 104606.8
INDUSTR. CTS. 3219665 356434 1417913 915459 529860
SEMI-INDUSTR. 14316 659 2331 5500 5827
SOUTH AMERICA 114140 5398 12350 31763 64629
CENTRAL AMERICA 67904 3219 33367 14116 17201
THE CARIBBEAN 29988 10346 4943 4287 10412
SOUTH AFRICA 27340 2105 2406 13369 9460
SUB-SAHARAN AFRIC 41998 483 829 4452 36226
NORTH AFRICA 33483 2270 700 6046 24466
WEST ASIA 164560 6968 9804 22544 125171
SOUTH ASIA 37980 2284 1969 21447 12280
EAST ASIA 701068 41485 306617 248359 104607
TOTAL Free-Market 4452440 431651 1793230 1287343 940138
FORMER SOCIALIST 175781 16005 26681 60473 71650
CHINA 148780 9076 31392 86292 22019
TOTAL All econom. 4777001 456732 1851303 1434108 1033807
------------------------------------------------------------------------
|