TRADE: EXTERNAL [data for 1990][From International Monetary Fund,
UNCTAD, and World Bank statistics]
Calculations: in percentage per column.
First column: percentage of total world imports for each country
Second " : percentage of total EEC exports to each country
Third " : percentage of total US exports to each country
Fourth " : percentage of total Eastern Europe exports to each country
Fifth " : percentage of total Japan exports to each country
Sixth " : percentage of total LDCs exports to each country
+-----------------------------------------------
country |IMPORTS ALL
| TOTAL East. OTHERS TOTAL
| EEC USA Europe JAPAN IMPORTS
|percent|percent|percent|percent|percent|percent| CUM.
UNITED STATES |13.587 | 7.233 | 0.000 | 0.799 |30.325 |22.504 13.59
GERMANY | 8.992 |13.482 | 5.510 | 5.391 | 6.801 | 7.139 22.58
FRANCE | 6.127 |10.544 | 4.679 | 1.585 | 3.039 | 4.156 28.71
JAPAN | 6.093 | 2.349 |12.924 | 1.218 | 0.000 | 9.995 34.80
RUSSIA | 6.040 | 0.000 | 0.000 |34.789 | 0.000 | 8.098 40.84
UNITED KINGDOM| 5.927 | 8.800 | 6.425 | 0.906 | 4.189 | 4.659 46.77
ITALY | 4.745 | 7.851 | 2.281 | 2.008 | 1.353 | 3.917 51.51
NETHERLANDS, T| 3.318 | 6.139 | 2.440 | 0.663 | 1.481 | 1.963 54.83
BELGIUM | 3.155 | 6.609 | 1.428 | 0.593 | 0.861 | 1.543 57.98
CANADA | 3.054 | 1.011 |18.597 | 0.144 | 2.650 | 1.333 61.04
UKRAINE | 2.321 | 0.000 | 0.000 |22.351 | 0.000 | 1.153 63.36
SPAIN | 2.311 | 3.957 | 1.808 | 0.543 | 1.261 | 1.561 65.67
HONG KONG | 2.174 | 0.576 | 1.558 | 0.026 | 4.420 | 3.812 67.84
SWITZERLAND | 1.836 | 3.789 | 1.056 | 0.216 | 1.002 | 0.811 69.68
KOREA, SOUTH | 1.834 | 0.633 | 4.201 | 0.000 | 6.048 | 1.788 71.51
SINGAPORE | 1.598 | 0.589 | 2.411 | 0.075 | 4.003 | 2.126 73.11
TAIWAN | 1.442 | 0.556 | 3.126 | 0.085 | 5.238 | 1.285 74.55
SWEDEN | 1.438 | 2.284 | 1.179 | 0.456 | 0.909 | 1.070 75.99
CHINA | 1.406 | 0.534 | 1.670 | 0.694 | 2.736 | 2.010 77.40
AUSTRIA | 1.316 | 2.569 | 0.496 | 0.929 | 0.784 | 0.602 78.71
AUSTRALIA | 1.047 | 0.678 | 2.409 | 0.037 | 2.376 | 0.950 79.76
THAILAND | 0.879 | 0.372 | 0.895 | 0.145 | 3.315 | 0.987 80.64
DENMARK | 0.832 | 1.264 | 0.494 | 0.264 | 0.402 | 0.752 81.47
MALAYSIA | 0.775 | 0.303 | 1.118 | 0.036 | 2.508 | 0.909 82.24
MEXICO | 0.740 | 0.328 | 4.511 | 0.043 | 0.348 | 0.305 82.98
FINLAND | 0.714 | 0.943 | 0.464 | 0.898 | 0.531 | 0.573 83.70
NORWAY | 0.709 | 0.983 | 0.521 | 0.175 | 0.430 | 0.689 84.41
PORTUGAL | 0.664 | 1.322 | 0.244 | 0.031 | 0.214 | 0.417 85.07
SAUDI ARABIA | 0.634 | 0.622 | 0.999 | 0.067 | 1.203 | 0.549 85.71
INDIA | 0.624 | 0.508 | 0.630 | 0.396 | 0.581 | 0.789 86.33
BRAZIL | 0.592 | 0.354 | 1.177 | 0.021 | 0.440 | 0.806 86.92
TURKEY | 0.588 | 0.709 | 0.565 | 0.601 | 0.364 | 0.527 87.51
INDONESIA | 0.575 | 0.310 | 0.624 | 0.061 | 1.734 | 0.676 88.08
IRELAND | 0.546 | 1.029 | 0.772 | 0.064 | 0.338 | 0.195 88.63
CZECHOSLOVAKIA| 0.523 | 0.386 | 0.020 | 2.904 | 0.032 | 0.362 89.15
GREECE | 0.519 | 0.961 | 0.181 | 0.244 | 0.380 | 0.302 89.67
YUGOSLAVIA | 0.498 | 0.653 | 0.211 | 1.295 | 0.136 | 0.337 90.17
SOUTH AFRICA | 0.461 | 0.570 | 0.547 | 0.005 | 0.554 | 0.418 90.63
PUERTO RICO | 0.419 | 0.078 | 2.639 | 0.005 | 0.255 | 0.239 91.05
ISRAEL | 0.400 | 0.550 | 0.729 | 0.052 | 0.214 | 0.291 91.45
BULGARIA | 0.345 | 0.161 | 0.020 | 2.776 | 0.043 | 0.125 91.80
PHILIPPINES | 0.345 | 0.111 | 0.630 | 0.024 | 0.791 | 0.456 92.14
LITHUANIA | 0.339 | 0.047 | 0.026 | 3.440 | 0.029 | 0.065 92.48
LATVIA | 0.285 | 0.000 | 0.000 | 2.976 | 0.000 | 0.084 92.77
EGYPT | 0.272 | 0.325 | 0.306 | 0.298 | 0.169 | 0.231 93.04
POLAND | 0.258 | 0.287 | 0.034 | 0.839 | 0.045 | 0.209 93.30
LUXEMBOURG | 0.253 | 0.664 | 0.048 | 0.000 | 0.025 | 0.041 93.55
ALGERIA | 0.253 | 0.428 | 0.258 | 0.089 | 0.135 | 0.154 93.80
NEW ZEALAND | 0.249 | 0.137 | 0.421 | 0.006 | 0.479 | 0.310 94.05
UNITED ARAB EM| 0.249 | 0.238 | 0.188 | 0.018 | 0.528 | 0.270 94.30
ROMANIA | 0.240 | 0.090 | 0.045 | 1.306 | 0.036 | 0.237 94.54
HUNGARY | 0.228 | 0.243 | 0.056 | 0.747 | 0.059 | 0.182 94.77
IRAN | 0.214 | 0.284 | 0.020 | 0.090 | 0.270 | 0.220 94.98
CUBA | 0.201 | 0.057 | 0.000 | 1.924 | 0.035 | 0.038 95.18
PAKISTAN | 0.194 | 0.133 | 0.216 | 0.043 | 0.313 | 0.254 95.38
CHILE | 0.185 | 0.116 | 0.340 | 0.011 | 0.186 | 0.243 95.56
MOROCCO | 0.182 | 0.287 | 0.108 | 0.105 | 0.041 | 0.156 95.74
VENEZUELA | 0.168 | 0.125 | 0.730 | 0.004 | 0.081 | 0.105 95.91
ESTONIA | 0.163 | 0.000 | 0.009 | 1.758 | 0.010 | 0.032 96.08
NIGERIA | 0.150 | 0.243 | 0.117 | 0.088 | 0.167 | 0.084 96.23
COLOMBIA | 0.147 | 0.090 | 0.491 | 0.014 | 0.163 | 0.131 96.37
TUNISIA | 0.146 | 0.295 | 0.071 | 0.068 | 0.032 | 0.071 96.52
KUWAIT | 0.126 | 0.109 | 0.157 | 0.024 | 0.202 | 0.141 96.64
IRAQ | 0.114 | 0.103 | 0.118 | 0.159 | 0.065 | 0.122 96.76
ARGENTINA | 0.107 | 0.079 | 0.204 | 0.016 | 0.059 | 0.137 96.87
LIBYA | 0.105 | 0.186 | 0.012 | 0.038 | 0.077 | 0.078 96.97
BAHRAIN | 0.098 | 0.050 | 0.179 | 0.000 | 0.085 | 0.144 97.07
BANGLADESH | 0.096 | 0.036 | 0.082 | 0.026 | 0.143 | 0.159 97.16
PERU | 0.085 | 0.046 | 0.178 | 0.007 | 0.041 | 0.122 97.25
VIETNAM | 0.081 | 0.015 | 0.003 | 0.706 | 0.061 | 0.027 97.33
SRI LANKA | 0.071 | 0.030 | 0.053 | 0.007 | 0.109 | 0.119 97.40
OMAN | 0.071 | 0.057 | 0.063 | 0.002 | 0.149 | 0.085 97.47
JORDAN | 0.070 | 0.060 | 0.083 | 0.045 | 0.046 | 0.087 97.54
CYPRUS | 0.068 | 0.104 | 0.045 | 0.049 | 0.096 | 0.038 97.61
KOREA, NORTH | 0.067 | 0.009 | 0.000 | 0.430 | 0.061 | 0.058 97.68
LEBANON | 0.065 | 0.077 | 0.027 | 0.085 | 0.032 | 0.066 97.74
SYRIA | 0.063 | 0.080 | 0.047 | 0.076 | 0.033 | 0.057 97.80
BAHAMAS, THE | 0.060 | 0.013 | 0.223 | 0.007 | 0.004 | 0.080 97.86
NETHERLANDS AN| 0.057 | 0.026 | 0.114 | 0.000 | 0.025 | 0.088 97.92
KENYA | 0.056 | 0.070 | 0.037 | 0.003 | 0.076 | 0.056 97.98
COTE D'IVOIRE | 0.055 | 0.090 | 0.023 | 0.007 | 0.038 | 0.047 98.03
REUNION | 0.055 | 0.126 | 0.003 | 0.000 | 0.015 | 0.025 98.09
DOMINICAN REPU| 0.054 | 0.016 | 0.177 | 0.000 | 0.042 | 0.069 98.14
COSTA RICA | 0.053 | 0.023 | 0.187 | 0.003 | 0.056 | 0.055 98.19
ECUADOR | 0.049 | 0.033 | 0.151 | 0.004 | 0.058 | 0.044 98.24
ZIMBABWE | 0.049 | 0.039 | 0.052 | 0.004 | 0.028 | 0.072 98.29
MARTINIQUE | 0.046 | 0.105 | 0.010 | 0.001 | 0.012 | 0.019 98.34
JAMAICA | 0.044 | 0.014 | 0.199 | 0.002 | 0.027 | 0.043 98.38
GUADELOUPE | 0.044 | 0.100 | 0.017 | 0.001 | 0.012 | 0.018 98.43
BOTSWANA | 0.044 | 0.013 | 0.009 | 0.000 | 0.004 | 0.101 98.47
ICELAND | 0.044 | 0.063 | 0.059 | 0.033 | 0.030 | 0.027 98.51
GUATEMALA | 0.043 | 0.021 | 0.149 | 0.006 | 0.033 | 0.044 98.56
SENEGAL | 0.043 | 0.069 | 0.021 | 0.006 | 0.019 | 0.038 98.60
MAURITIUS | 0.043 | 0.042 | 0.006 | 0.001 | 0.048 | 0.062 98.64
YEMEN | 0.041 | 0.038 | 0.021 | 0.025 | 0.021 | 0.058 98.68
PANAMA | 0.041 | 0.011 | 0.147 | 0.001 | 0.022 | 0.051 98.72
MACAU | 0.040 | 0.010 | 0.019 | 0.002 | 0.058 | 0.079 98.76
MALTA | 0.039 | 0.084 | 0.014 | 0.010 | 0.015 | 0.017 98.80
URUGUAY | 0.037 | 0.021 | 0.035 | 0.016 | 0.015 | 0.062 98.84
PARAGUAY | 0.036 | 0.015 | 0.043 | 0.001 | 0.068 | 0.053 98.88
QATAR | 0.035 | 0.038 | 0.029 | 0.000 | 0.081 | 0.032 98.91
CAMEROON | 0.034 | 0.060 | 0.016 | 0.003 | 0.024 | 0.025 98.95
PAPUA NEW GUIN| 0.034 | 0.008 | 0.033 | 0.000 | 0.075 | 0.057 98.98
TRINIDAD AND T| 0.033 | 0.015 | 0.127 | 0.001 | 0.014 | 0.035 99.01
EL SALVADOR | 0.032 | 0.010 | 0.120 | 0.000 | 0.017 | 0.037 99.04
ANGOLA | 0.032 | 0.053 | 0.029 | 0.014 | 0.018 | 0.020 99.08
GHANA | 0.032 | 0.046 | 0.019 | 0.001 | 0.026 | 0.030 99.11
ETHIOPIA | 0.028 | 0.040 | 0.029 | 0.041 | 0.028 | 0.016 99.14
HONDURAS | 0.027 | 0.008 | 0.102 | 0.001 | 0.031 | 0.029 99.16
TANZANIA | 0.025 | 0.035 | 0.008 | 0.001 | 0.034 | 0.023 99.19
NAMIBIA | 0.024 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 99.21
ZAIRE | 0.023 | 0.045 | 0.021 | 0.001 | 0.012 | 0.012 99.24
ZAMBIA | 0.022 | 0.018 | 0.015 | 0.002 | 0.021 | 0.032 99.26
MONGOLIA | 0.022 | 0.003 | 0.000 | 0.224 | 0.003 | 0.004 99.28
AFGHANISTAN | 0.022 | 0.003 | 0.001 | 0.145 | 0.022 | 0.017 99.30
FRENCH POLYNES| 0.021 | 0.040 | 0.023 | 0.000 | 0.012 | 0.011 99.32
NEW CALEDONIA | 0.020 | 0.026 | 0.020 | 0.000 | 0.013 | 0.021 99.34
GABON | 0.020 | 0.043 | 0.021 | 0.001 | 0.018 | 0.003 99.36
NICARAGUA | 0.020 | 0.013 | 0.005 | 0.087 | 0.006 | 0.018 99.38
FRENCH GUIANA | 0.020 | 0.045 | 0.007 | 0.000 | 0.006 | 0.007 99.40
BOLIVIA | 0.019 | 0.008 | 0.037 | 0.002 | 0.023 | 0.026 99.42
MOZAMBIQUE | 0.019 | 0.023 | 0.014 | 0.030 | 0.009 | 0.015 99.44
LIECHTENSTEIN | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 99.46
ANDORRA | 0.018 | 0.045 | 0.005 | 0.000 | 0.014 | 0.003 99.48
BARBADOS | 0.018 | 0.010 | 0.059 | 0.000 | 0.012 | 0.020 99.49
BRUNEI | 0.017 | 0.012 | 0.020 | 0.000 | 0.038 | 0.021 99.51
MALI | 0.017 | 0.024 | 0.008 | 0.002 | 0.007 | 0.019 99.53
GUAM | 0.016 | 0.000 | 0.036 | 0.000 | 0.040 | 0.024 99.54
SUDAN, THE | 0.016 | 0.015 | 0.013 | 0.004 | 0.007 | 0.022 99.56
SWAZILAND | 0.016 | 0.004 | 0.001 | 0.000 | 0.005 | 0.036 99.58
LESOTHO | 0.015 | 0.001 | 0.000 | 0.000 | 0.000 | 0.040 99.59
TOGO | 0.015 | 0.025 | 0.008 | 0.001 | 0.008 | 0.013 99.61
MALAWI | 0.015 | 0.016 | 0.007 | 0.002 | 0.017 | 0.019 99.62
CONGO | 0.015 | 0.033 | 0.007 | 0.002 | 0.008 | 0.005 99.64
NEPAL | 0.014 | 0.006 | 0.002 | 0.005 | 0.024 | 0.025 99.65
BERMUDA | 0.014 | 0.006 | 0.080 | 0.000 | 0.009 | 0.007 99.67
JERSEY | 0.014 | 0.035 | 0.000 | 0.000 | 0.000 | 0.006 99.68
GUINEA | 0.013 | 0.023 | 0.010 | 0.011 | 0.004 | 0.007 99.69
BENIN | 0.013 | 0.020 | 0.006 | 0.001 | 0.006 | 0.012 99.71
BURKINA FASO | 0.013 | 0.018 | 0.008 | 0.001 | 0.008 | 0.012 99.72
MADAGASCAR | 0.013 | 0.018 | 0.013 | 0.015 | 0.010 | 0.008 99.73
SURINAME | 0.012 | 0.011 | 0.048 | 0.000 | 0.004 | 0.009 99.74
UGANDA | 0.012 | 0.015 | 0.006 | 0.000 | 0.010 | 0.014 99.76
CHAD | 0.012 | 0.006 | 0.010 | 0.000 | 0.003 | 0.022 99.77
LIBERIA | 0.012 | 0.014 | 0.025 | 0.002 | 0.012 | 0.009 99.78
ALBANIA | 0.012 | 0.013 | 0.000 | 0.039 | 0.000 | 0.011 99.79
GREENLAND | 0.011 | 0.023 | 0.003 | 0.000 | 0.005 | 0.005 99.80
FIJI | 0.010 | 0.002 | 0.005 | 0.000 | 0.015 | 0.020 99.81
AMERICAN SAMOA| 0.010 | 0.000 | 0.026 | 0.000 | 0.005 | 0.018 99.82
SOMALIA | 0.009 | 0.015 | 0.008 | 0.000 | 0.005 | 0.008 99.83
ARUBA | 0.009 | 0.006 | 0.033 | 0.000 | 0.004 | 0.008 99.84
NORTHERN MARIA| 0.008 | 0.000 | 0.019 | 0.000 | 0.016 | 0.013 99.85
FAEROE ISLANDS| 0.008 | 0.014 | 0.003 | 0.001 | 0.002 | 0.006 99.86
RWANDA | 0.007 | 0.009 | 0.003 | 0.000 | 0.012 | 0.007 99.86
HAITI | 0.007 | 0.004 | 0.032 | 0.000 | 0.006 | 0.005 99.87
MYANMAR | 0.007 | 0.002 | 0.000 | 0.002 | 0.015 | 0.013 99.88
CAYMAN ISLANDS| 0.007 | 0.001 | 0.050 | 0.000 | 0.003 | 0.003 99.88
GIBRALTAR | 0.007 | 0.014 | 0.003 | 0.000 | 0.009 | 0.002 99.89
LAOS | 0.007 | 0.001 | 0.000 | 0.039 | 0.009 | 0.006 99.90
MAURITANIA | 0.007 | 0.013 | 0.003 | 0.000 | 0.001 | 0.004 99.90
GUYANA | 0.006 | 0.004 | 0.010 | 0.000 | 0.003 | 0.010 99.91
BURUNDI | 0.006 | 0.009 | 0.001 | 0.003 | 0.006 | 0.006 99.92
NIGER | 0.006 | 0.007 | 0.007 | 0.000 | 0.003 | 0.007 99.92
CAMBODIA | 0.006 | 0.000 | 0.000 | 0.064 | 0.001 | 0.000 99.93
DJIBOUTI | 0.006 | 0.008 | 0.002 | 0.000 | 0.004 | 0.007 99.93
GAMBIA, THE | 0.005 | 0.008 | 0.002 | 0.002 | 0.003 | 0.005 99.94
SEYCHELLES | 0.005 | 0.005 | 0.001 | 0.000 | 0.004 | 0.008 99.94
CENTRAL AFRICA| 0.004 | 0.007 | 0.001 | 0.000 | 0.004 | 0.004 99.95
ST. LUCIA | 0.004 | 0.003 | 0.013 | 0.000 | 0.003 | 0.004 99.95
SIERRA LEONE | 0.004 | 0.005 | 0.004 | 0.000 | 0.003 | 0.004 99.96
MALDIVES | 0.004 | 0.001 | 0.000 | 0.000 | 0.003 | 0.008 99.96
ANTIGUA AND BA| 0.003 | 0.001 | 0.012 | 0.000 | 0.000 | 0.005 99.96
BELIZE | 0.003 | 0.002 | 0.017 | 0.000 | 0.001 | 0.002 99.97
SOLOMON ISLAND| 0.003 | 0.000 | 0.001 | 0.000 | 0.009 | 0.005 99.97
DOMINICA | 0.003 | 0.002 | 0.008 | 0.000 | 0.002 | 0.003 99.97
CAPE VERDE | 0.003 | 0.006 | 0.001 | 0.001 | 0.002 | 0.001 99.98
ST. VINCENT AN| 0.003 | 0.002 | 0.009 | 0.000 | 0.001 | 0.002 99.98
ST. KITTS AND | 0.002 | 0.001 | 0.011 | 0.000 | 0.001 | 0.002 99.98
GRENADA | 0.002 | 0.002 | 0.006 | 0.000 | 0.002 | 0.003 99.98
WESTERN SAMOA | 0.002 | 0.001 | 0.001 | 0.000 | 0.003 | 0.004 99.99
VANUATU | 0.002 | 0.000 | 0.000 | 0.000 | 0.002 | 0.004 99.99
MICRONESIA | 0.002 | 0.000 | 0.006 | 0.000 | 0.005 | 0.002 99.99
MAYOTTE | 0.002 | 0.003 | 0.000 | 0.000 | 0.000 | 0.001 99.99
TONGA | 0.001 | 0.000 | 0.001 | 0.000 | 0.001 | 0.003 99.99
COMOROS | 0.001 | 0.003 | 0.000 | 0.000 | 0.001 | 0.001 99.99
COOK ISLANDS | 0.001 | 0.000 | 0.000 | 0.000 | 0.001 | 0.002 99.99
BHUTAN | 0.001 | 0.000 | 0.000 | 0.000 | 0.001 | 0.002 100.00
GUINEA-BISSAU | 0.001 | 0.002 | 0.001 | 0.002 | 0.000 | 0.001 100.00
MARSHALL ISLAN| 0.001 | 0.000 | 0.004 | 0.000 | 0.002 | 0.001 100.00
KIRIBATI | 0.001 | 0.000 | 0.000 | 0.000 | 0.002 | 0.001 100.00
PALAU | 0.001 | 0.000 | 0.003 | 0.000 | 0.003 | 0.000 100.00
EQUATORIAL GUI| 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 100.00
SAO TOME AND P| 0.001 | 0.001 | 0.002 | 0.000 | 0.000 | 0.000 100.00
TUVALU | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00
| | | | | |
TOTALS | 100 | 100 | 100 | 100 | 100 | 100 | 100
--------------------------------------------------------------------------
RRojas Research Unit/1995 (Data processed by Dr. Róbinson Rojas)
|