TRADE: EXTERNAL [data for 1990][From International Monetary Fund,
UNCTAD, and World Bank statistics]
Calculations: in percentage per column.
First column: percentage of total world exports for each country
Second " : percentage of total EEC imports from each country
Third " : percentage of total US imports from each country
Fourth " : percentage of total Eastern Europe imports from each country
Fifth " : percentage of total Japan imports from each country
Sixth " : percentage of total LDCs imports from each country
+-----------------------------------------------+
country |EXPORTS |
| TOTAL East. ALL |EXPORTS
| EEC USA Europe JAPAN OTHERS | cum.
|percent|percent|percent|percent|percent|percent| total
GERMANY |11.152 |16.082 | 5.216 | 6.985 | 5.170 |10.133 | 11.15
UNITED STATES |10.411 | 6.938 | 0.000 | 1.281 |23.939 |18.499 | 21.56
JAPAN | 8.037 | 4.028 |17.362 | 0.809 | 0.000 |11.870 | 29.60
FRANCE | 5.871 | 9.844 | 2.659 | 0.919 | 2.069 | 4.691 | 35.47
UNITED KINGDOM| 5.210 | 7.846 | 4.177 | 0.583 | 2.125 | 4.433 | 40.68
RUSSIA | 4.880 | 0.000 | 0.000 |37.384 | 0.000 | 4.434 | 45.56
ITALY | 4.724 | 7.366 | 2.665 | 1.532 | 2.015 | 3.911 | 50.29
NETHERLANDS, T| 3.685 | 7.534 | 1.067 | 0.701 | 0.615 | 1.786 | 53.97
CANADA | 3.505 | 0.757 |19.513 | 0.314 | 3.575 | 1.062 | 57.48
BELGIUM | 3.307 | 6.629 | 0.933 | 0.444 | 0.736 | 1.774 | 60.78
UKRAINE | 2.108 | 0.000 | 0.000 |19.401 | 0.000 | 1.076 | 62.89
TAIWAN | 1.878 | 0.801 | 4.504 | 0.042 | 4.319 | 2.113 | 64.77
KOREA, SOUTH | 1.817 | 0.659 | 4.033 | 0.000 | 6.537 | 1.945 | 66.59
SWITZERLAND | 1.788 | 2.769 | 1.062 | 0.520 | 1.592 | 1.372 | 68.37
CHINA | 1.740 | 0.436 | 1.111 | 0.545 | 4.615 | 3.258 | 70.12
SWEDEN | 1.610 | 2.326 | 1.028 | 0.342 | 0.627 | 1.542 | 71.72
SPAIN | 1.559 | 2.884 | 0.671 | 0.192 | 0.318 | 1.016 | 73.28
SINGAPORE | 1.475 | 0.566 | 2.332 | 0.165 | 2.380 | 2.323 | 74.76
SAUDI ARABIA | 1.245 | 0.654 | 2.430 | 0.000 | 4.109 | 1.300 | 76.00
AUSTRIA | 1.174 | 2.062 | 0.244 | 1.181 | 0.370 | 0.697 | 77.18
AUSTRALIA | 1.008 | 0.357 | 0.853 | 0.147 | 4.730 | 1.419 | 78.19
DENMARK | 0.975 | 1.409 | 0.340 | 0.338 | 0.651 | 0.968 | 79.16
NORWAY | 0.955 | 1.685 | 0.333 | 0.128 | 0.336 | 0.716 | 80.12
BRAZIL | 0.880 | 0.723 | 1.549 | 0.177 | 1.208 | 0.919 | 81.00
MALAYSIA | 0.820 | 0.323 | 1.028 | 0.028 | 2.417 | 1.234 | 81.82
HONG KONG | 0.813 | 0.381 | 1.370 | 0.045 | 0.814 | 1.261 | 82.63
MEXICO | 0.751 | 0.252 | 3.921 | 0.008 | 0.780 | 0.249 | 83.38
FINLAND | 0.749 | 1.022 | 0.339 | 0.561 | 0.208 | 0.745 | 84.13
INDONESIA | 0.716 | 0.225 | 0.696 | 0.048 | 5.644 | 0.661 | 84.85
IRELAND | 0.667 | 1.321 | 0.431 | 0.060 | 0.284 | 0.269 | 85.51
SOUTH AFRICA | 0.662 | 0.440 | 0.369 | 0.007 | 0.823 | 1.161 | 86.17
THAILAND | 0.647 | 0.372 | 1.089 | 0.080 | 2.062 | 0.697 | 86.82
PUERTO RICO | 0.598 | 0.053 | 3.904 | 0.000 | 0.011 | 0.147 | 87.42
INDIA | 0.504 | 0.370 | 0.549 | 0.997 | 0.868 | 0.446 | 87.92
CZECHOSLOVAKIA| 0.503 | 0.333 | 0.022 | 2.661 | 0.056 | 0.387 | 88.43
VENEZUELA | 0.483 | 0.160 | 1.849 | 0.000 | 0.358 | 0.444 | 88.91
UNITED ARAB EM| 0.472 | 0.113 | 0.144 | 0.000 | 2.723 | 0.760 | 89.38
IRAQ | 0.471 | 0.291 | 0.560 | 0.875 | 0.655 | 0.497 | 89.85
PORTUGAL | 0.460 | 0.907 | 0.164 | 0.031 | 0.085 | 0.260 | 90.31
YUGOSLAVIA | 0.403 | 0.506 | 0.144 | 1.214 | 0.022 | 0.243 | 90.72
LIBYA | 0.400 | 0.846 | 0.000 | 0.394 | 0.000 | 0.137 | 91.12
NIGERIA | 0.383 | 0.423 | 1.337 | 0.000 | 0.007 | 0.127 | 91.50
POLAND | 0.382 | 0.376 | 0.079 | 1.307 | 0.099 | 0.312 | 91.88
BULGARIA | 0.376 | 0.078 | 0.047 | 3.208 | 0.021 | 0.150 | 92.26
TURKEY | 0.363 | 0.516 | 0.202 | 0.260 | 0.121 | 0.325 | 92.62
ALGERIA | 0.359 | 0.657 | 0.499 | 0.088 | 0.167 | 0.082 | 92.98
ARGENTINA | 0.346 | 0.282 | 0.355 | 0.217 | 0.205 | 0.467 | 93.33
ISRAEL | 0.338 | 0.323 | 0.757 | 0.034 | 0.382 | 0.261 | 93.66
IRAN | 0.332 | 0.367 | 0.002 | 0.512 | 0.787 | 0.305 | 93.99
LITHUANIA | 0.306 | 0.017 | 0.002 | 3.277 | 0.000 | 0.019 | 94.30
ROMANIA | 0.294 | 0.240 | 0.118 | 1.101 | 0.087 | 0.245 | 94.59
HUNGARY | 0.269 | 0.254 | 0.070 | 0.848 | 0.060 | 0.245 | 94.86
NEW ZEALAND | 0.254 | 0.124 | 0.247 | 0.057 | 0.757 | 0.369 | 95.12
LATVIA | 0.253 | 0.000 | 0.000 | 2.755 | 0.000 | 0.020 | 95.37
PHILIPPINES | 0.243 | 0.115 | 0.683 | 0.005 | 0.893 | 0.172 | 95.61
CHILE | 0.240 | 0.242 | 0.300 | 0.003 | 0.722 | 0.202 | 95.85
KUWAIT | 0.233 | 0.141 | 0.142 | 0.034 | 0.798 | 0.331 | 96.09
GREECE | 0.226 | 0.387 | 0.094 | 0.109 | 0.042 | 0.162 | 96.31
LUXEMBOURG | 0.208 | 0.441 | 0.074 | 0.000 | 0.039 | 0.089 | 96.52
COLOMBIA | 0.190 | 0.133 | 0.625 | 0.019 | 0.134 | 0.134 | 96.71
PAKISTAN | 0.157 | 0.129 | 0.126 | 0.051 | 0.238 | 0.213 | 96.87
CUBA | 0.151 | 0.041 | 0.000 | 1.380 | 0.039 | 0.030 | 97.02
OMAN | 0.146 | 0.014 | 0.061 | 0.000 | 0.927 | 0.239 | 97.16
ESTONIA | 0.144 | 0.000 | 0.001 | 1.579 | 0.000 | 0.009 | 97.31
MOROCCO | 0.119 | 0.206 | 0.017 | 0.027 | 0.086 | 0.093 | 97.43
SYRIA | 0.117 | 0.099 | 0.021 | 0.536 | 0.002 | 0.083 | 97.54
BAHRAIN | 0.105 | 0.006 | 0.041 | 0.000 | 0.195 | 0.251 | 97.65
TUNISIA | 0.099 | 0.204 | 0.007 | 0.017 | 0.005 | 0.055 | 97.75
PERU | 0.092 | 0.082 | 0.163 | 0.026 | 0.184 | 0.078 | 97.84
ANGOLA | 0.084 | 0.063 | 0.232 | 0.006 | 0.020 | 0.080 | 97.92
EGYPT | 0.084 | 0.086 | 0.039 | 0.153 | 0.073 | 0.082 | 98.01
ECUADOR | 0.076 | 0.020 | 0.299 | 0.009 | 0.027 | 0.075 | 98.08
QATAR | 0.075 | 0.009 | 0.011 | 0.000 | 0.726 | 0.091 | 98.16
COTE D'IVOIRE | 0.073 | 0.123 | 0.057 | 0.044 | 0.008 | 0.043 | 98.23
GABON | 0.069 | 0.101 | 0.132 | 0.014 | 0.004 | 0.035 | 98.30
BAHAMAS, THE | 0.061 | 0.004 | 0.358 | 0.000 | 0.025 | 0.028 | 98.36
TRINIDAD AND T| 0.058 | 0.013 | 0.246 | 0.000 | 0.009 | 0.057 | 98.42
SRI LANKA | 0.056 | 0.038 | 0.106 | 0.021 | 0.056 | 0.064 | 98.48
BRUNEI | 0.050 | 0.000 | 0.023 | 0.000 | 0.624 | 0.039 | 98.53
NETHERLANDS AN| 0.050 | 0.022 | 0.153 | 0.000 | 0.012 | 0.060 | 98.58
BOTSWANA | 0.050 | 0.004 | 0.001 | 0.000 | 0.001 | 0.138 | 98.63
KOREA, NORTH | 0.048 | 0.003 | 0.000 | 0.294 | 0.133 | 0.039 | 98.67
MACAU | 0.048 | 0.044 | 0.127 | 0.002 | 0.027 | 0.036 | 98.72
URUGUAY | 0.048 | 0.031 | 0.033 | 0.036 | 0.011 | 0.080 | 98.77
BANGLADESH | 0.047 | 0.030 | 0.111 | 0.025 | 0.048 | 0.045 | 98.82
ICELAND | 0.044 | 0.080 | 0.033 | 0.014 | 0.049 | 0.017 | 98.86
VIETNAM | 0.042 | 0.007 | 0.000 | 0.259 | 0.148 | 0.025 | 98.90
ZIMBABWE | 0.041 | 0.045 | 0.020 | 0.003 | 0.042 | 0.055 | 98.94
COSTA RICA | 0.041 | 0.030 | 0.137 | 0.007 | 0.008 | 0.029 | 98.98
JAMAICA | 0.038 | 0.030 | 0.081 | 0.018 | 0.005 | 0.040 | 99.02
LIECHTENSTEIN | 0.035 | 0.040 | 0.000 | 0.000 | 0.000 | 0.058 | 99.06
GUATEMALA | 0.034 | 0.015 | 0.097 | 0.004 | 0.011 | 0.042 | 99.09
CAMEROON | 0.034 | 0.060 | 0.025 | 0.006 | 0.009 | 0.020 | 99.13
ZAMBIA | 0.033 | 0.033 | 0.007 | 0.003 | 0.144 | 0.035 | 99.16
MAURITIUS | 0.033 | 0.066 | 0.034 | 0.005 | 0.002 | 0.009 | 99.19
JORDAN | 0.032 | 0.008 | 0.002 | 0.014 | 0.011 | 0.077 | 99.22
PAPUA NEW GUIN| 0.032 | 0.027 | 0.007 | 0.003 | 0.244 | 0.021 | 99.26
CONGO | 0.032 | 0.035 | 0.127 | 0.002 | 0.001 | 0.003 | 99.29
KENYA | 0.029 | 0.033 | 0.012 | 0.002 | 0.005 | 0.042 | 99.32
NAMIBIA | 0.029 | 0.000 | 0.053 | 0.000 | 0.080 | 0.000 | 99.34
ZAIRE | 0.028 | 0.056 | 0.024 | 0.000 | 0.011 | 0.009 | 99.37
PARAGUAY | 0.027 | 0.023 | 0.009 | 0.000 | 0.001 | 0.049 | 99.40
CYPRUS | 0.027 | 0.034 | 0.003 | 0.016 | 0.002 | 0.035 | 99.43
BOLIVIA | 0.026 | 0.020 | 0.038 | 0.006 | 0.001 | 0.036 | 99.45
HONDURAS | 0.026 | 0.020 | 0.080 | 0.018 | 0.038 | 0.011 | 99.48
MALTA | 0.024 | 0.047 | 0.010 | 0.005 | 0.000 | 0.013 | 99.50
SENEGAL | 0.022 | 0.031 | 0.000 | 0.000 | 0.008 | 0.028 | 99.52
GHANA | 0.021 | 0.028 | 0.017 | 0.024 | 0.050 | 0.008 | 99.54
DOMINICAN REPU| 0.021 | 0.007 | 0.118 | 0.007 | 0.009 | 0.002 | 99.57
YEMEN | 0.019 | 0.019 | 0.054 | 0.002 | 0.006 | 0.013 | 99.58
NEW CALEDONIA | 0.019 | 0.018 | 0.009 | 0.000 | 0.099 | 0.016 | 99.60
MONGOLIA | 0.017 | 0.002 | 0.000 | 0.168 | 0.004 | 0.002 | 99.62
EL SALVADOR | 0.015 | 0.009 | 0.042 | 0.000 | 0.008 | 0.017 | 99.64
GUINEA | 0.015 | 0.020 | 0.026 | 0.035 | 0.001 | 0.003 | 99.65
LEBANON | 0.015 | 0.008 | 0.005 | 0.015 | 0.002 | 0.029 | 99.67
LIBERIA | 0.014 | 0.026 | 0.021 | 0.003 | 0.003 | 0.002 | 99.68
SURINAME | 0.013 | 0.013 | 0.011 | 0.000 | 0.017 | 0.017 | 99.69
MAURITANIA | 0.013 | 0.013 | 0.003 | 0.023 | 0.078 | 0.005 | 99.71
SWAZILAND | 0.013 | 0.010 | 0.002 | 0.000 | 0.004 | 0.026 | 99.72
NIGER | 0.012 | 0.024 | 0.000 | 0.000 | 0.014 | 0.007 | 99.73
FAEROE ISLANDS| 0.012 | 0.025 | 0.006 | 0.001 | 0.008 | 0.004 | 99.74
MALAWI | 0.012 | 0.015 | 0.010 | 0.001 | 0.025 | 0.009 | 99.76
SUDAN, THE | 0.011 | 0.009 | 0.003 | 0.003 | 0.023 | 0.017 | 99.77
NICARAGUA | 0.011 | 0.015 | 0.000 | 0.004 | 0.033 | 0.008 | 99.78
MALI | 0.010 | 0.002 | 0.000 | 0.013 | 0.002 | 0.022 | 99.79
GREENLAND | 0.010 | 0.025 | 0.000 | 0.000 | 0.002 | 0.001 | 99.80
MADAGASCAR | 0.009 | 0.015 | 0.010 | 0.003 | 0.019 | 0.003 | 99.81
FIJI | 0.009 | 0.008 | 0.004 | 0.000 | 0.005 | 0.015 | 99.81
MYANMAR | 0.009 | 0.001 | 0.000 | 0.000 | 0.012 | 0.023 | 99.82
PANAMA | 0.009 | 0.006 | 0.031 | 0.000 | 0.001 | 0.007 | 99.83
AMERICAN SAMOA| 0.009 | 0.000 | 0.064 | 0.000 | 0.000 | 0.000 | 99.84
TANZANIA | 0.008 | 0.009 | 0.001 | 0.002 | 0.006 | 0.012 | 99.85
ETHIOPIA | 0.008 | 0.010 | 0.006 | 0.007 | 0.019 | 0.006 | 99.86
MARTINIQUE | 0.008 | 0.014 | 0.000 | 0.000 | 0.000 | 0.007 | 99.87
TOGO | 0.008 | 0.008 | 0.001 | 0.005 | 0.000 | 0.011 | 99.87
ALBANIA | 0.007 | 0.005 | 0.000 | 0.032 | 0.003 | 0.008 | 99.88
AFGHANISTAN | 0.007 | 0.002 | 0.000 | 0.054 | 0.000 | 0.003 | 99.89
GUYANA | 0.006 | 0.007 | 0.010 | 0.001 | 0.010 | 0.004 | 99.89
BARBADOS | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.012 | 99.90
JERSEY | 0.006 | 0.011 | 0.000 | 0.000 | 0.000 | 0.006 | 99.91
CHAD | 0.006 | 0.005 | 0.000 | 0.000 | 0.003 | 0.010 | 99.91
REUNION | 0.005 | 0.012 | 0.000 | 0.000 | 0.003 | 0.002 | 99.92
NEPAL | 0.005 | 0.006 | 0.011 | 0.001 | 0.000 | 0.002 | 99.92
BURKINA FASO | 0.004 | 0.005 | 0.000 | 0.000 | 0.002 | 0.007 | 99.93
UGANDA | 0.004 | 0.008 | 0.004 | 0.000 | 0.003 | 0.002 | 99.93
SIERRA LEONE | 0.004 | 0.003 | 0.004 | 0.000 | 0.000 | 0.007 | 99.93
HAITI | 0.004 | 0.004 | 0.016 | 0.000 | 0.001 | 0.000 | 99.94
NORTHERN MARIA| 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 | 99.94
SOMALIA | 0.004 | 0.002 | 0.000 | 0.000 | 0.000 | 0.009 | 99.94
CENTRAL AFRICA| 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 0.001 | 99.95
LAOS | 0.004 | 0.000 | 0.000 | 0.008 | 0.004 | 0.007 | 99.95
GUADELOUPE | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 0.002 | 99.95
RWANDA | 0.003 | 0.008 | 0.001 | 0.000 | 0.001 | 0.001 | 99.96
MOZAMBIQUE | 0.003 | 0.002 | 0.003 | 0.000 | 0.009 | 0.003 | 99.96
BENIN | 0.003 | 0.005 | 0.003 | 0.000 | 0.001 | 0.001 | 99.96
BELIZE | 0.003 | 0.002 | 0.011 | 0.000 | 0.000 | 0.001 | 99.97
FRENCH GUIANA | 0.003 | 0.005 | 0.001 | 0.000 | 0.000 | 0.001 | 99.97
ST. LUCIA | 0.002 | 0.004 | 0.002 | 0.000 | 0.000 | 0.001 | 99.97
GIBRALTAR | 0.002 | 0.001 | 0.000 | 0.000 | 0.000 | 0.005 | 99.97
BURUNDI | 0.002 | 0.002 | 0.000 | 0.005 | 0.002 | 0.002 | 99.98
SOLOMON ISLAND| 0.002 | 0.002 | 0.000 | 0.000 | 0.013 | 0.002 | 99.98
FRENCH POLYNES| 0.002 | 0.002 | 0.003 | 0.000 | 0.009 | 0.001 | 99.98
LESOTHO | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 | 99.98
BERMUDA | 0.002 | 0.001 | 0.007 | 0.000 | 0.000 | 0.001 | 99.98
MALDIVES | 0.001 | 0.001 | 0.003 | 0.000 | 0.002 | 0.002 | 99.98
ST. VINCENT AN| 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.002 | 99.99
DOMINICA | 0.001 | 0.002 | 0.001 | 0.000 | 0.000 | 0.001 | 99.99
GAMBIA, THE | 0.001 | 0.002 | 0.000 | 0.000 | 0.007 | 0.000 | 99.99
GUAM | 0.001 | 0.000 | 0.002 | 0.000 | 0.001 | 0.002 | 99.99
SEYCHELLES | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.002 | 99.99
GRENADA | 0.001 | 0.002 | 0.000 | 0.000 | 0.000 | 0.001 | 99.99
ARUBA | 0.001 | 0.000 | 0.001 | 0.000 | 0.000 | 0.002 | 99.99
ST. KITTS AND | 0.001 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 99.99
CAMBODIA | 0.001 | 0.000 | 0.000 | 0.006 | 0.001 | 0.000 | 99.99
DJIBOUTI | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.001 | 99.99
ANDORRA | 0.001 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 100.00
EQUATORIAL GUI| 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 100.00
VANUATU | 0.001 | 0.001 | 0.000 | 0.000 | 0.002 | 0.000 | 100.00
GUINEA-BISSAU | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.001 | 100.00
COMOROS | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 100.00
ANTIGUA AND BA| 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.001 | 100.00
BHUTAN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 100.00
WESTERN SAMOA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 100.00
SAO TOME AND P| 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 100.00
TONGA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 100.00
MAYOTTE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 100.00
CAPE VERDE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 100.00
KIRIBATI | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 100.00
CAYMAN ISLANDS| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 100.00
COOK ISLANDS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 100.00
MICRONESIA | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 100.00
MARSHALL ISLAN| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 100.00
PALAU | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 100.00
TUVALU | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 100.00
| | | | | | |
TOTALS | 100 | 100 | 100 | 100 | 100 | 100 | 100
--------------------------------------------------------------------------
RRojas Research Unit/1995 (Data processed by Dr. Robinson Rojas)
|