Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality
  COUNTRIES CLASSIFIED BY PREDOMINANT EXPORT
   System used in  WORLD ECONOMIC OUTLOOK
   (Modified by Róbinson Rojas)
   Value Added per worker compared with agriculture as 1.0
   (Free-market economies)
   Current U.S. dollars of 1991
   V.A.= value added
   Act. Pop.= active population = A.Pempl.=employment
   MIN+SEC = mining and secondary
   AGRIC. sc = Agriculture
   TERCIARY = Services
   AGR. = Agriculture
   Emp. Sts. = employment status     IMF
   fly/lab.= family labourer
   ------------------
   Date of classification: 1984-1986
   Computer File: fracxp91.wq2
   Updated by Róbinson Rojas-1991/1992
   FUEL:
                               +-----+         +-----+         +------
                     |MIN+SEC s|V.A. |AGRIC. sc|V.A. |TERCIARY |  V.A.
                     |   |empl.|p/wrkr.  |empl.|p/wrkr.  |empl.|p/wrkr
                         |% A.P|AGR.=1   |%A.P.|AGR.=1   |%A.P.|AGR.=1
                     +---+-----+-----+---+-----+-----+---+-----+------
   Nigeria           |   |  6  | 4.2 |   | 45  |1.00 |   | 49  | 0.7
   Indonesia         |   | 13  | 6.8 |   | 55  |1.00 |   | 32  | 2.9
   Angola            |   | 10  |23.1 |   | 72  |1.00 |   | 19  | 13.3
   Congo             |   | 13  |10.7 |   | 52  |1.00 |   | 35  | 5.2
   Cameroon          |   |  6  |18.5 |   | 74  |1.00 |   | 20  | 8.2
   Ecuador           |   | 19  | 3.5 |   | 35  |1.00 |   | 47  | 1.7
   Iran              |   | 22  | 0.9 |   | 25  |1.00 |   | 53  | 1.2
   Iraq              |   | 17  | 1.8 |   | 13  |1.00 |   | 70  | 0.5
   Mexico            |   | 26  | 3.4 |   | 23  |1.00 |   | 51  | 3.2
   Algeria           |   | 25  | 3.3 |   | 14  |1.00 |   | 62  | 0.9
   Venezuela         |   | 27  | 3.4 |   | 13  |1.00 |   | 61  | 1.5
   Gabon             |   | 13  |24.6 |   | 70  |1.00 |   | 18  | 18.4
   Trinidad and Tobag|   | 27  | 5.1 |   | 12  |1.00 |   | 61  | 3.3
   Oman              |   | 31  |63.9 |   | 23  |1.00 |   | 46  | 26.1
   Libyan AR         |   | 39  | 6.5 |   | 17  |1.00 |   | 44  | 3.3
   Saudi Arabia      |   | 34  | 0.7 |   | 14  |1.00 |   | 52  | 0.4
   Bahrain           |   | 34  | 1.9 |   |  2  |1.00 |   | 64  | 1.6
   Qatar             |   | 32  | 4.7 |   |  3  |1.00 |   | 65  | 2.4
   Kuwait            |   | 25  | 2.9 |   |  1  |1.00 |   | 74  | 0.8
   United Arab Emirat|   | 35  | 5.4 |   |  5  |1.00 |   | 60  | 1.4
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------
   |total fuel       |   | 16  | 7.6 |   | 41  |1.00 |   | 43  | 3.6
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------

   PRIMARY PROD.: AGRICULTURAL

                     |MIN+SEC s|V.A. |AGRIC. sc|V.A. |TERCIARY |  V.A.
                         |empl.|p/wrkr.  |empl.|p/wrkr.  |empl.|p/wrkr
                         |% A.P|AGR.=1   |%A.P.|AGR.=1   |%A.P.|AGR.=1
                     +---+-----+-----+---+-----+-----+---+-----+------
   Lao PDR           |   |  7  | 2.4 |   | 76  |1.00 |   | 17  | 1.1
   Somalia           |   | 10  | 0.6 |   | 72  |1.00 |   | 19  | 0.9
   Guinea-Bissau     |   |  2  | 9.5 |   | 72  |1.00 |   | 26  | 2.4
   Malawi            |   |  5  | 8.5 |   | 82  |1.00 |   | 13  | 7.8
   Chad              |   |  5  | 3.7 |   | 81  |1.00 |   | 14  | 5.6
   Bhutan            |   |  3  |18.8 |   | 93  |1.00 |   |  5  | 13.9
   Burundi           |   |  2  |11.4 |   | 93  |1.00 |   |  5  | 12.4
   Afghanistan       |   | 14  | 1.8 |   | 60  |1.00 |   | 26  | 0.7
   Gambia, The       |   |  8  | 2.9 |   | 74  |1.00 |   | 18  | 7.7
   Madagascar        |   | 10  | 2.9 |   | 78  |1.00 |   | 12  | 6.1
   Myanmar           |   |  9  | 1.7 |   | 68  |1.00 |   | 24  | 2.5
   Uganda            |   |  5  | 2.9 |   | 83  |1.00 |   | 12  | 5.5
   Mali              |   |  2  |16.9 |   | 82  |1.00 |   | 16  | 2.6
   Rwanda            |   |  3  |20.8 |   | 93  |1.00 |   |  4  | 21.7
   Ghana             |   | 13  | 1.6 |   | 59  |1.00 |   | 28  | 1.5
   Kenya             |   |  7  | 6.5 |   | 78  |1.00 |   | 14  | 12.2
   Sao Tome and Princ|   | 12  | 3.5 |   | 54  |1.00 |   | 34  | 3.1
   Central African Re|   |  4  | 5.2 |   | 68  |1.00 |   | 28  | 2.8
   Sudan             |   |  7  | 3.6 |   | 64  |1.00 |   | 29  | 3.3
   Sri Lanka         |   | 18  | 2.5 |   | 41  |1.00 |   | 42  | 2.1
   Equatorial Guinea |   |  4  | 3.0 |   | 58  |1.00 |   | 38  | 0.8
   Comoros           |   |  8  | 5.2 |   | 53  |1.00 |   | 39  | 1.6
   Solomon Islands   |   | 14  | 0.6 |   | 46  |1.00 |   | 40  | 1.0
   Cote d'Ivoire     |   | 10  | 3.9 |   | 61  |1.00 |   | 29  | 3.3
   Nicaragua         |   | 11  | 2.2 |   | 32  |1.00 |   | 57  | 1.0
   Papua New Guinea  |   |  6  |15.0 |   | 77  |1.00 |   | 17  | 5.4
   Honduras          |   | 15  | 3.6 |   | 48  |1.00 |   | 37  | 4.0
   Swaziland         |   | 11  | 7.9 |   | 71  |1.00 |   | 18  | 10.2
   Guatemala         |   | 18  | 2.1 |   | 49  |1.00 |   | 33  | 3.1
   Paraguay          |   | 19  | 1.9 |   | 43  |1.00 |   | 38  | 1.7
   El Salvador       |   | 21  | 3.3 |   | 40  |1.00 |   | 39  | 5.1
   Djibouti          |   |  9  |45.2 |   | 77  |1.00 |   | 15  |144.0
   Colombia          |   | 17  | 2.9 |   | 29  |1.00 |   | 54  | 1.3
   St. Vincent and th|   | 17  | 2.1 |   | 26  |1.00 |   | 58  | 1.4
   Dominica          |   | 21  | 0.6 |   | 26  |1.00 |   | 53  | 0.8
   Costa Rica        |   | 26  | 1.4 |   | 24  |1.00 |   | 50  | 1.3
   Mauritius         |   | 36  | 1.2 |   | 18  |1.00 |   | 46  | 1.5
   Argentina         |   | 31  | 0.9 |   | 12  |1.00 |   | 57  | 0.7
   Uruguay           |   | 25  | 1.6 |   | 15  |1.00 |   | 60  | 1.8
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------
   |total agricult.  |   | 13  | 5.4 |   | 58  |1.00 |   | 29  | 4.1
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------

   PRIMARY PRODUCTS: MINERALS

                     |MIN+SEC s|V.A. |AGRIC. sc|V.A. |TERCIARY |  V.A.
                         |empl.|p/wrkr.  |empl.|p/wrkr.  |empl.|p/wrkr
                         |% A.P|AGR.=1   |%A.P.|AGR.=1   |%A.P.|AGR.=1
                     +---+-----+-----+---+-----+-----+---+-----+------
   Zaire             |   | 15  | 4.6 |   | 68  |1.00 |   | 18  | 4.7
   Niger             |   |  2  |14.1 |   | 89  |1.00 |   |  9  | 8.6
   Guyana            |   | 20  | 0.9 |   | 20  |1.00 |   | 60  | 0.7
   Zambia            |   | 11  |19.7 |   | 70  |1.00 |   | 19  | 9.8
   Togo              |   |  9  | 5.4 |   | 64  |1.00 |   | 27  | 2.7
   Guinea            |   |  2  |41.7 |   | 78  |1.00 |   | 20  | 5.0
   Liberia           |   |  5  |10.1 |   | 68  |1.00 |   | 27  | 2.9
   Mauritania        |   | 10  | 5.5 |   | 66  |1.00 |   | 24  | 4.1
   Bolivia           |   | 18  | 3.0 |   | 42  |1.00 |   | 40  | 2.4
   Botswana          |   | 12  |75.1 |   | 43  |1.00 |   | 45  | 11.8
   Peru              |   | 17  | 8.7 |   | 34  |1.00 |   | 49  | 4.0
   Namibia           |   | 22  | 5.8 |   | 43  |1.00 |   | 35  | 4.7
   Chile             |   | 24  | 3.2 |   | 18  |1.00 |   | 58  | 1.9
   Suriname          |   | 22  | 1.4 |   |  9  |1.00 |   | 69  | 0.9
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------
   |total mineral    |   | 14  |10.9 |   | 55  |1.00 |   | 31  | 6.6
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------

   SERVICES AND PRIVATE TRANSFERS:
 
                     |MIN+SEC s|V.A. |AGRIC. sc|V.A. |TERCIARY |  V.A.
                         |empl.|p/wrkr.  |empl.|p/wrkr.  |empl.|p/wrkr
                         |% A.P|AGR.=1   |%A.P.|AGR.=1   |%A.P.|AGR.=1
                     +---+-----+-----+---+-----+-----+---+-----+------
   Mozambique        |   |  7  |10.4 |   | 84  |1.00 |   |  9  | 3.8
   Tanzania          |   |  5  | 2.3 |   | 82  |1.00 |   | 13  | 4.8
   Ethiopia          |   |  2  |17.9 |   | 88  |1.00 |   | 10  | 11.8
   Cambodia          |   |  7  | NA  |   | 74  | NA  |   | 19  | NA 
   Nepal             |   |  1  |56.1 |   | 91  |1.00 |   |  8  | 6.7
   Burkina Faso      |   |  3  |12.2 |   | 92  |1.00 |   |  5  | 15.2
   Pakistan          |   | 19  | 2.3 |   | 50  |1.00 |   | 31  | 2.9
   Maldives          |   | 22  | 1.8 |   | 25  |1.00 |   | 53  | 3.5
   Lesotho           |   | 36  | 0.7 |   | 23  |1.00 |   | 41  | 1.8
   Egypt             |   | 19  | 2.8 |   | 36  |1.00 |   | 45  | 2.0
   Yemen, Rep. of    |   | 15  | 2.3 |   | 56  |1.00 |   | 29  | 3.8
   Lebanon           |   | 25  | 1.8 |   | 19  |1.00 |   | 56  | 2.7
   Kiribati          |   |  4  | 5.6 |   | 71  |1.00 |   | 25  | 5.7
   Western Samoa     |   |  8  | 5.3 |   | 60  |1.00 |   | 31  | 2.9
   Cape Verde        |   | 32  | 1.4 |   | 33  |1.00 |   | 34  | 2.3
   Dominican Rep.    |   | 20  | 2.3 |   | 22  |1.00 |   | 58  | 1.3
   Tonga             |   | 11  | 0.9 |   | 45  |1.00 |   | 44  | 1.2
   Jamaica           |   | 19  | 8.1 |   | 22  |1.00 |   | 59  | 3.2
   Jordan            |   | 18  | 0.9 |   |  6  |1.00 |   | 75  | 0.5
   Panama            |   | 15  | 2.4 |   | 25  |1.00 |   | 60  | 3.2
   St. Lucia         |   | 15  | 2.6 |   | 26  |1.00 |   | 60  | 2.0
   Grenada           |   | 18  | 0.7 |   | 14  |1.00 |   | 68  | 0.7
   St. Kitts and Nevi|   | 25  | 2.7 |   | 26  |1.00 |   | 49  | 3.4
   Antigua and Barbud|   | 20  | 2.5 |   |  9  |1.00 |   | 71  | 2.4
   Seychelles        |   | 14  | 2.2 |   | 10  |1.00 |   | 77  | 2.0
   Malta             |   | 34  | 0.6 |   |  3  |1.00 |   | 64  | 0.6
   Barbados          |   | 20  | 0.8 |   |  6  |1.00 |   | 74  | 1.0
   Cyprus            |   | 27  | 1.9 |   | 14  |1.00 |   | 59  | 2.2
   Netherlands Antill|   | 15  | 1.2 |   |  1  |1.00 |   | 84  | 0.6
   Aruba             |   | 19  | 3.2 |   |  0  |1.00 |   | 81  | 4.2
   Bahamas, The      |   | 13  | 1.0 |   |  4  |1.00 |   | 84  | 1.0
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------
   |total            |   | 11  | 6.2 |   | 64  |1.00 |   | 25  | 6.3
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------
 
   MANUFACTURES:
 
                     |MIN+SEC s|V.A. |AGRIC. sc|V.A. |TERCIARY |  V.A.
                         |empl.|p/wrkr.  |empl.|p/wrkr.  |empl.|p/wrkr
                         |% A.P|AGR.=1   |%A.P.|AGR.=1   |%A.P.|AGR.=1
                     +---+-----+-----+---+-----+-----+---+-----+------
   India             |   | 13  | 4.6 |   | 66  |1.00 |   | 21  | 4.0
   China             |   | 19  | 6.3 |   | 71  |1.00 |   | 10  | 3.2
   Thailand          |   | 15  | 7.8 |   | 56  |1.00 |   | 29  | 5.4
   Tunisia           |   | 28  | 1.8 |   | 22  |1.00 |   | 50  | 2.2
   Turkey            |   | 19  | 5.3 |   | 46  |1.00 |   | 36  | 3.6
   Brazil            |   | 23  | 5.1 |   | 23  |1.00 |   | 54  | 2.2
   Korea             |   | 34  | 2.1 |   | 18  |1.00 |   | 48  | 1.5
   Taiwan            |   | 34  | 5.7 |   | 22  |1.00 |   | 44  | 4.9
   Hong Kong         |   | 36  | 6.5 |   |  1  |1.00 |   | 63  | 10.6
   Singapore         |   | 35  | 1.4 |   |  0  |1.00 |   | 64  | 1.3
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------
   |total            |   | 18  | 9.0 |   | 64  |1.00 |   | 18  | 8.5
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------

   DIVERSIFIED EXPORTS:
 
                     |MIN+SEC s|V.A. |AGRIC. sc|V.A. |TERCIARY |  V.A.
                         |empl.|p/wrkr.  |empl.|p/wrkr.  |empl.|p/wrkr
                         |% A.P|AGR.=1   |%A.P.|AGR.=1   |%A.P.|AGR.=1
                     +---+-----+-----+---+-----+-----+---+-----+------
   Bangladesh        |   | 12  | 1.8 |   | 57  |1.00 |   | 31  | 2.2
   Sierra Leone      |   | 16  | 1.9 |   | 65  |1.00 |   | 19  | 4.0
   Benin             |   |  8  | 3.0 |   | 68  |1.00 |   | 25  | 3.4
   Haiti             |   |  8  | 5.2 |   | 57  |1.00 |   | 35  | 2.3
   Zimbabwe          |   |  7  |23.8 |   | 65  |1.00 |   | 28  | 9.4
   Senegal           |   | 38  | 4.9 |   |  9  |1.00 |   | 53  | 6.0
   Philippines       |   | 14  | 4.3 |   | 42  |1.00 |   | 45  | 1.8
   Morocco           |   | 24  | 3.1 |   | 39  |1.00 |   | 37  | 2.5
   Syrian Arab Rep.  |   | 28  | 0.5 |   | 22  |1.00 |   | 50  | 0.7
   Belize            |   | 15  | 1.9 |   | 28  |1.00 |   | 58  | 1.2
   Malaysia          |   | 22  | 2.6 |   | 31  |1.00 |   | 47  | 1.2
   South Africa      |   | 32  | 3.2 |   | 14  |1.00 |   | 55  | 2.0
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------
   |total            |   | 17  | 5.4 |   | 44  |1.00 |   | 39  | 2.9
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------

   SEMIINDUSTRIALIZED  COUNTRIES:

                     |MIN+SEC s|V.A. |AGRIC. sc|V.A. |TERCIARY |  V.A.
                         |empl.|p/wrkr.  |empl.|p/wrkr.  |empl.|p/wrkr
                         |% A.P|AGR.=1   |%A.P.|AGR.=1   |%A.P.|AGR.=1
                     +---+-----+-----+---+-----+-----+---+-----+------
   Portugal          |   | 33  | 2.5 |   | 17  |1.00 |   | 50  | 2.3
   Greece            |   | 27  | 1.6 |   | 25  |1.00 |   | 49  | 1.8
   Ireland           |   | 23  | 1.7 |   | 13  |1.00 |   | 65  | 0.8
   Spain             |   | 31  | 2.8 |   | 11  |1.00 |   | 58  | 2.2
   Iceland           |   | 30  | 0.9 |   | 10  |1.00 |   | 60  | 0.8
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------
   |total            |   | 30  | 2.7 |   | 15  |1.00 |   | 55  | 2.2
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------

   INDUSTRIAL COUNTRIES:
  
                     |MIN+SEC s|V.A. |AGRIC. sc|V.A. |TERCIARY |  V.A.
                     |   |empl.|p/wrk|   |empl.|p/wrk|   |empl.|p/wrkr
                     |   |% A.P|AGR.=|   |%A.P.|AGR.=|   |%A.P.|AGR.=1
                     +---+-----+-----+---+-----+-----+---+-----+------
   New Zealand       |   | 22  | 1.5 |   | 10  |1.00 |   | 68  | 1.1
   Australia         |   | 26  | 1.7 |   |  5  |1.00 |   | 69  | 1.2
   United Kingdom    |   | 22  | 1.1 |   |  1  |1.00 |   | 77  | 0.5
   Italy             |   | 28  | 2.4 |   |  8  |1.00 |   | 64  | 1.9
   Netherlands       |   | 24  | 1.4 |   |  4  |1.00 |   | 72  | 0.9
   Belgium           |   | 25  | 1.4 |   |  2  |1.00 |   | 72  | 1.1
   Austria           |   | 36  | 2.7 |   |  8  |1.00 |   | 56  | 2.8
   France            |   | 27  | 0.9 |   |  6  |1.00 |   | 68  | 1.0
   Canada            |   | 26  | 1.4 |   |  3  |1.00 |   | 71  | 1.0
   Denmark           |   | 28  | 1.1 |   |  5  |1.00 |   | 67  | 1.1
   Germany           |   | 36  | 1.9 |   |  3  |1.00 |   | 60  | 1.6
   United States     |   | 26  | 1.5 |   |  3  |1.00 |   | 71  | 1.4
   Sweden            |   | 29  | 1.3 |   |  4  |1.00 |   | 68  | 1.0
   Norway            |   | 23  | 3.0 |   |  6  |1.00 |   | 71  | 1.7
   Finland           |   | 31  | 1.6 |   |  9  |1.00 |   | 61  | 1.3
   Japan             |   | 33  | 3.4 |   |  7  |1.00 |   | 60  | 2.6
   Luxemburg         |   | 29  | 2.3 |   |  4  |1.00 |   | 68  | 1.6
   Switzerland       |   | 35  | 1.6 |   |  6  |1.00 |   | 60  | 1.6
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------
   |total            |   | 28  | 1.9 |   |  4  |1.00 |   | 67  | 1.5
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------
 
   SUMMARY
 
                     |MIN+SEC s|V.A. |AGRIC. sc|V.A. |TERCIARY |  V.A.
                         |empl.|p/wrkr.  |empl.|p/wrkr.  |empl.|p/wrkr
   Exporters of:         |% A.P|AGR.=1   |%A.P.|AGR.=1   |%A.P.|AGR.=1
                     +---+-----+-----+---+-----+-----+---+-----+------
   Fuel              |   | 16  | 7.6 |   | 41  |1.00 |   | 43  | 3.6
   Agricultural prod.|   | 13  | 5.4 |   | 58  |1.00 |   | 29  | 4.1
   Minerals          |   | 14  |10.9 |   | 55  |1.00 |   | 31  | 6.6
   Services/Trnsf.   |   | 11  | 6.2 |   | 64  |1.00 |   | 25  | 6.3
   Manufactures      |   | 18  | 9.0 |   | 64  |1.00 |   | 18  | 8.5
   Diversified       |   | 17  | 5.4 |   | 44  |1.00 |   | 39  | 2.9
   Semiindustrialized|   | 30  | 2.7 |   | 15  |1.00 |   | 55  | 2.2
   Industrial ctes.  |   | 28  | 1.9 |   |  4  |1.00 |   | 67  | 1.5
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------
   |TOTAL            |   | 19  |17.1 |   | 49  |1.00 |   | 32  | 17.3
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------
   |total LDCs       |   | 16  | 8.4 |   | 60  |1.00 |   | 24  | 6.8
   +-----------------+---+-----+-----+---+-----+-----+---+-----+------

   Date of classification: 1984-1986