VALUE ADDED PER WORKER--ALL COUNTRIES
V.A.= value added
Act. Pop.= active population = A.P.
AGRIC. sct. = Agriculture
Emp. Sts. = employment status
fly/lab.= family labourer
empl.=employment
COUNTRIES CLASSIFIED BY PREDOMINANT EXPORT
System used in WORLD ECONOMIC OUTLOOK
(Modified by Róbinson Rojas)
(Free-market economies)
Current U.S. dollars of 1991 IMF
FUEL:
+--------+ +--------------------
GDP/91 |Act. pop| V.A. |AGRIC. sct. V.A.
US$ | TOTAL |p/wrkr.|empl.ouput p/wrkr.
mill. | (,000) | US$ |%A.P.% GDP US$
|Nigeria | 34124 | 30766 | 1109 | 43 | 40 | 1029
|Indonesia | 116476 | 76089 | 1531 | 55 | 23 | 644
|Angola | 6010 | 3839 | 1566 | 71 | 13 | 285
|Congo | 2909 | 563 | 5168 | 52 | 14 | 1386
|Cameroon | 11666 | 4269 | 2733 | 74 | 21 | 776
|Ecuador | 11595 | 3360 | 3451 | 31 | 17 | 1905
|Iran | 96989 | 12855 | 7545 | 25 | 23 | 6969
|Iraq | 73000 | 3956 | 18451 | 13 | 16 | 23618
|Mexico | 282526 | 24063 | 11741 | 22 | 8 | 4269
|Algeria | 32678 | 5711 | 5722 | 14 | 9 | 3787
|Venezuela | 53440 | 7246 | 7375 | 12 | 6 | 3750
|Gabon | 4863 | 607 | 8012 | 70 | 10 | 1145
|Trinidad and Toba| 4920 | 468 | 10520 | 11 | 3 | 2922
|Oman | 10236 | 644 | 15894 | 62 | 4 | 1025
|Libyan AR | 23333 | 1102 | 21173 | 19 | 5 | 5514
|Saudi Arabia | 108640 | 5369 | 20235 | 4 | 7 | 39345
|Bahrain | 3120 | 322 | 9689 | 2 | 1 | 5700
|Qatar | 6962 | 207 | 33633 | 3 | 1 | 10849
|Kuwait | 33089 | 730 | 45327 | 1 | 1 | 34867
|United Arab Emira| 31613 | 918 | 34437 | 5 | 2 | 13775
|total FUEL | 948189 | 183083 | 5179 | 40 | 13 | 1615
PRIMARY PRODUCTS: AGRICULTURAL:
GDP/91 |Act. pop| V.A. |AGRIC. sct. V.A.
US$ | TOTAL |p/wrkr.|empl.ouput p/wrkr.
mill. | (,000) | US$ |%A.P.% GDP US$
|Lao PDR | 1027 | 2094 | 490 | 76 | 68 | 441
|Somalia | 1035 | 2689 | 385 | 72 | 76 | 407
|Guinea-Bissau | 211 | 282 | 748 | 72 | 46 | 479
|Malawi | 1986 | 3366 | 590 | 82 | 36 | 260
|Chad | 1236 | 2052 | 602 | 81 | 46 | 341
|Bhutan | 240 | 657 | 365 | 93 | 44 | 174
|Burundi | 1035 | 2734 | 379 | 93 | 52 | 212
|Afghanistan | 3100 | 4346 | 713 | 60 | 59 | 700
|Gambia, The | 229 | 346 | 662 | 74 | 31 | 278
|Madagascar | 2488 | 4787 | 520 | 78 | 43 | 287
|Myanmar | 16330 | 15701 | 1040 | 68 | 48 | 739
|Uganda | 2527 | 7704 | 328 | 83 | 50 | 199
|Mali | 2451 | 2606 | 941 | 82 | 55 | 629
|Rwanda | 1579 | 2954 | 535 | 93 | 38 | 219
|Ghana | 6413 | 5859 | 1095 | 59 | 49 | 904
|Kenya | 7125 | 9013 | 791 | 78 | 26 | 262
|Sao Tome and Prin| 47 | 34 | 1382 | 54 | 27 | 692
|Central African R| 1202 | 1332 | 902 | 68 | 40 | 532
|Sudan | 10094 | 6724 | 1501 | 64 | 34 | 804
|Sri Lanka | 8195 | 6969 | 1176 | 41 | 24 | 690
|Equatorial Guinea| 136 | 110 | 1236 | 58 | 58 | 1238
|Comoros | 227 | 120 | 1892 | 53 | 34 | 1207
|Solomon Islands | 187 | 40 | 4675 | 46 | 48 | 4878
|Cote d'Ivoire | 7283 | 4213 | 1729 | 61 | 31 | 886
|Nicaragua | 6950 | 1331 | 5222 | 32 | 29 | 4674
|Papua New Guinea | 3734 | 806 | 4633 | 77 | 30 | 1805
|Honduras | 2661 | 1724 | 1544 | 48 | 19 | 615
|Swaziland | 645 | 336 | 1920 | 71 | 21 | 565
|Guatemala | 9353 | 2898 | 3227 | 49 | 26 | 1716
|Paraguay | 6254 | 1113 | 5619 | 43 | 30 | 3929
|El Salvador | 5915 | 1737 | 3405 | 40 | 13 | 1107
|Djibouti | 217 | 169 | 1282 | 77 | 3 | 50
|Colombia | 41692 | 9941 | 4194 | 29 | 19 | 2796
|St. Vincent and t| 184 | 39 | 4718 | 26 | 18 | 3304
|Dominica | 160 | 31 | 5229 | 26 | 31 | 6283
|Costa Rica | 5560 | 1108 | 5018 | 24 | 19 | 3907
|Mauritius | 2253 | 454 | 4963 | 18 | 14 | 3903
|Argentina | 114344 | 12141 | 9418 | 12 | 15 | 11773
|Uruguay | 9479 | 1224 | 7744 | 15 | 9 | 4807
|total AGRICULT. | 285784 | 121784 | 2347 | 58 | 24 | 950
PRIMARY PRODUCTS: MINERALS
GDP/91 |Act. pop| V.A. |AGRIC. sct. V.A.
US$ | TOTAL |p/wrkr.|empl.ouput p/wrkr.
mill. | (,000) | US$ |%A.P.% GDP US$
|Zaire | 8117 | 12742 | 637 | 68 | 31 | 293
|Niger | 2284 | 3647 | 626 | 89 | 45 | 318
|Guyana | 293 | 276 | 1062 | 20 | 26 | 1353
|Zambia | 3831 | 2461 | 1557 | 70 | 15 | 333
|Togo | 1633 | 1342 | 1217 | 64 | 35 | 662
|Guinea | 2937 | 1933 | 1519 | 78 | 30 | 584
|Liberia | 1030 | 744 | 1384 | 68 | 35 | 709
|Mauritania | 1030 | 588 | 1752 | 66 | 30 | 796
|Bolivia | 5019 | 2276 | 2205 | 42 | 22 | 1147
|Botswana | 3644 | 383 | 9514 | 43 | 3 | 661
|Peru | 48366 | 7662 | 6312 | 34 | 9 | 1671
|Namibia | 1600 | 497 | 3219 | 43 | 13 | 964
|Chile | 31311 | 4728 | 6622 | 18 | 9 | 3275
|Suriname | 1365 | 82 | 16646 | 9 | 9 | 16284
|total MINERALS | 112460 | 39361 | 2857 | 55 | 13 | 693
SERVICES AND RECIPIENTS OF PRIVATE TRANSFERS:
GDP/91 |Act. pop| V.A. |AGRIC. sct. V.A.
US$ | TOTAL |p/wrkr.|empl.ouput p/wrkr.
mill. | (,000) | US$ |%A.P. %GNP US$
|Mozambique | 1219 | 6238 | 195 | 84 | 44 | 103
|Tanzania | 2223 | 11803 | 188 | 82 | 53 | 121
|Ethiopia | 5982 | 19148 | 312 | 88 | 37 | 131
|Cambodia | 1066 | 3746 | 285 | 74 | na | na
|Nepal | 3063 | 8585 | 357 | 91 | 52 | 204
|Burkina Faso | 2629 | 4230 | 622 | 92 | 46 | 310
|Pakistan | 40244 | 32805 | 1227 | 50 | 27 | 668
|Maldives | 96 | 56 | 1714 | 25 | 10 | 686
|Lesotho | 578 | 483 | 1197 | 23 | 19 | 976
|Egypt | 30265 | 14280 | 2119 | 36 | 20 | 1187
|Yemen, Rep. of | 7524 | 2105 | 3574 | 56 | 28 | 1778
|Lebanon | 1880 | 715 | 2629 | 19 | 9 | 1239
|Kiribati | 54 | 33 | 1656 | 71 | 30 | 700
|Western Samoa | 121 | 46 | 2630 | 60 | 31 | 1350
|Cape Verde | 331 | 74 | 4473 | 33 | 21 | 2829
|Dominican Rep. | 7172 | 2142 | 3348 | 22 | 15 | 2283
|Vanuatu | 167 | 67 | 2493 | 77 | 23 | 746
|Tonga | 100 | 25 | 4000 | 45 | 41 | 3669
|Jamaica | 3497 | 1060 | 3299 | 22 | 6 | 900
|Jordan | 3524 | 564 | 6248 | 6 | 10 | 10078
|Panama | 5544 | 820 | 6761 | 25 | 10 | 2662
|St. Lucia | 286 | 46 | 6217 | 26 | 14 | 3413
|Grenada | 199 | 43 | 4628 | 14 | 19 | 6149
|St. Kitts and Nev| 133 | 19 | 7000 | 26 | 10 | 2682
|Antigua and Barbu| 363 | 33 | 11000 | 9 | 4 | 4889
|Seychelles | 285 | 29 | 9828 | 10 | 5 | 5172
|Malta | 2342 | 131 | 17878 | 3 | 4 | 28605
|Barbados | 1680 | 125 | 13440 | 6 | 6 | 14147
|Cyprus | 5633 | 274 | 20558 | 14 | 7 | 10582
|Netherlands Antil| 1490 | 74 | 20135 | 1 | 1 | 28764
|Aruba | 730 | 28 | 26071 | 0 | 0 | 6518
|Bahamas, The | 2913 | 127 | 22937 | 4 | 4 | 23525
|total SERVICES | 133333 | 109954 | 1213 | 64 | 22 | 416
MANUFACTURES:
GDP/91 |Act. pop| V.A. |AGRIC. sct. V.A.
US$ | TOTAL |p/wrkr.|empl.ouput p/wrkr.
mill. | (,000) | US$ |%A.P. %GNP US$
|India | 221925 | 281106 | 789 | 66 | 32 | 380
|China | 369651 | 596260 | 620 | 71 | 32 | 279
|Thailand | 93310 | 29470 | 3166 | 56 | 17 | 961
|Tunisia | 11594 | 2361 | 4911 | 22 | 12 | 2728
|Turkey | 95763 | 21175 | 4522 | 46 | 17 | 1675
|Brazil | 414061 | 61659 | 6715 | 23 | 9 | 2594
|Korea | 282970 | 18487 | 15306 | 18 | 11 | 9459
|Taiwan | 180162 | 10207 | 17651 | 22 | 5 | 4086
|Hong Kong | 71303 | 2778 | 25667 | 1 | 0 | 2852
|Singapore | 39984 | 1305 | 30639 | 0 | 0 | 22979
|total MANFCT. | 1780723 |1024808 | 1738 | 64 | 17 | 458
DIVERSIFIED EXPORTS:
GDP/91 |Act. pop| V.A. |AGRIC. sct. V.A.
US$ | TOTAL |p/wrkr.|empl.ouput p/wrkr.
mill. | (,000) | US$ |%A.P. %GNP US$
|Bangladesh | 23394 | 31848 | 735 | 57 | 38 | 494
|Sierra Leone | 743 | 1433 | 518 | 65 | 38 | 305
|Benin | 1886 | 1491 | 1265 | 68 | 39 | 729
|Haiti | 2641 | 2679 | 986 | 57 | 32 | 551
|Zimbabwe | 5543 | 3325 | 1667 | 65 | 13 | 335
|Senegal | 5774 | 2332 | 2476 | 61 | 22 | 893
|Philippines | 44908 | 24525 | 1831 | 42 | 23 | 1015
|Morocco | 27652 | 6419 | 4308 | 39 | 19 | 2088
|Syrian Arab Rep. | 17236 | 3069 | 5616 | 22 | 31 | 7914
|Belize | 373 | 49 | 7612 | 28 | 22 | 6068
|Malaysia | 46980 | 6104 | 7697 | 31 | 21 | 5231
|South Africa | 91167 | 9040 | 10085 | 14 | 6 | 4449
|total DIVERSF. | 268297 | 92314 | 2906 | 45 | 18 | 1182
SEMIINDUSTRIALIZED COUNTRIES:
GDP/91 |Act. pop| V.A. |AGRIC. sct. V.A.
US$ | TOTAL |p/wrkr.|empl.ouput p/wrkr.
mill. | (,000) | US$ |%A.P. %GNP US$
|Portugal | 65103 | 4949 | 13155 | 17 | 8 | 6154
|Greece | 57900 | 4001 | 14471 | 25 | 16 | 9412
|Ireland | 39028 | 1323 | 29500 | 13 | 12 | 27874
|Spain | 527131 | 15020 | 35095 | 11 | 5 | 15668
|Iceland | 5456 | 130 | 41969 | 10 | 12 | 50198
|total SEMIIND. | 694618 | 25423 | 27322 | 15 | 7 | 12501
INDUSTRIAL COUNTRIES:
GDP/91 |Act. pop| V.A. |AGRIC. sct. V.A.
US$ | TOTAL |p/wrkr.|empl.ouput p/wrkr.
mill. | (,000) | US$ |%A.P. %GNP US$
|New Zealand | 42861 | 1604 | 26721 | 10 | 8 | 22502
|Australia | 299800 | 8459 | 35442 | 5 | 4 | 26748
|United Kingdom | 876758 | 28436 | 30833 | 1 | 2 | 46249
|Italy | 1150516 | 24075 | 47789 | 8 | 4 | 24197
|Netherlands | 290725 | 6872 | 42306 | 4 | 4 | 40291
|Belgium | 196873 | 4144 | 47508 | 2 | 2 | 39590
|Austria | 163992 | 3455 | 47465 | 8 | 3 | 18256
|France | 1199286 | 24567 | 48817 | 6 | 6 | 51386
|Canada | 510835 | 13503 | 37831 | 3 | 3 | 33380
|Denmark | 112084 | 2912 | 38490 | 5 | 5 | 35639
|Germany | 1574316 | 29889 | 52672 | 3 | 2 | 30984
|United States | 5610800 | 126424 | 44381 | 3 | 2 | 31701
|Sweden | 206411 | 4577 | 45097 | 4 | 3 | 41232
|Norway | 105929 | 2142 | 49453 | 6 | 3 | 25551
|Finland | 110033 | 2576 | 42715 | 9 | 6 | 30931
|Japan | 3362282 | 63840 | 52667 | 7 | 3 | 19287
|Luxemburg | 10875 | 160 | 67969 | 4 | 2 | 38577
|Switzerland | 232000 | 3563 | 65114 | 6 | 4 | 42620
|total IND. |16056376 | 351198 | 45719 | 4 | 3 | 29119
SUMMARY (in totals)
| GDP/91 |Act. pop| V.A. |AGRIC. sct. V.A.
| US$ | TOTAL |p/wrkr.|empl.ouput p/wrkr.
|Exporters of: mill. | (,000) | US$ |%A.P. %GNP US$
|Fuel | 948189 | 183083 | 5179 | 40 | 13 | 1615
|Agricultural prod| 285784 | 121784 | 2347 | 58 | 24 | 950
|Minerals | 112460 | 39361 | 2857 | 55 | 13 | 693
|Services/Trnsf. | 133333 | 109954 | 1213 | 64 | 22 | 416
|Manufactures | 1780723 |1024808 | 1738 | 64 | 17 | 458
|Diversified | 268297 | 92314 | 2906 | 45 | 18 | 1182
|Semiindustrialize| 694618 | 25423 | 27322 | 15 | 7 | 12501
|Industrial ctes. |16056376 | 351198 | 45719 | 4 | 3 | 29119
|TOTAL |20279780 |1947924 | 10411 | 49 | 5 | 1123
|total LDCs | 3528786 |1571303 | 2246 | 60 | 16 | 621
SUMMARY (in percentages)
| GDP/91 |Act. pop| V.A. |AGRIC. sct. V.A.
| US$ | TOTAL |p/wrkr.|empl.ouput p/wrkr.
|Exporters of: mill. | (,000) | US$ |%A.P. %GNP US$
|Fuel | 4.7 | 9.4 | 0.11 | 9.3 | 4.6 | 0.06
|Agricultural prod| 1.4 | 6.3 | 0.05 |13.4 | 8.5 | 0.03
|Minerals | 0.6 | 2.0 | 0.06 |12.7 | 4.8 | 0.02
|Services/Trnsf. | 0.7 | 5.6 | 0.03 |14.7 | 7.9 | 0.01
|Manufactures | 8.8 | 52.6 | 0.04 |14.7 | 6.1 | 0.02
|Diversified | 1.3 | 4.7 | 0.06 |10.4 | 6.6 | 0.04
|Semiindustrialize| 3.4 | 1.3 | 0.60 | 3.3 | 2.4 | 0.43
|Industrial ctes. | 79.2 | 18.0 | 1.00 | 1.0 | 1.0 | 1.00
|TOTAL | 100.0 | 100.0 |
Date of classification: 1984-1986
Updated by Róbinson Rojas-1991/1992
Computer File: fracxp91.wq2
------------------------------------------------------------------------
|