VALUE ADDED PER WORKER.-ALL COUNTRIES.-1991
V.A.= value added p/wrkr. = per worker
Act. Pop.= active population = A.P.
MINSEC = mining and secondary (manufacturing)
Emp. Sts. = employment status
fly/lab.= family labourer
empl.=employment
COUNTRIES CLASSIFIED BY PREDOMINANT EXPORT
System used in WORLD ECONOMIC OUTLOOK
(Modified by Róbinson Rojas)
(Freemarket economies)
Current U.S. dollars of 1991 IMF
FUEL:
GDP/91 |Act. pop| V.A. |MINSEC sct V.A.
US$ | TOTAL |p/wrkr.|empl. output p/wrkr.
mill. | (,000) | US$ |% A.P.% GDP US$
|Nigeria | 34124 | 30766 | 1109 | 6 | 25 | 4333
|Indonesia | 116476 | 76089 | 1531 | 13 | 37 | 4391
|Angola | 6010 | 3839 | 1566 | 10 | 42 | 6575
|Congo | 2909 | 563 | 5168 | 13 | 38 | 14764
|Cameroon | 11666 | 4269 | 2733 | 6 | 33 | 14314
|Ecuador | 11595 | 3360 | 3451 | 18 | 35 | 6748
|Iran | 96989 | 12855 | 7545 | 22 | 19 | 6606
|Iraq | 73000 | 3956 | 18451 | 17 | 41 | 43477
|Mexico | 282526 | 24063 | 11741 | 27 | 33 | 14350
|Algeria | 32678 | 5711 | 5722 | 25 | 53 | 12378
|Venezuela | 53440 | 7246 | 7375 | 27 | 46 | 12754
|Gabon | 4863 | 607 | 8012 | 13 | 44 | 28201
|Trinidad and Toba| 4920 | 468 | 10520 | 30 | 43 | 14929
|Oman | 10236 | 644 | 15894 | 13 | 54 | 65519
|Libyan AR | 23333 | 1102 | 21173 | 30 | 51 | 35756
|Saudi Arabia | 108640 | 5369 | 20235 | 33 | 46 | 28121
|Bahrain | 3120 | 322 | 9689 | 40 | 45 | 10873
|Qatar | 6962 | 207 | 33633 | 32 | 49 | 51500
|Kuwait | 33089 | 730 | 45327 | 25 | 56 |102767
|United Arab Emira| 31613 | 918 | 34437 | 27 | 59 | 74152
|total FUEL | 948189 | 183083 | 5179 | 16 | 38 | 12233
PRIMARY PRODUCTS: AGRICULTURAL:
GDP/91 |Act. pop| V.A. |MINSEC sct V.A.
US$ | TOTAL |p/wrkr.|empl.outputp/wrkr.
mill. | (,000) | US$ |% A.P% GDP US$
|Lao PDR | 1027 | 2094 | 490 | 7 | 15 | 1036
|Somalia | 1035 | 2689 | 385 | 10 | 6 | 243
|GuineaBissau | 211 | 282 | 748 | 2 | 14 | 4554
|Malawi | 1986 | 3366 | 590 | 5 | 18 | 2213
|Chad | 1236 | 2052 | 602 | 5 | 11 | 1274
|Bhutan | 240 | 657 | 365 | 3 | 25 | 3262
|Burundi | 1035 | 2734 | 379 | 2 | 14 | 2409
|Afghanistan | 3100 | 4346 | 713 | 14 | 24 | 1241
|Gambia, The | 229 | 346 | 662 | 8 | 10 | 807
|Madagascar | 2488 | 4787 | 520 | 10 | 16 | 840
|Myanmar | 16330 | 15701 | 1040 | 9 | 11 | 1285
|Uganda | 2527 | 7704 | 328 | 5 | 9 | 579
|Mali | 2451 | 2606 | 941 | 2 | 17 | 10659
|Rwanda | 1579 | 2954 | 535 | 3 | 23 | 4553
|Ghana | 6413 | 5859 | 1095 | 13 | 17 | 1489
|Kenya | 7125 | 9013 | 791 | 7 | 16 | 1709
|Sao Tome and Prin| 47 | 34 | 1382 | 12 | 21 | 2399
|Central African R| 1202 | 1332 | 902 | 4 | 13 | 2793
|Sudan | 10094 | 6724 | 1501 | 7 | 14 | 2919
|Sri Lanka | 8195 | 6969 | 1176 | 18 | 26 | 1737
|Equatorial Guinea| 136 | 110 | 1236 | 4 | 11 | 3676
|Comoros | 227 | 120 | 1892 | 8 | 25 | 6306
|Solomon Islands | 187 | 40 | 4675 | 14 | 9 | 2942
|Cote d'Ivoire | 7283 | 4213 | 1729 | 10 | 20 | 3423
|Nicaragua | 6950 | 1331 | 5222 | 11 | 21 | 10443
|Papua New Guinea | 3734 | 806 | 4633 | 6 | 34 | 27158
|Honduras | 2661 | 1724 | 1544 | 15 | 22 | 2205
|Swaziland | 645 | 336 | 1920 | 11 | 25 | 4485
|Guatemala | 9353 | 2898 | 3227 | 18 | 20 | 3606
|Paraguay | 6254 | 1113 | 5619 | 19 | 25 | 7355
|El Salvador | 5915 | 1737 | 3405 | 21 | 23 | 3660
|Djibouti | 217 | 169 | 1282 | 9 | 15 | 2262
|Colombia | 41692 | 9941 | 4194 | 17 | 34 | 8195
|St. Vincent and t| 184 | 39 | 4718 | 17 | 25 | 7021
|Dominica | 160 | 31 | 5229 | 21 | 15 | 3682
|Costa Rica | 5560 | 1108 | 5018 | 26 | 29 | 5662
|Mauritius | 2253 | 454 | 4963 | 36 | 33 | 4536
|Argentina | 114344 | 12141 | 9418 | 31 | 34 | 10230
|Uruguay | 9479 | 1224 | 7744 | 25 | 25 | 7622
|total AGRICULTURA| 285784 | 121784 | 2347 | 13 | 27 | 5137
PRIMARY PRODUCTS: MINERALS
GDP/91 |Act. pop| V.A. |MINSEC sct V.A.
US$ | TOTAL |p/wrkr.|empl.outputp/wrkr.
mill. | (,000) | US$ |% A.P% GDP US$
|Zaire | 8117 | 12742 | 637 | 15 | 31 | 1334
|Niger | 2284 | 3647 | 626 | 2 | 15 | 4473
|Guyana | 293 | 276 | 1062 | 20 | 23 | 1246
|Zambia | 3831 | 2461 | 1557 | 11 | 45 | 6547
|Togo | 1633 | 1342 | 1217 | 9 | 26 | 3555
|Guinea | 2937 | 1933 | 1519 | 2 | 32 | 24310
|Liberia | 1030 | 744 | 1384 | 5 | 26 | 7199
|Mauritania | 1030 | 588 | 1752 | 10 | 25 | 4379
|Bolivia | 5019 | 2276 | 2205 | 18 | 28 | 3393
|Botswana | 3644 | 383 | 9514 | 12 | 60 | 49640
|Peru | 48366 | 7662 | 6312 | 17 | 39 | 14567
|Namibia | 1600 | 497 | 3219 | 22 | 38 | 5612
|Chile | 31311 | 4728 | 6622 | 24 | 38 | 10529
|Suriname | 1365 | 82 | 16646 | 22 | 30 | 23013
|total MINERALS | 112460 | 39361 | 2857 | 14 | 37 | 7561
SERVICES AND RECIPIENTS OF PRIVATE TRANSFERS:
GDP/91 |Act. pop| V.A. |MINSEC sct V.A.
US$ | TOTAL |p/wrkr.|empl.outputp/wrkr.
mill. | (,000) | US$ |% A.P %GNP US$
|Mozambique | 1219 | 6238 | 195 | 7 | 37 | 1063
|Tanzania | 2223 | 11803 | 188 | 5 | 7 | 281
|Ethiopia | 5982 | 19148 | 312 | 2 | 15 | 2343
|Cambodia | 1066 | 3746 | 285 | 7 | na | 0
|Nepal | 3063 | 8585 | 357 | 1 | 16 | 11417
|Burkina Faso | 2629 | 4230 | 622 | 3 | 17 | 3773
|Pakistan | 40244 | 32805 | 1227 | 19 | 24 | 1533
|Maldives | 96 | 56 | 1714 | 22 | 16 | 1236
|Lesotho | 578 | 483 | 1197 | 36 | 20 | 663
|Egypt | 30265 | 14280 | 2119 | 19 | 30 | 3364
|Yemen, Rep. of | 7524 | 2105 | 3574 | 15 | 17 | 4134
|Lebanon | 1880 | 715 | 2629 | 25 | 21 | 2200
|Kiribati | 54 | 33 | 1656 | 4 | 9 | 3923
|Western Samoa | 121 | 46 | 2630 | 8 | 23 | 7202
|Cape Verde | 331 | 74 | 4473 | 32 | 28 | 3866
|Dominican Rep. | 7172 | 2142 | 3348 | 20 | 32 | 5357
|Vanuatu | 167 | 67 | 2493 | 4 | 11 | 6231
|Tonga | 100 | 25 | 4000 | 11 | 9 | 3243
|Jamaica | 3497 | 1060 | 3299 | 19 | 42 | 7254
|Jordan | 3524 | 564 | 6248 | 18 | 26 | 8829
|Panama | 5544 | 820 | 6761 | 15 | 14 | 6310
|St. Lucia | 286 | 46 | 6217 | 15 | 21 | 8704
|Grenada | 199 | 43 | 4628 | 18 | 17 | 4445
|St. Kitts and Nev| 133 | 19 | 7000 | 25 | 26 | 7339
|Antigua and Barbu| 363 | 33 | 11000 | 20 | 22 | 11980
|Seychelles | 285 | 29 | 9828 | 14 | 16 | 11232
|Malta | 2342 | 131 | 17878 | 34 | 31 | 16544
|Barbados | 1680 | 125 | 13440 | 20 | 17 | 11255
|Cyprus | 5633 | 274 | 20558 | 27 | 27 | 20258
|Netherlands Antil| 1490 | 74 | 20135 | 15 | 26 | 33994
|Aruba | 730 | 28 | 26071 | 19 | 15 | 21025
|Bahamas, The | 2913 | 127 | 22937 | 13 | 13 | 23665
|total SERVICES |133333 |109954 | 1213 | 11 | 24 | 2571
MANUFACTURES:
GDP/91 |Act. pop| V.A. |MINSEC sct V.A.
US$ | TOTAL |p/wrkr.|empl.outputp/wrkr.
mill. | (,000) | US$ |% A.P %GNP US$
|India | 221925 | 281106 | 789 | 13 | 28 | 1754
|China | 369651 | 596260 | 620 | 19 | 53 | 1757
|Thailand | 93310 | 29470 | 3166 | 15 | 35 | 7488
|Tunisia | 11594 | 2361 | 4911 | 28 | 28 | 4876
|Turkey | 95763 | 21175 | 4522 | 19 | 36 | 8800
|Brazil | 414061 | 61659 | 6715 | 23 | 44 | 13132
|Korea | 282970 | 18487 | 15306 | 34 | 44 | 19692
|Taiwan | 180162 | 10207 | 17651 | 34 | 45 | 23157
|Hong Kong | 71303 | 2778 | 25667 | 36 | 26 | 18435
|Singapore | 39984 | 1305 | 30639 | 35 | 37 | 32024
|total MANFCT. | 1780723 |1024808 | 1738 | 18 | 42 | 4140
DIVERSIFIED EXPORTS:
GDP/91 |Act. pop| V.A. |MINSEC sct V.A.
US$ | TOTAL |p/wrkr.|empl.outputp/wrkr.
mill. | (,000) | US$ |% A.P %GNP US$
|Bangladesh | 23394 | 31848 | 735 | 12 | 15 | 896
|Sierra Leone | 743 | 1433 | 518 | 16 | 18 | 569
|Benin | 1886 | 1491 | 1265 | 8 | 13 | 2193
|Haiti | 2641 | 2679 | 986 | 8 | 22 | 2854
|Zimbabwe | 5543 | 3325 | 1667 | 7 | 34 | 7983
|Senegal | 5774 | 2332 | 2476 | 16 | 29 | 4409
|Philippines | 44908 | 24525 | 1831 | 14 | 33 | 4379
|Morocco | 27652 | 6419 | 4308 | 24 | 36 | 6408
|Syrian Arab Rep. | 17236 | 3069 | 5616 | 28 | 20 | 4040
|Belize | 373 | 49 | 7612 | 15 | 22 | 11550
|Malaysia | 46980 | 6104 | 7697 | 22 | 40 | 13806
|South Africa | 91167 | 9040 | 10085 | 32 | 45 | 14226
|total DIVERSF. | 268297 | 92314 | 2906 | 16 | 36 | 6356
SEMIINDUSTRIALIZED COUNTRIES:
GDP/91 |Act. pop| V.A. |MINSEC sct V.A.
US$ | TOTAL |p/wrkr.|empl.outputp/wrkr.
mill. | (,000) | US$ |% A.P %GNP US$
|Portugal | 65103 | 4949 | 13155 | 33 | 38 | 15194
|Greece | 57900 | 4001 | 14471 | 27 | 28 | 15291
|Ireland | 39028 | 1323 | 29500 | 23 | 37 | 47872
|Spain | 527131 | 15020 | 35095 | 31 | 39 | 43869
|Iceland | 5456 | 130 | 41969 | 30 | 33 | 46522
|total SEMIIND. | 694618 | 25423 | 27322 | 30 | 38 | 34059
INDUSTRIAL COUNTRIES:
GDP/91 |Act. pop| V.A. |MINSEC sct V.A.
US$ | TOTAL |p/wrkr.|empl.outputp/wrkr.
mill. | (,000) | US$ |% A.P %GNP US$
|New Zealand | 42861 | 1604 | 26721 | 22 | 28 | 33703
|Australia | 299800 | 8459 | 35442 | 26 | 33 | 45866
|United Kingdom | 876758 | 28436 | 30833 | 22 | 35 | 49730
|Italy | 1150516 | 24075 | 47789 | 28 | 34 | 57212
|Netherlands | 290725 | 6872 | 42306 | 24 | 32 | 56408
|Belgium | 196873 | 4144 | 47508 | 25 | 29 | 54672
|Austria | 163992 | 3455 | 47465 | 36 | 37 | 48514
|France | 1199286 | 24567 | 48817 | 27 | 26 | 47716
|Canada | 510835 | 13503 | 37831 | 26 | 33 | 48202
|Denmark | 112084 | 2912 | 38490 | 28 | 28 | 39048
|Germany | 1574316 | 29889 | 52672 | 36 | 40 | 57881
|United States | 5610800 | 126424 | 44381 | 26 | 29 | 48752
|Sweden | 206411 | 4577 | 45097 | 29 | 34 | 53495
|Norway | 105929 | 2142 | 49453 | 23 | 36 | 76214
|Finland | 110033 | 2576 | 42715 | 31 | 36 | 50113
|Japan | 3362282 | 63840 | 52667 | 33 | 42 | 65598
|Luxemburg | 10875 | 160 | 67969 | 29 | 37 | 87456
|Switzerland | 232000 | 3563 | 65114 | 35 | 36 | 66233
|total IND. |16056376 | 351198 | 45719 | 28 | 34 | 54337
SUMMARY (in totals)
| GDP/91 |Act. pop| V.A. |MINSEC sct V.A.
| US$ | TOTAL |p/wrkr.|empl.outputp/wrkr.
|Exporters of: mill. | (,000) | US$ |% A.P %GNP US$
|Fuel | 948189 | 183083 | 5179 | 16 | 38 | 12233
|Agricultural prod| 285784 | 121784 | 2347 | 13 | 27 | 5137
|Minerals | 112460 | 39361 | 2857 | 14 | 37 | 7561
|Services/Trnsf. | 133333 | 109954 | 1213 | 11 | 24 | 2571
|Manufactures | 1780723 |1024808 | 1738 | 18 | 42 | 4140
|Diversified | 268297 | 92314 | 2906 | 16 | 36 | 6356
|Semiindustrialize| 694618 | 25423 | 27322 | 30 | 38 | 34059
|Industrial ctes. |16056376 | 351198 | 45719 | 28 | 34 | 54337
|TOTAL |20279780 |1947924 | 10411 | 19 | 35 | 19218
|total LDCs | 3528786 |1571303 | 2246 | 16 | 39 | 5246
SUMMARY (in percentages)
| GDP/91 |Act. pop| V.A. |MINSEC sct V.A.
| US$ | TOTAL |p/wrkr.|empl.outputp/wrkr.
|Exporters of: mill. | (,000) | US$ |% A.P %GNP US$
|Fuel | 4.7 | 9.4 | 0.11 |0.57 |1.13 | 0.23
|Agricultural prod| 1.4 | 6.3 | 0.05 |0.44 |0.81 | 0.09
|Minerals | 0.6 | 2.0 | 0.06 |0.50 |1.10 | 0.14
|Services/Trnsf. | 0.7 | 5.6 | 0.03 |0.40 |0.72 | 0.05
|Manufactures | 8.8 | 52.6 | 0.04 |0.62 |1.25 | 0.08
|Diversified | 1.3 | 4.7 | 0.06 |0.58 |1.06 | 0.12
|Semiindustrialize| 3.4 | 1.3 | 0.60 |1.07 |1.12 | 0.63
|Industrial ctes. | 79.2 | 18.0 | 1.00 |1.00 |1.00 | 1.00
|TOTAL | 100.0 | 100.0 |
Date of classification: 1984/1986
Updated by Róbinson Rojas 1991/1992
Computer File: fracxp91.wq2
|