Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


NET FACTOR INCOME FROM ABROAD - 1960-1992 (US$ -1992-constant)(millions)
Source: World Bank Tables 1995
        Data processed by Dr. Róbinson Rojas

GO TO SUMMARY FOR FREE MARKET ECONOMIES
------------------------------------------------------------------------

OECD [21 countries]
                        1960-1992   per day  1960-1975   1976-1992

United States          1045233.73   86.7774  418528.91   626704.82
Switzerland             210241.48   17.4547   60287.60   149953.87
Japan                   131235.33   10.8954  -31196.51   162431.84
Germany                 112052.46    9.3028     963.59   111088.86
United Kingdom           60155.06    4.9942   61886.90    -1731.84
Luxembourg               42007.46    3.4875    3276.77    38730.69
France                   10647.75    0.8840   40862.70   -30214.95

Iceland                  -3726.77   -0.3094    -449.88    -3276.90
Netherlands              -6203.19   -0.5150   -1115.01    -5088.18
Belgium                 -11810.30   -0.9805   10903.41   -22713.72
Austria                 -24573.45   -2.0401   -5898.87   -18674.58
New Zealand             -29071.44   -2.4136   -2507.48   -26563.96
Ireland                 -41618.00   -3.4552    5890.29   -47508.29
Finland                 -47519.45   -3.9452   -7107.15   -40412.30
Sweden                  -50309.83   -4.1768    2358.87   -52668.69
Norway                  -53256.45   -4.4215  -10489.55   -42766.91
Spain                   -66346.07   -5.5082   -8349.70   -57996.38
Denmark                 -66948.64   -5.5582   -2921.40   -64027.24
Italy                   -69590.25   -5.7775   25262.05   -94852.30
Australia              -142003.10  -11.7894  -26232.81  -115770.29
Canada                 -290430.75  -24.1121  -59474.94  -230955.81
------------------------------------------------------------------

------------------------------------------------------------------
WEST AFRICA [23]
                        1960-1992   per day  1960-1975   1976-1992
Niger                     4475.29    0.3715    4448.51       26.77
Mali                      3547.37    0.2945    1816.50     1730.86
Gabon                      904.49    0.0751    4234.66    -3330.18
Chad                       745.34    0.0619     270.92      474.42
Burkina Faso               693.55    0.0576     803.37     -109.83
Guinea                     399.63    0.0332       0.00      399.63

Sao Tome and Principe       -2.57   -0.0002       6.36       -8.94
Central African Republic    -7.69   -0.0006      56.84      -64.53
Guinea-Bissau              -34.26   -0.0028       6.17      -40.43
Equatorial Guinea          -55.78   -0.0046       0.00      -55.78
Cape Verde                -139.66   -0.0116     -88.61      -51.05
Benin                     -378.36   -0.0314     -88.07     -290.29
Gambia, The               -378.95   -0.0315     -70.62     -308.33
Sierra Leone              -480.91   -0.0399    -162.34     -318.57
Togo                      -955.89   -0.0794    -178.07     -777.82
Liberia                   -969.31   -0.0805    -226.19     -743.11
Mauritania               -1816.29   -0.1508    -678.68    -1137.62
Ghana                    -3198.24   -0.2655   -1268.35    -1929.89
Senegal                  -4582.33   -0.3804   -1128.52    -3453.81
Congo                    -4984.19   -0.4138    -667.98    -4316.21
Cameroon                -16213.59   -1.3461   -4763.52   -11450.08
Cote d'Ivoire           -39398.73   -3.2710  -13142.46   -26256.27
Nigeria                 -71789.14   -5.9601  -21256.91   -50532.22

------------------------------------------------------------------
EAST & SOUTHERN AFRICA [27]
                        1960-1992   per day  1960-1975   1976-1992
Lesotho                   8892.76    0.7383    1646.50     7246.26
Swaziland                  480.80    0.0399     244.29      236.51

Comoros                     -8.42   -0.0007       0.00       -8.42
Seychelles                -223.72   -0.0186     -13.59     -210.14
Ethiopia                  -375.97   -0.0312    -127.20     -248.78
Mauritius                 -452.01   -0.0375      40.87     -492.88
Somalia                   -501.64   -0.0416      15.69     -517.33
Uganda                    -632.05   -0.0525       0.00     -632.05
Burundi                   -635.81   -0.0528    -290.46     -345.35
Malawi                   -1153.64   -0.0958    -139.11    -1014.53
Namibia                  -1722.84   -0.1430       0.00    -1722.84
Mozambique               -2110.23   -0.1752       0.00    -2110.23
Botswana                 -2333.12   -0.1937    -268.25    -2064.87
Tanzania                 -2631.03   -0.2184    -265.05    -2365.98
Rwanda                   -2676.15   -0.2222    -939.83    -1736.32
Madagascar               -3199.74   -0.2656   -1194.55    -2005.18
Zimbabwe                 -4197.40   -0.3485    -603.96    -3593.43
Sudan                    -4297.09   -0.3568    2540.66    -6837.75
Kenya                    -8596.42   -0.7137   -2388.72    -6207.70
Zambia                   -9257.26   -0.7686   -4822.89    -4434.38
Zaire                   -11194.16   -0.9294   -2331.88    -8862.28
South Africa           -262627.74  -21.8039 -172340.42   -90287.32

------------------------------------------------------------------
NORTH AFRICA [5]
                        1960-1992   per day  1960-1975   1976-1992
Tunisia                 -10026.66   -0.8324   -2596.37    -7430.29
Morocco                 -19319.46   -1.6039   -3455.60   -15863.85
Libya                   -42663.95   -3.5420  -34819.81    -7844.14
Algeria                 -47229.09   -3.9211   -9414.41   -37814.68
Egypt, Arab Republic of -54219.13   -4.5014   -4145.69   -50073.43

------------------------------------------------------------------
MIDDLE EAST [14]
                        1960-1992   per day  1960-1975   1976-1992
Israel                  107979.55    8.9647  127250.01   -19270.46
Saudi Arabia             54157.89    4.4963  -67783.02   121940.91
United Arab Emirates      4552.86    0.3780   -3415.76     7968.62
Kuwait                     117.84    0.0098  -75983.94    76101.78

Jordan                   -3215.05   -0.2669       0.00    -3215.05
Bahrain                  -4773.13   -0.3963       0.00    -4773.13
Syrian Arab Republic     -4854.84   -0.4031     -33.23    -4821.60
Oman                    -24253.17   -2.0135   -5819.89   -18433.28
Iran, Islamic Republic -152140.41  -12.6310  -33353.52  -118786.89

------------------------------------------------------------------
SOUTH ASIA [8]
                        1960-1992   per day  1960-1975   1976-1992
Pakistan                 14543.55    1.2074    -635.10    15178.65

Maldives                  -126.22   -0.0105       0.00     -126.22
Bhutan                    -517.60   -0.0430       0.00     -517.60
Bangladesh               -1221.92   -0.1014     412.54    -1634.47
Nepal                    -2087.79   -0.1733    -626.59    -1461.20
Sri Lanka                -3115.24   -0.2586    -706.85    -2408.39
India                   -44011.29   -3.6539  -14296.20   -29715.09

------------------------------------------------------------------
EAST ASIA & PACIFIC [27]
                        1960-1992   per day  1960-1975   1976-1992
Singapore                 1981.36    0.1645     634.02     1347.34
Kiribati                   147.67    0.0123       0.00      147.67
Tonga                       29.09    0.0024       0.00       29.09
Vanuatu                     22.57    0.0019       0.00       22.57
Solomon Islands             19.58    0.0016      38.88      -19.30
Western Samoa                2.79    0.0002       0.00        2.79

Fiji                      -963.46   -0.0800    -391.95     -571.51
Myanmar                  -3095.06   -0.2570   -1285.86    -1809.20
Papua New Guinea         -4033.26   -0.3348   -1510.62    -2522.64
Philippines              -6377.16   -0.5294   -1988.23    -4388.93
Thailand                -19535.07   -1.6218    -984.36   -18550.71
Malaysia                -38030.08   -3.1573   -6061.14   -31968.94
Korea, Republic of      -41760.52   -3.4670    1153.79   -42914.31
Indonesia               -95863.27   -7.9588  -29473.45   -66389.82

------------------------------------------------------------------
LATIN AMERICA [21]
                        1960-1992   per day  1960-1975   1976-1992
Uruguay                  22057.28    1.8312   16150.37     5906.92
Paraguay                  1181.15    0.0981     327.58      853.58

Belize                    -199.59   -0.0166     -42.73     -156.86
Guyana                   -2120.53   -0.1761    -654.12    -1466.40
Suriname                 -2432.94   -0.2020   -1634.73     -798.21
El Salvador              -2641.20   -0.2193    -711.10    -1930.10
Panama                   -3247.04   -0.2696      84.17    -3331.21
Guatemala                -3466.79   -0.2878   -1251.66    -2215.13
Honduras                 -3969.10   -0.3295    -771.47    -3197.63
Nicaragua                -5178.99   -0.4300     935.57    -6114.57
Costa Rica               -5728.93   -0.4756    -837.78    -4891.14
Bolivia                  -6026.20   -0.5003    -840.61    -5185.59
Ecuador                 -15855.95   -1.3164   -2360.21   -13495.75
Peru                    -17909.33   -1.4869    2774.49   -20683.82
Colombia                -29788.01   -2.4731   -5628.62   -24159.39
Venezuela               -48299.76   -4.0099  -29625.42   -18674.34
Chile                  -109280.68   -9.0727  -65255.59   -44025.09
Argentina              -113909.90   -9.4570  -24376.85   -89533.06
Mexico                 -134992.73  -11.2074  -21997.30  -112995.44
Brazil                 -297797.79  -24.7238  -52181.85  -245615.94


------------------------------------------------------------------
THE CARIBBEAN [20]
                        1960-1992   per day  1960-1975   1976-1992
Bermuda                    713.44    0.0592     222.76      490.68

St. Kitts and Nevis        -35.00   -0.0029       0.00      -35.00
Grenada                    -71.54   -0.0059       0.00      -71.54
St. Lucia                  -87.36   -0.0073       0.00      -87.36
Dominica                   -89.94   -0.0075      -8.24      -81.70
St. Vincent and the Gr     -95.51   -0.0079      -0.15      -95.36
Antigua and Barbuda       -285.30   -0.0237       0.00     -285.30
Haiti                     -681.41   -0.0566    -396.92     -284.49
Barbados                  -862.94   -0.0716    -160.52     -702.42
Dominican Republic       -4245.51   -0.3525    -349.01    -3896.50
Bahamas, The             -6088.03   -0.5054   -2971.79    -3116.24
Jamaica                  -6738.09   -0.5594   -1122.57    -5615.52
Trinidad and Tobago      -9198.84   -0.7637    -191.53    -9007.30
Puerto Rico            -112113.83   -9.3079   -3610.78  -108503.06


------------------------------------------------------------------
DEVELOPING EUROPE [6]
                        1960-1992   per day  1960-1975   1976-1992
Greece                   16303.10    1.3535   10021.18     6281.92
Malta                     2783.15    0.2311     808.80     1974.35
Cyprus                     445.56    0.0370      13.25      432.31

Turkey                  -30565.67   -2.5376   -3185.11   -27380.56
Portugal                -14221.58   -1.1807    1958.92   -16180.50

------------------------------------------------------------------
FORMER BUREAUCRATIC SOCIALIST [32]
                        1960-1992   per day  1960-1975   1976-1992
Mongolia                  -462.76   -0.0384       0.00     -462.76
Slovak Republic           -608.48   -0.0505       0.00     -608.48
China                     -755.80   -0.0627    -431.94     -323.86
Czech Republic           -1433.12   -0.1190       0.00    -1433.12
Viet Nam                 -5894.98   -0.4894       0.00    -5894.98
Romania                  -6615.17   -0.5492     -47.36    -6567.82
Bulgaria                -11709.85   -0.9722       0.00   -11709.85
Hungary                 -17890.10   -1.4853   -1028.46   -16861.64
Poland                  -40572.06   -3.3684       0.00   -40572.06
                                              -1507.76   -84434.57
------------------------------------------------------------------
SUMMARY FOR FORMER BUREAUCRATIC SOCIALIST COUNTRIES:
                                    ($ MILLION -1992 PRICES)
                                    1960-92     1960-75     1976-92

PER DAY                             -7.1351      -0.26      -13.60
PER HOUR                            -0.2972      -0.01       -0.57

------------------------------------------------------------------
SUMMARY FOR FREE MARKET ECONOMIES WITH NEGATIVE        TOP OF PAGE
NET FACTOR INCOME FROM ABROAD        ($ MILLION -1992 PRICES)
------------------------------------------------------------------
                        1960-1992            1960-1975   1976-1992

TOTAL                 -3065221.19           -672230.50 -2392990.70
PER Day                   -254.48              -115.11     -385.66
PER HOUR                   -10.60                -4.80      -16.07
------------------------------------------------------------------
AFRICA/per hour             -2.21                -2.01       -2.39
LATIN AMERICA/per hour      -3.26                -1.52       -4.90
ASIA/per hour               -1.79                -0.72       -2.79
INDUSTR>/per hour           -3.35                -0.55       -5.98
------------------------------------------------------------------

===Source: World Bank Tables 1995===processed by Robinson Rojas===
There wasn't any data for the following countries:
Lebanon                      0.00    0.0000       0.00        0.00
Latvia                       0.00    0.0000       0.00        0.00
Lao People's Democrati       0.00    0.0000       0.00        0.00
Kyrgyz Republic              0.00    0.0000       0.00        0.00
Guadeloupe                   0.00    0.0000       0.00        0.00
Guam                         0.00    0.0000       0.00        0.00
Gibraltar                    0.00    0.0000       0.00        0.00
Greenland                    0.00    0.0000       0.00        0.00
Hong Kong                    0.00    0.0000       0.00        0.00
Kazakhstan                   0.00    0.0000       0.00        0.00
Korea, Democratic Peop       0.00    0.0000       0.00        0.00
Iraq                         0.00    0.0000       0.00        0.00
Isle of Man                  0.00    0.0000       0.00        0.00
Slovenia                     0.00    0.0000       0.00        0.00
Tajikistan                   0.00    0.0000       0.00        0.00
San Marino                   0.00    0.0000       0.00        0.00
Reunion                      0.00    0.0000       0.00        0.00
Russian Federation           0.00    0.0000       0.00        0.00
Turkmenistan                 0.00    0.0000       0.00        0.00
Yemen, Republic of           0.00    0.0000       0.00        0.00
Yugoslavia, Federal Re       0.00    0.0000       0.00        0.00
Virgin Islands (U.S.)        0.00    0.0000       0.00        0.00
Ukraine                      0.00    0.0000       0.00        0.00
Uzbekistan                   0.00    0.0000       0.00        0.00
Qatar                        0.00    0.0000       0.00        0.00
Marshall Islands             0.00    0.0000       0.00        0.00
Martinique                   0.00    0.0000       0.00        0.00
Macedonia, Former Yugo       0.00    0.0000       0.00        0.00
Lithuania                    0.00    0.0000       0.00        0.00
Macao                        0.00    0.0000       0.00        0.00
Mayotte                      0.00    0.0000       0.00        0.00
New Caledonia                0.00    0.0000       0.00        0.00
Northern Mariana Islan       0.00    0.0000       0.00        0.00
Netherlands Antilles         0.00    0.0000       0.00        0.00
Micronesia, Federated        0.00    0.0000       0.00        0.00
Moldova                      0.00    0.0000       0.00        0.00
Georgia                      0.00    0.0000       0.00        0.00
Cambodia                     0.00    0.0000       0.00        0.00
Bosnia and Herzegovina       0.00    0.0000       0.00        0.00
Brunei                       0.00    0.0000       0.00        0.00
American Samoa               0.00    0.0000       0.00        0.00
Afghanistan                  0.00    0.0000       0.00        0.00
Eritrea                      0.00    0.0000       0.00        0.00
Albania                      0.00    0.0000       0.00        0.00
Andorra                      0.00    0.0000       0.00        0.00
Aruba                        0.00    0.0000       0.00        0.00
Armenia                      0.00    0.0000       0.00        0.00
Azerbaijan                   0.00    0.0000       0.00        0.00
Croatia                      0.00    0.0000       0.00        0.00
Djibouti                     0.00    0.0000       0.00        0.00
Angola                       0.00    0.0000       0.00        0.00
Cuba                         0.00    0.0000       0.00        0.00
Channel Islands              0.00    0.0000       0.00        0.00
Estonia                      0.00    0.0000       0.00        0.00
Belarus                      0.00    0.0000       0.00        0.00
Faeroe Islands               0.00    0.0000       0.00        0.00
French Polynesia             0.00    0.0000       0.00        0.00
French Guiana                0.00    0.0000       0.00        0.00
====================================================================