Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


GDP as percentage of aggregate GDP (at market prices) 1980-1992
------------------------------------------------------------------------
172 Free Market Economies
Source: World Bank Indicators 1995 and 
        Taiwan Statistical Data Book 1996
Data processed by Dr. Róbinson Rojas
------------------------------------------------------------------------
GO TO:
      SUMMARY FOR 1980 - 1985 - 1990 - 1992
      OECD   WEST AFRICA      EAST & SOUTHERN AFRICA      NORTH AFRICA
             MIDDLE EAST      SOUTH ASIA     EAST ASIA AND THE PACIFIC
             LATIN AMERICA    THE CARIBBEAN  DEVELOPING EUROPE
             
------------------------------------------------------------------------

   OECD [21]                    1980      1985      1990      1992
   GDP as percentage of total GDP (172 countries), at market prices
   Australia                   1.608     1.512     1.508     1.339
   Austria                     0.774     0.588     0.807     0.841
   Belgium                     1.188     0.721     0.979     0.998
   Canada                      2.650     3.135     2.894     2.546
   Denmark                     0.668     0.524     0.658     0.637
   Finland                     0.517     0.483     0.687     0.481
   France                      6.692     4.720     6.091     5.971
   Germany                     8.155     5.588     7.650     8.895
   Iceland                     0.034     0.026     0.032     0.031
   Ireland                     0.204     0.179     0.228     0.230
   Italy                       4.558     3.830     5.580     5.513
   Japan                      10.667    12.121    14.939    16.515
   Luxembourg                  0.050     0.034     0.054     0.057
   Netherlands                 1.735     1.156     1.445     1.446
   New Zealand                 0.226     0.204     0.222     0.185
   Norway                      0.581     0.525     0.538     0.511
   Spain                       2.130     1.496     2.507     2.603
   Sweden                      1.264     0.909     1.171     1.118
   Switzerland                 1.024     0.837     1.152     1.088
   United Kingdom              5.411     4.124     4.970     4.718
   United States              27.271    36.243    27.971    26.814
   TOTAL OECD [21]            77.408    78.955    82.083    82.536
   

   WEST AFRICA [23]             1980      1985      1990      1992
   GDP as percentage of total GDP (172 countries), at market prices
   Benin                       0.014     0.009     0.009     0.010
   Burkina Faso                0.015     0.011     0.013     0.013
   Cameroon                    0.076     0.075     0.056     0.050
   Cape Verde                  0.001     0.001     0.001     0.002
   Central African Republic    0.008     0.006     0.007     0.006
   Chad                        0.007     0.007     0.006     0.006
   Congo                       0.017     0.019     0.014     0.013
   Cote d'Ivoire               0.102     0.063     0.050     0.046
   Equatorial Guinea           0.001     0.001     0.001     0.001
   Gabon                       0.043     0.033     0.028     0.025
   Gambia, The                 0.002     0.002     0.002     0.002
   Ghana                       0.045     0.041     0.032     0.031
   Guinea                      0.003     0.003     0.014     0.013
   Guinea-Bissau               0.001     0.001     0.001     0.001
   Liberia                     0.011     0.010     0.006     0.005
   Mali                        0.016     0.010     0.013     0.013
   Mauritania                  0.007     0.006     0.005     0.005
   Niger                       0.026     0.013     0.013     0.011
   Nigeria                     0.937     0.730     0.165     0.134
   Sao Tome and Principe       0.000     0.000     0.000     0.000
   Senegal                     0.030     0.023     0.029     0.028
   Sierra Leone                0.011     0.012     0.004     0.003
   Togo                        0.011     0.007     0.008     0.008
   TOTAL WEST AFRICA[23]       1.387     1.084     0.479     0.425
   

   E. & S. AFRICA[27]           1980      1985      1990      1992
   GDP as percentage of total GDP (172 countries), at market prices
   Angola                      0.000     0.000     0.031     0.027
   Botswana                    0.010     0.010     0.016     0.017
   Burundi                     0.009     0.010     0.006     0.005
   Comoros                     0.001     0.001     0.001     0.001
   Djibouti                    0.003     0.003     0.002     0.002
   Eritrea                     0.001     0.004     0.003     0.003
   Ethiopia                    0.016     0.060     0.044     0.044
   Kenya                       0.073     0.055     0.043     0.036
   Lesotho                     0.004     0.002     0.003     0.003
   Madagascar                  0.041     0.026     0.016     0.014
   Malawi                      0.012     0.010     0.009     0.008
   Mauritius                   0.011     0.010     0.013     0.014
   Mayotte                     0.000     0.000     0.000     0.000
   Mozambique                  0.020     0.023     0.007     0.006
   Namibia                     0.022     0.012     0.012     0.012
   Reunion                     0.000     0.000     0.000     0.000
   Rwanda                      0.012     0.015     0.012     0.007
   Seychelles                  0.001     0.002     0.002     0.002
   Somalia                     0.006     0.008     0.005     0.004
   South Africa                0.793     0.499     0.544     0.539
   Sudan                       0.068     0.093     0.046     0.027
   Swaziland                   0.006     0.003     0.005     0.005
   Tanzania                    0.052     0.062     0.013     0.012
   Uganda                      0.013     0.035     0.022     0.013
   Zaire                       0.145     0.065     0.041     0.037
   Zambia                      0.039     0.020     0.017     0.014
   Zimbabwe                    0.054     0.041     0.035     0.023
   T0TAL E.&S. AFRICA[27]      1.413     1.071     0.947     0.876
   

   NORTH AFRICA[5]              1980      1985      1990      1992
   GDP as percentage of total GDP (172 countries), at market prices
   Algeria                     0.426     0.523     0.305     0.216
   Egypt, Arab Republic of     0.231     0.313     0.180     0.161
   Libya                       0.358     0.247     0.148     0.145
   Morocco                     0.190     0.116     0.132     0.128
   Tunisia                     0.088     0.075     0.063     0.070
   TOTAL N. AFRICA[5]          1.293     1.274     0.828     0.000
   

   MIDDLE EAST[14]              1980      1985      1990      1992
   GDP as percentage of total GDP (172 countries), at market prices
   Bahrain                     0.031     0.033     0.021     0.020
   Iran, Islamic Republic of   0.933     1.622     0.613     0.500
   Iraq                        0.479     0.399     0.248     0.000
   Israel                      0.228     0.233     0.280     0.315
   Jordan                      0.010     0.045     0.020     0.023
   Kuwait                      0.288     0.194     0.094     0.090
   Lebanon                     0.004     0.005     0.014     0.025
   Oman                        0.060     0.090     0.054     0.052
   Qatar                       0.079     0.056     0.038     0.034
   Saudi Arabia                1.576     0.782     0.533     0.562
   Syrian Arab Republic        0.132     0.148     0.073     0.000
   United Arab Emirates        0.298     0.244     0.171     0.158
   West Bank and Gaza          0.000     0.000     0.000     0.000
   Yemen, Republic of          0.016     0.012     0.035     0.021
   TOTAL M. EAST[14]           4.135     3.863     2.195     1.800
   

   SOUTH ASIA[8]                1980      1985      1990      1992
   GDP as percentage of total GDP (172 countries), at market prices
   Afghanistan                 0.037     0.023     0.019     0.000
   Bangladesh                  0.130     0.141     0.114     0.107
   Bhutan                      0.001     0.002     0.001     0.001
   India                       1.735     1.934     1.520     1.095
   Maldives                    0.001     0.001     0.001     0.001
   Nepal                       0.020     0.024     0.018     0.016
   Pakistan                    0.239     0.281     0.204     0.221
   Sri Lanka                   0.041     0.055     0.041     0.045
   TOTAL S. ASIA[8]            2.203     2.460     1.919     1.485
   

   EAST ASIA&PACIFIC[27]        1980      1985      1990      1992
   GDP as percentage of total GDP (172 countries), at market prices
   American Samoa              0.000     0.000     0.000     0.000
   Brunei                      0.049     0.031     0.018     0.000
   Cambodia                    0.001     0.002     0.007     0.009
   Fiji                        0.012     0.010     0.007     0.007
   French Polynesia            0.000     0.000     0.000     0.000
   Guam                        0.000     0.000     0.000     0.000
   Hong Kong                   0.287     0.315     0.381     0.455
   Indonesia                   0.786     0.787     0.541     0.578
   Kiribati                    0.000     0.000     0.000     0.000
   Korea, Republic of          0.641     0.851     1.292     1.391
   Lao People's Democratic     0.001     0.021     0.004     0.005
   Macao                       0.003     0.014     0.019     0.000
   Malaysia                    0.247     0.282     0.218     0.262
   Marshall Islands            0.000     0.000     0.000     0.000
   Micronesia, Federated St    0.000     0.000     0.000     0.000
   Myanmar                     0.058     0.062     0.124     0.183
   New Caledonia               0.000     0.000     0.000     0.000
   Northern Mariana Islands    0.000     0.000     0.000     0.000
   Papua New Guinea            0.026     0.022     0.016     0.019
   Philippines                 0.327     0.277     0.226     0.239
   Singapore                   0.118     0.160     0.186     0.224
   Solomon Islands             0.001     0.001     0.001     0.001
   Taiwan                      0.417     0.560     0.816     0.958
   Thailand                    0.326     0.351     0.436     0.504
   Tonga                       0.001     0.001     0.001     0.001
   Vanuatu                     0.001     0.001     0.001     0.001
   Western Samoa               0.001     0.001     0.001     0.001
   TOTAL E. ASIA&P.[27]        3.302     3.749     4.297     4.837
   

   LATIN AMERICA[21]            1980      1985      1990      1992
   GDP as percentage of total GDP (172 countries), at market prices
   Argentina                   0.775     0.795     0.720     1.033
   Belize                      0.002     0.002     0.002     0.002
   Bolivia                     0.031     0.027     0.023     0.024
   Brazil                      2.366     2.012     2.442     1.848
   Chile                       0.278     0.149     0.155     0.193
   Colombia                    0.336     0.315     0.205     0.220
   Costa Rica                  0.049     0.035     0.029     0.030
   Ecuador                     0.118     0.109     0.054     0.057
   El Salvador                 0.036     0.037     0.028     0.030
   French Guiana               0.002     0.002     0.002     0.000
   Guatemala                   0.079     0.088     0.039     0.047
   Guyana                      0.006     0.004     0.002     0.002
   Honduras                    0.026     0.033     0.015     0.015
   Mexico                      1.963     1.665     1.243     1.510
   Nicaragua                   0.022     0.024     0.008     0.008
   Panama                      0.036     0.045     0.026     0.027
   Paraguay                    0.046     0.029     0.027     0.029
   Peru                        0.208     0.145     0.158     0.136
   Suriname                    0.009     0.009     0.003     0.002
   Uruguay                     0.102     0.043     0.043     0.053
   Venezuela                   0.699     0.559     0.248     0.273
   TOTAL LATIN AMERICA[21]     7.188     6.126     5.470     5.540
   

   THE CARIBBEAN[20]            1980      1985      1990      1992
   GDP as percentage of total GDP (172 countries), at market prices
   Antigua and Barbuda         0.001     0.002     0.002     0.002
   Aruba                       0.000     0.000     0.000     0.000
   Bahamas, The                0.013     0.021     0.016     0.014
   Barbados                    0.008     0.011     0.009     0.007
   Bermuda                     0.006     0.010     0.007     0.000
   Cayman Islands              0.000     0.000     0.000     0.000
   Dominica                    0.001     0.001     0.001     0.001
   Dominican Republic          0.067     0.041     0.039     0.040
   Grenada                     0.001     0.001     0.001     0.001
   Guadeloupe                  0.014     0.010     0.005     0.000
   Haiti                       0.015     0.018     0.015     0.008
   Jamaica                     0.027     0.018     0.022     0.015
   Martinique                  0.015     0.013     0.007     0.000
   Netherlands Antilles        0.010     0.011     0.006     0.000
   Puerto Rico                 0.145     0.183     0.156     0.154
   St. Kitts and Nevis         0.000     0.001     0.001     0.001
   St. Lucia                   0.001     0.002     0.002     0.002
   St. Vincent and the Gren    0.001     0.001     0.001     0.001
   Trinidad and Tobago         0.063     0.067     0.026     0.025
   Virgin Islands (U.S.)       0.007     0.009     0.005     0.000
   TOTAL THE CARIB.[20]        0.396     0.417     0.321     0.270
   

   DEVELOPING EUROPE[6]         1980      1985      1990      1992
   GDP as percentage of total GDP (172 countries), at market prices
   Gibraltar                   0.000     0.000     0.000     0.000
   Greece                      0.404     0.302     0.339     0.351
   Isle of Man                 0.000     0.000     0.000     0.000
   Malta                       0.011     0.009     0.012     0.012
   Portugal                    0.287     0.212     0.343     0.429
   Turkey                      0.573     0.476     0.768     0.719
   TOTAL DEV. EUR.[6]          1.276     0.999     1.461     1.511
   
========================================================================
SUMMARY: (as percentage of total GDP -172 market economies)  TOP OF PAGE
------------------------------------------------------------------------
                                1980      1985      1990      1992
   TOTAL OECD [21]            77.408    78.955    82.083    82.536
   TOTAL WEST AFRICA[23]       1.387     1.084     0.479     0.425
   TOTAL E&S AFRICA[27]        1.413     1.071     0.947     0.876
   TOTAL N. AFRICA[5]          1.293     1.274     0.828     0.719
   TOTAL M. EAST[14]           4.135     3.863     2.195     1.800
   TOTAL S. ASIA[8]            2.203     2.460     1.919     1.485
   TOTAL E. ASIA&P.[27]        3.302     3.749     4.297     4.837
   TOTAL LATINAM[21]           7.188     6.126     5.470     5.540
   TOTAL THE CARIB.[20]        0.396     0.417     0.321     0.270
   TOTAL DEV. EUR.[6]          1.276     0.999     1.461     1.511
------------------------------
   TOTAL MARKET ECON.[172]   100.000   100.000   100.000   100.000
=====================================================================
================RRojas Research Unit/1996===========================