GDP as percentage of aggregate GDP (at market prices) 1960-1975
------------------------------------------------------------------------
172 Free Market Economies
Source: World Bank Indicators 1995 and
Taiwan Statistical Data Book 1996
Data processed by Dr. Róbinson Rojas
------------------------------------------------------------------------
GO TO:
SUMMARY FOR 1960 - 1965 - 1970 - 1975
OECD WEST AFRICA EAST & SOUTHERN AFRICA NORTH AFRICA
MIDDLE EAST SOUTH ASIA EAST ASIA AND THE PACIFIC
LATIN AMERICA THE CARIBBEAN DEVELOPING EUROPE
------------------------------------------------------------------------
OECD [21] 1960 1965 1970 1975
GDP as percentage of total GDP (172 countries), at market prices
Australia 1.476 1.420 1.530 1.947
Austria 0.543 0.556 0.562 0.730
Belgium 0.965 0.973 0.982 1.196
Canada 3.501 3.100 3.285 3.239
Denmark 0.516 0.597 0.615 0.729
Finland 0.439 0.488 0.424 0.543
France 5.276 5.822 5.558 6.632
Germany 6.244 6.730 7.177 8.081
Iceland 0.023 0.031 0.020 0.027
Ireland 0.161 0.166 0.159 0.171
Italy 3.442 3.921 4.181 4.112
Japan 3.853 5.353 7.925 9.679
Luxembourg 0.049 0.045 0.047 0.050
Netherlands 1.030 1.186 1.324 1.713
New Zealand 0.346 0.330 0.250 0.258
Norway 0.401 0.415 0.435 0.551
Spain 0.987 1.370 1.461 2.037
Sweden 1.222 1.296 1.310 1.419
Switzerland 0.740 0.816 0.807 1.052
United Kingdom 6.273 5.904 4.818 4.524
United States 44.593 41.280 39.349 30.746
TOTAL OECD [21] 82.082 81.798 82.219 79.435
WEST AFRICA [23] 1960 1965 1970 1975
GDP as percentage of total GDP (172 countries), at market prices
Benin 0.019 0.017 0.013 0.013
Burkina Faso 0.022 0.019 0.014 0.014
Cameroon 0.053 0.047 0.045 0.053
Cape Verde 0.000 0.000 0.002 0.001
Central African Republic 0.010 0.009 0.007 0.007
Chad 0.019 0.017 0.013 0.012
Congo 0.011 0.012 0.011 0.015
Cote d'Ivoire 0.047 0.054 0.056 0.075
Equatorial Guinea 0.001 0.004 0.003 0.002
Gabon 0.012 0.013 0.013 0.042
Gambia, The 0.002 0.002 0.002 0.002
Ghana 0.105 0.120 0.086 0.054
Guinea 0.004 0.005 0.010 0.007
Guinea-Bissau 0.001 0.001 0.003 0.002
Liberia 0.019 0.017 0.016 0.014
Mali 0.003 0.005 0.013 0.015
Mauritania 0.008 0.010 0.008 0.009
Niger 0.039 0.039 0.025 0.020
Nigeria 0.364 0.344 0.488 0.722
Sao Tome and Principe 0.000 0.000 0.001 0.001
Senegal 0.053 0.047 0.034 0.037
Sierra Leone 0.004 0.020 0.016 0.013
Togo 0.010 0.011 0.010 0.012
TOTAL WEST AFRICA[23] 0.809 0.814 0.887 1.143
E. & S. AFRICA[27] 1960 1965 1970 1975
GDP as percentage of total GDP (172 countries), at market prices
Angola 0.000 0.000 0.000 0.000
Botswana 0.003 0.003 0.003 0.006
Burundi 0.017 0.009 0.009 0.008
Comoros 0.003 0.001 0.001 0.001
Djibouti 0.003 0.003 0.003 0.003
Eritrea 0.006 0.004 0.003 0.001
Ethiopia 0.078 0.056 0.037 0.019
Kenya 0.069 0.059 0.062 0.063
Lesotho 0.003 0.003 0.003 0.003
Madagascar 0.058 0.049 0.043 0.044
Malawi 0.014 0.013 0.011 0.012
Mauritius 0.014 0.013 0.009 0.013
Mayotte 0.000 0.000 0.000 0.000
Mozambique 0.027 0.026 0.017 0.010
Namibia 0.024 0.023 0.015 0.008
Reunion 0.000 0.000 0.000 0.000
Rwanda 0.010 0.009 0.009 0.011
Seychelles 0.001 0.001 0.001 0.001
Somalia 0.016 0.014 0.013 0.014
South Africa 0.624 0.631 0.679 0.698
Sudan 0.099 0.086 0.078 0.084
Swaziland 0.003 0.005 0.005 0.006
Tanzania 0.052 0.050 0.051 0.053
Uganda 0.074 0.069 0.000 0.010
Zaire 0.297 0.237 0.190 0.199
Zambia 0.061 0.062 0.070 0.047
Zimbabwe 0.073 0.062 0.059 0.068
T0TAL E.&S. AFRICA[27] 1.627 1.487 1.371 1.380
NORTH AFRICA[5] 1960 1965 1970 1975
GDP as percentage of total GDP (172 countries), at market prices
Algeria 0.238 0.186 0.190 0.302
Egypt, Arab Republic of 0.278 0.300 0.299 0.222
Libya 0.030 0.092 0.155 0.247
Morocco 0.176 0.173 0.154 0.174
Tunisia 0.021 0.059 0.056 0.084
TOTAL N. AFRICA[5] 0.743 0.809 0.854 1.028
MIDDLE EAST[14] 1960 1965 1970 1975
GDP as percentage of total GDP (172 countries), at market prices
Bahrain 0.000 0.000 0.016 0.016
Iran, Islamic Republic of 0.357 0.703 0.750 0.960
Iraq 0.146 0.150 0.140 0.312
Israel 0.220 0.210 0.218 0.259
Jordan 0.013 0.009 0.010 0.026
Kuwait 0.034 0.123 0.112 0.233
Lebanon 0.072 0.047 0.023 0.009
Oman 0.004 0.004 0.010 0.041
Qatar 0.005 0.004 0.012 0.049
Saudi Arabia 0.073 0.155 0.198 0.906
Syrian Arab Republic 0.032 0.086 0.083 0.132
United Arab Emirates 0.019 0.048 0.126 0.192
West Bank and Gaza 0.000 0.000 0.000 0.000
Yemen, Republic of 0.002 0.003 0.007 0.010
TOTAL M. EAST[14] 0.978 1.544 1.704 3.143
SOUTH ASIA[8] 1960 1965 1970 1975
GDP as percentage of total GDP (172 countries), at market prices
Afghanistan 0.105 0.059 0.068 0.046
Bangladesh 0.274 0.257 0.259 0.277
Bhutan 0.002 0.001 0.001 0.001
India 2.956 3.215 2.239 1.763
Maldives 0.001 0.001 0.001 0.001
Nepal 0.044 0.043 0.034 0.030
Pakistan 0.321 0.345 0.390 0.220
Sri Lanka 0.130 0.105 0.089 0.073
TOTAL S. ASIA[8] 3.834 4.027 3.082 2.411
EAST ASIA&PACIFIC[27] 1960 1965 1970 1975
GDP as percentage of total GDP (172 countries), at market prices
American Samoa 0.000 0.000 0.000 0.000
Brunei 0.006 0.005 0.013 0.023
Cambodia 0.055 0.051 0.028 0.012
Fiji 0.010 0.009 0.009 0.013
French Polynesia 0.000 0.000 0.000 0.000
Guam 0.000 0.000 0.000 0.000
Hong Kong 0.104 0.143 0.148 0.193
Indonesia 0.067 0.170 0.376 0.623
Kiribati 0.001 0.001 0.001 0.001
Korea, Republic of 0.338 0.177 0.351 0.411
Lao People's Democratic 0.000 0.000 0.000 0.004
Macao 0.000 0.000 0.000 0.002
Malaysia 0.208 0.184 0.163 0.188
Marshall Islands 0.000 0.000 0.000 0.000
Micronesia, Federated St 0.000 0.000 0.000 0.000
Myanmar 0.111 0.094 0.084 0.069
New Caledonia 0.000 0.000 0.000 0.000
Northern Mariana Islands 0.000 0.000 0.000 0.000
Papua New Guinea 0.020 0.020 0.025 0.026
Philippines 0.603 0.352 0.260 0.288
Singapore 0.061 0.057 0.074 0.110
Solomon Islands 0.001 0.001 0.001 0.001
Taiwan 0.149 0.165 0.221 0.301
Thailand 0.239 0.257 0.276 0.288
Tonga 0.000 0.000 0.000 0.001
Vanuatu 0.001 0.001 0.001 0.001
Western Samoa 0.001 0.001 0.001 0.000
TOTAL E. ASIA&P.[27] 1.974 1.688 2.031 2.555
LATIN AMERICA[21] 1960 1965 1970 1975
GDP as percentage of total GDP (172 countries), at market prices
Argentina 1.460 1.662 1.229 1.016
Belize 0.002 0.002 0.002 0.002
Bolivia 0.039 0.042 0.040 0.033
Brazil 1.311 1.277 1.646 2.395
Chile 0.351 0.358 0.328 0.140
Colombia 0.356 0.346 0.280 0.254
Costa Rica 0.044 0.035 0.038 0.038
Ecuador 0.084 0.067 0.065 0.083
El Salvador 0.049 0.047 0.040 0.035
French Guiana 0.001 0.002 0.002 0.003
Guatemala 0.090 0.078 0.074 0.071
Guyana 0.015 0.012 0.010 0.010
Honduras 0.029 0.030 0.028 0.022
Mexico 1.121 1.268 1.491 1.827
Nicaragua 0.029 0.033 0.031 0.030
Panama 0.036 0.039 0.040 0.036
Paraguay 0.024 0.026 0.023 0.029
Peru 0.220 0.295 0.281 0.318
Suriname 0.009 0.009 0.010 0.010
Uruguay 0.111 0.106 0.080 0.068
Venezuela 0.777 0.582 0.522 0.629
TOTAL LATIN AMERICA[21] 6.160 6.316 6.259 7.048
THE CARIBBEAN[20] 1960 1965 1970 1975
GDP as percentage of total GDP (172 countries), at market prices
Antigua and Barbuda 0.000 0.000 0.000 0.000
Aruba 0.000 0.000 0.000 0.000
Bahamas, The 0.015 0.018 0.021 0.012
Barbados 0.008 0.007 0.007 0.008
Bermuda 0.007 0.007 0.007 0.007
Cayman Islands 0.000 0.000 0.000 0.000
Dominica 0.001 0.001 0.001 0.001
Dominican Republic 0.058 0.052 0.058 0.070
Grenada 0.001 0.001 0.001 0.001
Guadeloupe 0.008 0.010 0.009 0.013
Haiti 0.023 0.020 0.015 0.014
Jamaica 0.061 0.057 0.055 0.055
Martinique 0.009 0.011 0.011 0.015
Netherlands Antilles 0.006 0.008 0.008 0.010
Puerto Rico 0.147 0.169 0.196 0.159
St. Kitts and Nevis 0.001 0.001 0.001 0.001
St. Lucia 0.002 0.001 0.001 0.001
St. Vincent and the Gren 0.001 0.001 0.001 0.001
Trinidad and Tobago 0.046 0.043 0.032 0.047
Virgin Islands (U.S.) 0.002 0.004 0.009 0.008
TOTAL THE CARIBBEAN[20] 0.396 0.410 0.431 0.420
DEVELOPING EUROPE[6] 1960 1965 1970 1975
GDP as percentage of total GDP (172 countries), at market prices
Gibraltar 0.000 0.000 0.000 0.000
Greece 0.304 0.351 0.388 0.406
Isle of Man 0.000 0.000 0.000 0.000
Malta 0.012 0.009 0.009 0.008
Portugal 0.245 0.249 0.274 0.325
Turkey 0.837 0.498 0.492 0.696
TOTAL DEV. EUR.[6] 1.397 1.107 1.162 1.436
=======================================================================
SUMMARY: (as percentage of total GDP -172 market economies) TOP OF PAGE
-----------------------------
1960 1965 1970 1975
TOTAL OECD [21] 82.082 81.798 82.219 79.435
TOTAL WEST AFRICA[23] 0.809 0.814 0.887 1.143
TOTAL E. & S. AFRICA[27] 1.627 1.487 1.371 1.380
TOTAL N. AFRICA[5] 0.743 0.809 0.854 1.028
TOTAL M. EAST[14] 0.978 1.544 1.704 3.143
TOTAL S. ASIA[8] 3.834 4.027 3.082 2.411
TOTAL E. ASIA & P.[27] 1.974 1.688 2.031 2.555
TOTAL LATIN AMERICA[21] 6.160 6.316 6.259 7.048
TOTAL THE CARIBBEAN[20] 0.396 0.410 0.431 0.420
TOTAL DEV. EUROPE[6] 1.397 1.107 1.162 1.436
----------------------------
TOTAL MARKET ECON.[172] 100.000 100.000 100.000 100.000
==================================================================
==================RRojas Research Unit/1996==========================
|