Poverty Status of Persons, by Family Relationship, Race, and Hispanic Origin: 1959
to 1993
(Numbers in thousands. Persons as of March of the following year.)
---------------------------------------------------------------------------------------------------------------------------------------------
All persons Persons in families Unrelated individuals
-------------------------------- ------------------------------------------------------------- ------------------------------
Year and Families with female
characteristic All families householder, no husband present
---------------------------- --------------------------------
Below poverty level Below poverty level Below poverty level Below poverty level
-------------------- --------------------- --------------------- ---------------------
Total Number Percent Total Number Percent Total Number Percent Total Number Percent
---------------------------------------------------------------------------------------------------------------------------------------------
ALL RACES
1993........... 259,278 39,265 15.1 219,489 29,927 13.6 37,861 14,636 38.7 38,038 8,388 22.1
1992........... 256,549 38,014 14.8 217,936 28,961 13.3 36,446 14,205 39.0 36,842 8,075 21.9
1991........... 251,179 35,708 14.2 212,716 27,143 12.8 34,790 13,824 39.7 36,839 7,773 21.1
1990........... 248,644 33,585 13.5 210,967 25,232 12.0 33,795 12,578 37.2 36,056 7,446 20.7
1989........... 245,992 31,528 12.8 209,515 24,066 11.5 32,525 11,668 35.9 35,185 6,760 19.2
1988........... 243,530 31,745 13.0 208,056 24,048 11.6 32,164 11,972 37.2 34,340 7,070 20.6
1987........... 240,982 32,221 13.4 206,877 24,725 12.0 31,893 12,148 38.1 32,992 6,857 20.8
1986........... 238,554 32,370 13.6 205,459 24,754 12.0 31,152 11,944 38.3 31,679 6,846 21.6
1985........... 236,594 33,064 14.0 203,963 25,729 12.6 30,878 11,600 37.6 31,351 6,725 21.5
1984........... 233,816 33,700 14.4 202,288 26,458 13.1 30,844 11,831 38.4 30,268 6,609 21.8
1983........... 231,700 35,303 15.2 201,338 27,933 13.9 30,049 12,072 40.2 29,158 6,740 23.1
1982........... 229,412 34,398 15.0 200,385 27,349 13.6 28,834 11,701 40.6 27,908 6,458 23.1
1981........... 227,157 31,822 14.0 198,541 24,850 12.5 28,587 11,051 38.7 27,714 6,490 23.4
1980........... 225,027 29,272 13.0 196,963 22,601 11.5 27,565 10,120 36.7 27,133 6,227 22.9
1979........... 222,903 26,072 11.7 195,860 19,964 10.2 26,927 9,400 34.9 26,170 5,743 21.9
1978........... 215,656 24,497 11.4 191,071 19,062 10.0 26,032 9,269 35.6 24,585 5,435 22.1
1977........... 213,867 24,720 11.6 190,757 19,505 10.2 25,404 9,205 36.2 23,110 5,216 22.6
1976........... 212,303 24,975 11.8 190,844 19,632 10.3 24,204 9,029 37.3 21,459 5,344 24.9
1975........... 210,864 25,877 12.3 190,630 20,789 10.9 23,580 8,846 37.5 20,234 5,088 25.1
1974........... 209,362 23,370 11.2 190,436 18,817 9.9 23,165 8,462 36.5 18,926 4,553 24.1
1973........... 207,621 22,973 11.1 189,361 18,299 9.7 21,823 8,178 37.5 18,260 4,674 25.6
1972........... 206,004 24,460 11.9 189,193 19,577 10.3 21,264 8,114 38.2 16,811 4,883 29.0
1971........... 204,554 25,559 12.5 188,242 20,405 10.8 20,153 7,797 38.7 16,311 5,154 31.6
1970........... 202,183 25,420 12.6 186,692 20,330 10.9 19,673 7,503 38.1 15,491 5,090 32.9
1969........... 199,517 24,147 12.1 184,891 19,175 10.4 17,995 6,879 38.2 14,626 4,972 34.0
1968........... 197,628 25,389 12.8 183,825 20,695 11.3 18,048 6,990 38.7 13,803 4,694 34.0
1967........... 195,672 27,769 14.2 182,558 22,771 12.5 17,788 6,898 38.8 13,114 4,998 38.1
1966........... 193,388 28,510 14.7 181,117 23,809 13.1 17,240 6,861 39.8 12,271 4,701 38.3
1965........... 191,413 33,185 17.3 179,281 28,358 15.8 16,371 7,524 46.0 12,132 4,827 39.8
1964........... 189,710 36,055 19.0 177,653 30,912 17.4 (NA) 7,297 44.4 12,057 5,143 42.7
1963........... 187,258 36,436 19.5 176,076 31,498 17.9 (NA) 7,646 47.7 11,182 4,938 44.2
1962........... 184,276 38,625 21.0 173,263 33,623 19.4 (NA) 7,781 50.3 11,013 5,002 45.4
1961........... 181,277 39,628 21.9 170,131 34,509 20.3 (NA) 7,252 48.1 11,146 5,119 45.9
1960........... 179,503 39,851 22.2 168,615 34,925 20.7 (NA) 7,247 48.9 10,888 4,926 45.2
1959........... 176,557 39,490 22.4 165,858 34,562 20.8 (NA) 7,014 49.4 10,699 4,928 46.1
WHITE
1993........... 214,899 26,226 12.2 181,330 18,968 10.5 23,224 7,199 31.0 32,112 6,443 20.1
1992........... 213,060 25,259 11.9 180,409 18,294 10.1 22,453 6,907 30.8 31,170 6,147 19.7
1991........... 210,121 23,747 11.3 177,613 17,268 9.7 21,604 6,806 31.5 31,201 5,872 18.8
1990........... 208,611 22,326 10.7 176,504 15,916 9.0 20,845 6,210 29.8 30,833 5,739 18.6
1989........... 206,853 20,785 10.0 175,857 15,179 8.6 20,362 5,723 28.1 29,993 5,063 16.9
1988........... 205,235 20,715 10.1 175,111 15,001 8.6 20,396 5,950 29.2 29,315 5,314 18.1
1987........... 203,605 21,195 10.4 174,488 15,593 8.9 20,244 5,989 29.6 28,290 5,174 18.3
1986........... 202,282 22,183 11.0 174,024 16,393 9.4 20,163 6,171 30.6 27,143 5,198 19.2
1985........... 200,918 22,860 11.4 172,863 17,125 9.9 20,105 5,990 29.8 27,067 5,299 19.6
1984........... 198,941 22,955 11.5 171,839 17,299 10.1 19,727 5,866 29.7 26,094 5,181 19.9
1983........... 197,496 23,984 12.1 171,407 18,377 10.7 19,256 6,017 31.2 25,206 5,189 20.6
1982........... 195,919 23,517 12.0 170,748 18,015 10.6 18,374 5,686 30.9 24,300 5,041 20.7
1981........... 194,504 21,553 11.1 169,868 16,127 9.5 18,795 5,600 29.8 23,913 5,061 21.2
1980........... 192,912 19,699 10.2 168,756 14,587 8.6 17,642 4,940 28.0 23,370 4,760 20.4
1979........... 191,742 17,214 9.0 168,461 12,495 7.4 17,349 4,375 25.2 22,587 4,452 19.7
1978........... 186,450 16,259 8.7 165,193 12,050 7.3 16,877 4,371 25.9 21,257 4,209 19.8
1977........... 185,254 16,416 8.9 165,385 12,364 7.5 16,721 4,474 26.8 19,869 4,051 20.4
1976........... 184,165 16,713 9.1 165,571 12,500 7.5 15,941 4,463 28.0 18,594 4,213 22.7
1975........... 183,164 17,770 9.7 165,661 13,799 8.3 15,577 4,577 29.4 17,503 3,972 22.7
1974........... 182,376 15,736 8.6 166,081 12,181 7.3 15,433 4,278 27.7 16,295 3,555 21.8
1973........... 181,185 15,142 8.4 165,424 11,412 6.9 14,303 4,003 28.0 15,761 3,730 23.7
1972........... 180,125 16,203 9.0 165,630 12,268 7.4 13,739 3,770 27.4 14,495 3,935 27.1
1971........... 179,398 17,780 9.9 165,184 13,566 8.2 13,502 4,099 30.4 14,214 4,214 29.6
1970........... 177,376 17,484 9.9 163,875 13,323 8.1 13,226 3,761 28.4 13,500 4,161 30.8
1969........... 175,349 16,659 9.5 162,779 12,623 7.8 12,285 3,577 29.1 12,570 4,036 32.1
1968........... 173,732 17,395 10.0 161,777 13,546 8.4 12,190 3,551 29.1 11,955 3,849 32.2
1967........... 172,038 18,983 11.0 160,720 14,851 9.2 12,131 3,453 28.5 11,318 4,132 36.5
1966........... 170,247 19,290 11.3 159,561 15,430 9.7 12,261 3,646 29.7 10,686 3,860 36.1
1965........... 168,732 22,496 13.3 158,255 18,508 11.7 11,573 4,092 35.4 10,477 3,988 38.1
1964........... 167,313 24,957 14.9 156,898 20,716 13.2 (NA) 3,911 33.4 10,415 4,241 40.7
1963........... 165,309 25,238 15.3 155,584 21,149 13.6 (NA) 4,051 35.6 9,725 4,089 42.0
1962........... 162,842 26,672 16.4 153,348 22,613 14.7 (NA) 4,089 37.9 9,494 4,059 42.7
1961........... 160,306 27,890 17.4 150,717 23,747 15.8 (NA) 4,062 37.6 9,589 4,143 43.2
1960........... 158,863 28,309 17.8 149,458 24,262 16.2 (NA) 4,296 39.0 9,405 4,047 43.0
1959........... 156,956 28,484 18.1 147,802 24,443 16.5 (NA) 4,232 40.2 9,154 4,041 44.1
BLACK
1993........... 32,910 10,877 33.1 28,106 9,242 32.9 13,132 6,955 53.0 4,608 1,541 33.4
1992........... 32,411 10,827 33.4 27,790 9,134 32.9 12,591 6,799 54.0 4,410 1,569 35.6
1991........... 31,312 10,242 32.7 26,564 8,504 32.0 11,959 6,557 54.8 4,505 1,590 35.3
1990........... 30,806 9,837 31.9 26,296 8,160 31.0 11,866 6,005 50.6 4,244 1,491 35.1
1989........... 30,332 9,302 30.7 25,931 7,704 29.7 11,190 5,530 49.4 4,180 1,471 35.2
1988........... 29,849 9,356 31.3 25,484 7,650 30.0 10,794 5,601 51.9 4,095 1,509 36.8
1987........... 29,362 9,520 32.4 25,128 7,848 31.2 10,701 5,789 54.1 3,977 1,471 37.0
1986........... 28,871 8,983 31.1 24,910 7,410 29.7 10,175 5,473 53.8 3,714 1,431 38.5
1985........... 28,485 8,926 31.3 24,620 7,504 30.5 10,041 5,342 53.2 3,641 1,264 34.7
1984........... 28,087 9,490 33.8 24,387 8,104 33.2 10,384 5,666 54.6 3,501 1,255 35.8
1983........... 27,678 9,882 35.7 24,138 8,376 34.7 10,059 5,736 57.0 3,287 1,338 40.7
1982........... 27,216 9,697 35.6 23,948 8,355 34.9 9,699 5,698 58.8 3,051 1,229 40.3
1981........... 26,834 9,173 34.2 23,423 7,780 33.2 9,214 5,222 56.7 3,277 1,296 39.6
1980........... 26,408 8,579 32.5 23,084 7,190 31.1 9,338 4,984 53.4 3,208 1,314 41.0
1979........... 25,944 8,050 31.0 22,666 6,800 30.0 9,065 4,816 53.1 3,127 1,168 37.3
1978........... 24,956 7,625 30.6 22,027 6,493 29.5 8,689 4,712 54.2 2,929 1,132 38.6
1977........... 24,710 7,726 31.3 21,850 6,667 30.5 8,315 4,595 55.3 2,860 1,059 37.0
1976........... 24,399 7,595 31.1 21,840 6,576 30.1 7,926 4,415 55.7 2,559 1,019 39.8
1975........... 24,089 7,545 31.3 21,687 6,533 30.1 7,679 4,168 54.3 2,402 1,011 42.1
1974........... 23,699 7,182 30.3 21,341 6,255 29.3 7,483 4,116 55.0 2,359 927 39.3
1973........... 23,512 7,388 31.4 21,328 6,560 30.8 7,188 4,064 56.5 2,183 828 37.9
1972........... 23,144 7,710 33.3 21,116 6,841 32.4 7,125 4,139 58.1 2,028 870 42.9
1971........... 22,784 7,396 32.5 20,900 6,530 31.2 6,398 3,587 56.1 1,884 866 46.0
1970........... 22,515 7,548 33.5 20,724 6,683 32.2 6,225 3,656 58.7 1,791 865 48.3
1969........... 22,011 7,095 32.2 20,192 6,245 30.9 5,537 3,225 58.2 1,819 850 46.7
1968........... 21,944 7,616 34.7 (NA) 6,839 33.7 (NA) 3,312 58.9 (NA) 777 46.3
1967........... 21,590 8,486 39.3 (NA) 7,677 38.4 (NA) 3,362 61.6 (NA) 809 49.3
1966........... 21,206 8,867 41.8 (NA) 8,090 40.9 (NA) 3,160 65.3 (NA) 777 54.4
1959........... 18,013 9,927 55.1 (NA) 9,112 54.9 (NA) 2,416 70.6 1,430 815 57.0
HISPANIC
ORIGIN/1
1993........... 26,559 8,126 30.6 23,439 6,876 29.3 5,333 2,837 53.2 2,717 972 35.8
1992........... 25,646 7,592 29.6 22,695 6,455 28.4 4,806 2,474 51.5 2,577 881 34.2
1991........... 22,068 6,339 28.7 19,657 5,541 28.2 4,326 2,282 52.7 2,145 667 31.1
1990........... 21,405 6,006 28.1 18,912 5,091 26.9 3,993 2,115 53.0 2,254 774 34.3
1989........... 20,746 5,430 26.2 18,488 4,659 25.2 3,763 1,902 50.6 2,045 634 31.0
1988........... 20,064 5,357 26.7 18,102 4,700 26.0 3,734 2,052 55.0 1,864 597 32.0
1987........... 19,395 5,422 28.0 17,342 4,761 27.5 3,678 2,045 55.6 1,933 598 31.0
1986........... 18,758 5,117 27.3 16,880 4,469 26.5 3,631 1,921 52.9 1,685 553 32.8
1985........... 18,075 5,236 29.0 16,276 4,605 28.3 3,561 1,983 55.7 1,602 532 33.2
1984........... 16,916 4,806 28.4 15,293 4,192 27.4 3,139 1,764 56.2 1,481 545 36.8
1983........... 16,544 4,633 28.0 15,075 4,113 27.3 3,032 1,670 55.1 1,364 457 33.5
1982........... 14,385 4,301 29.9 13,242 3,865 29.2 2,664 1,601 60.1 1,018 358 35.1
1981........... 14,021 3,713 26.5 12,922 3,349 25.9 2,622 1,465 55.9 1,005 313 31.1
1980........... 13,600 3,491 25.7 12,547 3,143 25.1 2,421 1,319 54.5 970 312 32.2
1979........... 13,371 2,921 21.8 12,291 2,599 21.1 2,058 1,053 51.2 991 286 28.8
1978........... 12,079 2,607 21.6 11,193 2,343 20.9 1,817 1,024 56.4 886 264 29.8
1977........... 12,046 2,700 22.4 11,249 2,463 21.9 1,901 1,077 56.7 797 237 29.8
1976........... 11,269 2,783 24.7 10,552 2,516 23.8 1,766 1,000 56.6 716 266 37.2
1975........... 11,117 2,991 26.9 10,472 2,755 26.3 1,842 1,053 57.2 645 236 36.6
1974........... 11,201 2,575 23.0 10,584 2,374 22.4 1,723 915 53.1 617 201 32.6
1973........... 10,795 2,366 21.9 10,269 2,209 21.5 1,534 881 57.4 526 157 29.9
-------------------------------------------------------------------------------------------------------------------------------------------
NA Not available.
\1 Persons of Hispanic origin may be of any race.
Note: Prior to 1979 person in unrelated subfamilies were included in persons in families. Beginning in 1979 persons in unrelated
subfamilies are included in all persons but are excluded from persons in families.
Source: U.S. Bureau of the Census, CD-ROM "Income and Poverty: 1993"
Table of Contents
|