Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality

United States.-   Poverty 1996


Persons and Families in Poverty by Selected Characteristics: 1995 and 1996          
(Numbers in thousands)                  
  1996   1995            
          Difference      
  Below poverty Below poverty 1996 less 1995    
Characteristic                  
          Number   Poverty  
  Number Percent Number Percent of poor   rate  
PERSONS                  
Total............................................................................ 36,529 13.7 36,425 13.8 105   -0.1    
Family Status                  
In families....................................................................... 27,376 12.2 27,501 12.3 -125   -0.1    
Householder.............................................................. 7,708 11.0 7,532 10.8 176   0.2    
Related children under 18...................................... 13,764 19.8 13,999 20.2 -235   -0.3    
Related children under 6...................................... 5,333 22.7 5,670 23.7 -337   -0.9    
In unrelated subfamilies............................................ 701 45.6 676 46.4 25   -0.8    
Children under 18...................................................... 408 46.9 400 48.8 9   -1.9    
Unrelated individual................................................... 8,452 20.8 8,247 20.9 205   -0.1    
Male.............................................................................. 3,308 17.0 3,382 18.0 -74   -1.0 *
Female......................................................................... 5,145 24.2 4,865 23.5 279 * 0.6    
White............................................................................... 24,650 11.2 24,423 11.2 227   --    
White, not Hispanic................................................. 16,462 8.6 16,267 8.5 195   0.1    
Black............................................................................... 9,694 28.4 9,872 29.3 -178   -0.8    
Asian and Pacific Islander....................................... 1,454 14.5 1,411 14.6 43   -0.1    
Hispanic origin2.......................................................... 8,697 29.4 8,574 30.3 123   -0.9    
Age                  
Under 18 years............................................................ 14,463 20.5 14,665 20.8 -202   -0.3    
18 to 24 years............................................................... 4,466 17.9 4,553 18.3 -87   -0.4    
25 to 34 years............................................................... 5,093 12.7 5,196 12.7 -103   --    
35 to 44 years............................................................... 4,343 9.9 4,064 9.4 279 * 0.5    
45 to 54 years............................................................... 2,516 7.6 2,470 7.8 46 * -0.2    
55 to 59 years............................................................... 1,086 9.4 1,163 10.3 -76   -0.9    
60 to 64 years............................................................... 1,134 11.5 996 10.2 137 * 1.3 *
65 years and over....................................................... 3,428 10.8 3,318 10.5 110   0.3    
                   
Nativity                  
                   
Native............................................................................. 31,117 12.9 30,972 12.9 145   --    
Foreign born................................................................. 5,412 21.0 5,452 22.2 -40   -1.2    
Naturalized citizen..................................................... 936 10.4 833 10.5 103   -0.1    
Not a citizen................................................................. 4,476 26.8 4,619 27.8 -143   -1.0    
                   
Region                  
                   
Northeast....................................................................... 6,558 12.7 6,445 12.5 113   0.2    
Midwest.......................................................................... 6,654 10.7 6,785 11.0 -131   -0.2    
South............................................................................... 14,098 15.1 14,458 15.7 -360   -0.6    
West................................................................................ 9,219 15.4 8,736 14.9 483   0.5    
                   
Residence                  
                   
Inside metropolitan areas....................................... 28,211 13.2 28,342 13.4 -131   -0.2    
Inside central cities.................................................. 15,645 19.6 16,269 20.6 -624   -1.0 *
Outside central cities................................................ 12,566 9.4 12,072 9.1 494   0.3    
Outside metropolitan areas..................................... 8,318 15.9 8,083 15.6 235   0.3    
                   
FAMILIES                  
                   
Total............................................................................ 7,708 11.0 7,532 10.8 176   0.2    
                   
White............................................................................... 5,059 8.6 4,994 8.5 65   0.1    
Not of Hispanic origin.............................................. 3,433 6.5 3,384 6.4 49   0.1    
Black............................................................................... 2,206 26.1 2,127 26.4 79   -0.3    
Asian and Pacific Islander....................................... 284 12.7 264 12.4 20   0.3    
Hispanic origin1........................................................... 1,748 26.4 1,695 27.0 53   -0.6    
                   
Type of Family                  
                   
Married-couple............................................................ 3,010 5.6 2,982 5.6 27   --    
White............................................................................. 2,416 5.1 2,443 5.1 -27   --    
Black............................................................................. 352 9.1 314 8.5 37   0.7    
Hispanic origin1......................................................... 815 18.0 803 18.9 12   -0.9    
Female householder, no husband present........ 4,167 32.6 4,057 32.4 110   0.2    
White............................................................................. 2,276 27.3 2,200 26.6 76   0.7    
Black............................................................................. 1,724 43.7 1,701 45.1 23   -1.5    
Hispanic origin1......................................................... 823 50.9 792 49.4 31   1.5    
                   
*Statistically significant at the 90-percent confidence level.            
1. Data for American Indians, Eskimos, and Aleuts are not shown separately.          
Data for this population group are not tabulated from the CPS due to its small size.        
2. Persons of Hispanic origin may be of any race.                
Source: U.S. Bureau of the Census, March 1997 Current Population Survey.          
                   

Back to Top Table of Contents