Table 9. Unit labor costs in manufacturing, national currency basis, 14 countries
or areas, 1950-1997
- 24 -
Table 9. Unit labor costs in manufacturing, national currency basis,
14 countries or areas, 1950-1997 (Indexes: 1992=100)
United Nether- United
Year States Canada Japan Korea Taiwan Belgium Denmark France Germany Italy lands Norway Sweden Kingdom
1950 NA 20.6 NA NA NA NA 11.0 11.7 25.6 7.4 25.5 9.0 9.5 6.6
1955 NA 23.8 36.1 NA NA NA 13.8 16.3 25.5 7.6 29.7 11.8 13.7 8.8
1960 NA 26.0 30.9 NA NA 31.2 15.4 18.7 28.0 8.0 33.0 12.9 14.9 10.3
1961 NA 25.3 31.8 NA NA 32.7 16.3 19.4 29.9 8.2 35.7 13.6 15.6 11.0
1962 NA 24.4 34.6 NA NA 33.3 17.0 20.2 31.6 8.7 37.0 15.0 16.1 11.3
1963 NA 24.4 35.7 NA NA 35.5 17.9 20.9 32.3 10.1 39.4 15.2 16.8 11.3
1964 NA 24.4 35.4 NA NA 37.7 17.9 21.0 32.3 10.6 41.9 15.4 16.9 11.3
1965 NA 24.6 38.3 NA NA 39.8 18.9 21.3 33.4 10.2 44.2 16.0 17.3 12.0
1966 NA 26.0 38.5 NA NA 41.1 20.5 20.8 34.8 10.0 46.5 16.8 18.2 12.5
1967 NA 27.1 38.1 NA NA 42.5 21.4 21.1 34.6 10.5 48.2 18.1 18.6 12.3
1968 NA 27.2 39.6 NA NA 41.8 21.6 21.7 34.4 10.4 48.0 18.8 18.5 12.3
1969 NA 27.9 41.0 NA NA 41.9 23.4 21.7 35.1 11.0 49.8 19.0 18.7 13.1
1970 NA 30.5 43.3 9.9 22.3 43.3 25.2 23.0 40.0 12.6 52.7 20.4 20.5 14.8
1971 NA 30.6 47.3 10.5 23.4 46.7 27.1 24.4 43.1 14.3 56.9 22.5 22.0 16.1
1972 NA 31.3 49.6 11.7 23.7 48.4 27.8 25.7 44.9 14.8 60.5 23.7 23.4 17.7
1973 NA 32.0 55.7 13.8 27.5 50.8 30.6 27.6 47.7 16.0 65.1 25.1 24.4 18.8
1974 NA 36.5 71.1 16.9 41.5 58.6 35.9 32.0 52.4 19.7 72.5 28.2 27.5 22.2
1975 NA 43.5 80.6 19.8 42.1 68.3 38.9 37.8 55.3 25.7 84.1 34.2 33.3 30.1
1976 NA 46.3 81.9 24.7 43.6 70.3 41.8 40.8 55.6 28.1 84.7 38.3 38.3 33.5
1977 59.6 48.6 86.8 28.7 45.4 74.8 45.4 43.8 59.0 32.6 85.5 43.2 42.6 37.5
1978 63.8 51.3 89.1 34.1 45.8 76.1 49.3 47.2 61.4 35.2 86.7 46.8 46.2 43.1
1979 69.1 55.9 87.5 41.5 52.0 78.5 52.5 51.1 63.1 39.0 88.8 45.8 46.2 50.9
1980 77.6 64.2 91.7 52.7 60.1 81.8 55.0 58.6 69.7 43.7 92.7 50.8 50.6 62.1
1981 81.3 69.9 95.1 60.7 69.8 85.0 59.5 66.0 72.6 51.6 94.8 56.6 56.1 68.5
1982 86.5 80.3 95.8 64.0 74.5 83.7 64.6 73.2 77.0 59.8 98.8 60.5 57.8 71.5
1983 84.9 80.7 97.2 68.0 73.0 80.3 65.8 79.0 76.7 66.4 95.6 64.2 59.7 71.2
1984 84.4 77.1 96.8 73.2 76.2 82.9 69.9 84.4 77.7 69.4 90.3 66.3 61.9 72.9
1985 85.8 78.6 93.8 70.5 79.3 86.3 74.2 88.0 79.0 73.8 91.3 70.2 67.1 76.9
1986 89.1 82.0 99.0 69.9 82.3 88.6 80.4 90.2 81.7 75.8 93.5 77.7 71.3 80.3
1987 85.7 83.3 96.0 74.4 82.1 89.5 88.4 92.0 86.7 77.8 95.8 84.1 74.7 84.5
1988 85.9 86.3 93.4 83.3 84.2 88.3 88.2 89.3 86.9 79.4 93.5 90.4 79.0 85.0
1989 89.5 90.0 94.0 88.9 87.9 88.1 88.1 89.5 88.3 84.4 91.1 92.2 84.7 87.2
1990 93.1 94.0 95.0 94.5 94.3 92.7 93.6 92.6 90.4 90.5 92.1 95.6 92.3 93.5
1991 97.5 99.6 96.5 99.0 95.6 96.3 96.3 97.6 93.3 97.7 95.6 100.0 100.4 99.0
1992 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1993 100.8 96.6 104.1 98.2 100.9 100.9 97.0 101.8 105.3 102.5 101.8 100.9 91.8 100.5
1994 97.7 95.0 104.9 97.5 102.0 98.6 99.7 96.2 103.6 99.2 94.8 102.9 87.0 99.1
1995 94.5 95.6 100.1 97.2 102.1 102.0 101.9 94.2 105.2 98.6 92.9 107.1 86.8 101.0
1996 93.3 99.4 98.8 99.8 101.8 103.1 101.2 92.8 106.0 104.4 93.4 111.5 90.4 104.4
1997 92.4 99.3 96.0 95.1 100.8 99.7 102.2 89.4 102.4 106.6 NA 115.9 88.5 107.5
NA: Not Available
Note: The data relate to employees (wage and salary earners) in Belgium,
Denmark, Italy, Korea, the Netherlands, Taiwan, and the
United Kingdom, and to all employed persons (employees and
self-employed workers) in the other countries.
Source: U.S. Department of Labor, Bureau of Labor Statistics,
September 1998.
Table of Contents
Bureau of Labor Statistics
Sparks_C@bls.gov
Last modified: Friday, September 25 1998
URL: /news.release/prod4.t09.htm
Back to
Foreign Labour Statistics
|