Table 8. Hourly compensation in manufacturing, U.S. dollar basis, 14 countries or
areas, 1950-1997
- 23 -
Table 8. Hourly compensation in manufacturing, U.S. dollar basis,
14 countries or areas, 1950-1997 (Indexes: 1992=100)
United Nether- United
Year States Canada Japan Korea Taiwan Belgium Denmark France* Germany Italy lands Norway Sweden* Kingdom*
1950 8.7 6.4 NA NA NA NA 2.2 2.5 1.3 1.6 1.4 1.9 2.1 2.6
1955 11.7 10.0 1.1 NA NA NA 3.0 4.3 1.9 2.3 2.1 2.9 3.3 3.7
1960 14.9 13.2 1.5 NA NA 3.6 4.0 4.7 3.0 3.1 3.0 4.1 4.7 5.0
1961 15.3 12.9 1.8 NA NA 3.8 4.5 5.1 3.5 3.4 3.6 4.5 5.1 5.3
1962 15.9 12.7 2.0 NA NA 4.1 4.9 5.7 4.0 4.1 3.8 4.9 5.7 5.6
1963 16.4 13.2 2.3 NA NA 4.5 5.4 6.2 4.3 4.8 4.2 5.3 6.3 5.8
1964 17.1 13.7 2.5 NA NA 5.1 5.8 6.7 4.7 5.1 4.9 5.6 6.9 6.2
1965 17.5 14.6 2.8 NA NA 5.7 6.4 7.3 5.1 5.5 5.5 6.2 7.6 6.8
1966 18.2 15.7 3.1 NA NA 6.3 7.3 7.7 5.6 5.8 6.1 6.8 8.3 7.3
1967 19.2 16.5 3.5 NA NA 6.9 8.1 8.3 5.9 6.4 6.8 7.6 9.2 7.4
1968 20.7 17.6 4.1 NA NA 7.3 8.3 9.3 6.3 6.8 7.5 8.4 10.0 6.9
1969 22.2 19.0 4.9 NA NA 8.0 9.3 9.5 7.0 7.5 8.5 9.2 10.8 7.5
1970 23.8 20.9 5.8 NA NA 9.1 10.7 10.0 8.9 9.1 9.9 10.3 12.1 8.7
1971 25.3 22.9 6.9 NA NA 10.7 12.4 11.3 10.5 10.6 11.7 11.9 13.8 10.1
1972 26.6 25.0 9.2 NA NA 13.6 14.7 13.6 12.6 12.6 14.6 14.2 16.6 12.0
1973 28.6 26.9 12.5 NA NA 17.9 20.5 17.7 17.2 14.9 20.1 18.4 20.3 13.4
1974 31.8 31.9 15.3 NA NA 21.8 24.6 19.4 20.0 17.4 24.9 22.4 23.5 15.3
1975 35.6 35.2 17.5 NA NA 28.0 31.1 26.6 23.2 21.9 30.2 28.4 30.8 19.4
1976 38.6 41.4 18.8 NA NA 30.2 32.9 27.4 24.4 21.4 32.2 31.3 34.2 18.2
1977 42.0 42.6 23.0 NA NA 36.3 36.7 30.2 28.9 23.8 37.9 36.0 36.5 19.9
1978 45.4 42.7 31.5 NA NA 44.6 44.1 37.2 36.0 28.5 46.5 40.4 40.2 25.6
1979 49.8 45.1 32.0 NA NA 52.1 51.6 44.6 42.3 35.3 53.8 43.9 45.7 33.6
1980 55.8 49.9 32.9 NA NA 58.0 53.2 51.8 46.3 40.3 57.3 49.0 51.5 44.4
1981 61.3 54.3 36.1 NA NA 50.8 46.2 46.6 39.6 36.6 47.8 46.9 47.5 44.9
1982 67.2 59.2 33.5 NA NA 42.9 43.0 45.7 38.8 36.2 47.2 46.4 41.1 42.7
1983 69.0 63.1 36.1 NA NA 40.7 42.0 43.6 38.7 37.8 46.2 45.0 37.1 39.7
1984 71.4 62.3 37.2 NA NA 39.0 39.2 41.3 36.4 37.5 42.6 44.1 37.3 37.8
1985 75.3 62.4 38.5 NA NA 40.4 40.9 43.5 37.2 38.8 43.4 45.8 39.5 40.2
1986 78.6 63.6 57.3 NA NA 55.8 54.6 58.7 52.6 51.7 61.1 58.1 51.6 49.4
1987 80.8 69.2 68.3 NA NA 68.3 70.6 70.2 66.5 62.8 76.2 72.3 61.8 61.2
1988 84.0 77.1 78.4 NA NA 70.8 74.3 73.5 70.7 65.0 78.0 79.3 68.1 70.9
1989 86.8 84.9 77.3 NA NA 69.5 72.3 72.3 69.2 67.8 73.4 78.4 71.7 69.6
1990 91.0 92.7 79.3 NA NA 86.4 90.4 89.2 86.3 86.3 87.7 91.7 86.2 84.3
1991 95.7 99.8 90.3 NA NA 89.7 90.5 90.3 89.4 92.5 89.4 93.3 91.8 93.0
1992 100.0 100.0 100.0 NA NA 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1993 102.9 93.5 119.3 NA NA 97.6 95.3 96.8 100.1 83.9 98.1 88.8 73.3 90.3
1994 105.6 88.8 132.4 NA NA 104.3 NA 101.4 107.7 81.5 104.6 92.0 76.3 93.9
1995 108.7 91.3 147.7 NA NA 121.8 NA 114.3 128.5 84.9 121.8 107.1 86.6 97.1
1996 112.1 93.9 128.8 NA NA 118.4 NA 113.2 128.4 95.4 119.4 110.0 98.5 98.0
1997 116.1 94.9 119.4 NA NA 104.6 NA 102.1 113.9 90.6 NA 104.9 90.1 106.8
NA: Not Available
Note: The data relate to employees (wage and salary earners) in Belgium,
Denmark, Italy, the Netherlands, and the United Kingdom,
and to all employed persons (employees and self-employed workers)
in the other countries.
* Compensation adjusted to include changes in employment taxes that
are not compensation to employees, but are labor costs to employers.
Source: U.S. Department of Labor, Bureau of Labor Statistics,
September 1998.
Table of Contents
Bureau of Labor Statistics
Sparks_C@bls.gov
Last modified: Friday, September 25 1998
URL: /news.release/prod4.t08.htm
Back to
Foreign Labour Statistics
|