Table 7. Hourly compensation in manufacturing, national currency basis, 14
countries or areas, 1950-1997
- 22 -
Table 7. Hourly compensation in manufacturing, national currency basis,
14 countries or areas, 1950-1997 (Indexes: 1992=100)
United Nether- United
Year States Canada Japan Korea Taiwan Belgium Denmark France* Germany Italy lands Norway Sweden* Kingdom*
1950 8.7 5.8 NA NA NA NA 2.5 1.6 3.4 0.8 3.1 2.2 1.9 1.6
1955 11.7 8.2 3.1 NA NA NA 3.4 2.9 5.0 1.2 4.6 3.4 3.0 2.3
1960 14.9 10.6 4.3 NA NA 5.6 4.6 4.3 8.1 1.6 6.4 4.7 4.1 3.1
1961 15.3 10.8 5.0 NA NA 5.9 5.2 4.8 9.1 1.7 7.3 5.2 4.5 3.3
1962 15.9 11.3 5.7 NA NA 6.3 5.6 5.3 10.3 2.0 7.8 5.7 5.0 3.5
1963 16.4 11.8 6.4 NA NA 7.0 6.1 5.7 11.0 2.4 8.6 6.1 5.6 3.7
1964 17.1 12.3 7.2 NA NA 7.9 6.6 6.2 11.9 2.6 10.0 6.5 6.1 3.9
1965 17.5 13.0 8.1 NA NA 8.8 7.4 6.8 13.1 2.8 11.2 7.2 6.7 4.3
1966 18.2 14.0 9.0 NA NA 9.7 8.4 7.2 14.2 2.9 12.6 7.8 7.3 4.6
1967 19.2 14.7 10.0 NA NA 10.6 9.4 7.7 15.0 3.2 13.9 8.7 8.1 4.8
1968 20.7 15.7 11.7 NA NA 11.3 10.3 8.7 16.2 3.5 15.5 9.6 8.8 5.1
1969 22.2 16.9 13.8 NA NA 12.4 11.6 9.3 17.7 3.8 17.6 10.6 9.6 5.6
1970 23.8 18.1 16.5 NA NA 14.1 13.3 10.5 20.8 4.6 20.3 11.8 10.8 6.4
1971 25.3 19.2 19.0 NA NA 16.2 15.2 11.7 23.3 5.3 23.3 13.5 12.1 7.3
1972 26.6 20.5 21.9 NA NA 18.7 16.9 13.0 25.7 6.0 26.7 15.1 13.5 8.5
1973 28.6 22.3 26.8 NA NA 21.7 20.5 14.9 29.1 7.0 31.8 17.0 15.2 9.6
1974 31.8 25.8 35.1 NA NA 26.4 24.8 17.7 33.1 9.2 38.0 19.9 17.8 11.6
1975 35.6 29.6 40.9 NA NA 32.0 29.6 21.6 36.4 11.6 43.4 23.8 21.9 15.4
1976 38.6 33.8 44.0 NA NA 36.2 33.0 24.7 39.3 14.4 48.4 27.5 25.6 17.9
1977 42.0 37.5 48.6 NA NA 40.5 36.5 28.1 43.0 17.1 52.8 30.9 28.0 20.2
1978 45.4 40.3 51.8 NA NA 43.7 40.2 31.6 46.2 19.7 57.2 34.1 31.2 23.5
1979 49.8 43.7 55.1 NA NA 47.5 45.0 35.9 49.7 23.8 61.4 35.8 33.6 28.0
1980 55.8 48.3 58.6 NA NA 52.7 49.6 41.3 53.8 27.9 64.7 39.0 37.4 33.7
1981 61.3 53.8 62.7 NA NA 58.5 54.6 47.9 57.2 33.8 67.6 43.3 41.3 39.2
1982 67.2 60.4 65.8 NA NA 61.0 59.5 56.9 60.4 39.8 71.7 48.2 44.3 43.1
1983 69.0 64.3 67.6 NA NA 64.7 63.6 62.7 63.3 46.6 74.9 52.9 48.8 46.3
1984 71.4 66.7 69.7 NA NA 70.1 67.2 68.1 66.3 53.5 77.8 57.9 53.0 49.9
1985 75.3 70.5 72.5 NA NA 74.5 71.7 73.7 70.1 60.1 81.9 63.4 58.4 54.7
1986 78.6 73.1 76.1 NA NA 77.5 73.2 76.8 73.0 62.6 85.1 69.1 63.1 59.4
1987 80.8 75.9 77.9 NA NA 79.3 80.1 79.7 76.5 66.1 87.8 78.5 67.3 65.9
1988 84.0 78.5 79.2 NA NA 81.0 82.9 82.7 79.5 68.7 87.7 83.3 71.7 70.3
1989 86.8 83.2 84.2 NA NA 85.2 87.7 87.2 83.3 75.5 88.5 87.2 79.4 75.1
1990 91.0 89.5 90.7 NA NA 89.9 92.7 91.8 89.4 84.0 90.8 92.3 87.6 83.4
1991 95.7 94.7 95.9 NA NA 95.4 95.9 96.3 95.0 93.1 95.2 97.5 95.4 92.9
1992 100.0 100.0 100.0 NA NA 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1993 102.9 99.8 104.6 NA NA 105.0 102.4 103.6 106.0 107.1 103.7 101.5 98.0 106.2
1994 105.6 100.4 106.7 NA NA 108.4 NA 106.2 111.8 106.6 108.2 104.4 101.1 108.2
1995 108.7 103.7 109.5 NA NA 111.6 NA 107.7 117.8 112.3 111.1 109.2 106.2 108.6
1996 112.1 106.0 110.5 NA NA 114.1 NA 109.4 123.7 119.4 114.5 114.4 113.4 110.9
1997 116.1 108.8 114.0 NA NA 116.5 NA 112.6 126.5 125.2 NA 119.6 118.3 115.2
NA: Not Available
Note: The data relate to employees (wage and salary earners) in Belgium,
Denmark, Italy, the Netherlands, and the United Kingdom,
and to all employed persons (employees and self-employed workers)
in the other countries.
* Compensation adjusted to include changes in employment taxes that are
not compensation to employees, but are labor costs to employers.
Source: U.S. Department of Labor, Bureau of Labor Statistics,
September 1998.
Bureau of Labor Statistics
Sparks_C@bls.gov
Last modified: Friday, September 25 1998
URL: /news.release/prod4.t07.htm
Back to
Foreign Labour Statistics
|