Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality
OCUPADOS POR GRUPOS DE OCUPACION SEGUN REGION. 1/1998
(MILES DE PERSONAS)  
Jun - Ago 1998
Periodo Total Profesionales, Técnicos y Afines Gerentes, Administradores y Directivos Empleados oficina y afines Vendedores y afines Agricultores, Ganaderos, Pescadores Conductores y afines Artesanos y Operarios Otros Artesanos y Operarios Obreros y Jornaleros N.E.O.C. Trabajadores en Servicios Personales Otros trabajadores N.E.O.C. 2/
Total País 5.324,58 557,88 167,34 770,71 662,05 721,06 302,87 846,22 247,59 311,81 683,84 53,21
I 149,97 15,92 6,98 22,24 20,66 14,38 11,55 21,02 5,65 6,01 20,66 4,90
II 160,69 23,97 2,79 22,05 16,62 5,89 12,87 34,15 12,28 9,83 18,52 1,71
III 100,53 8,90 3,06 12,57 10,32 14,76 6,98 14,33 8,81 6,65 13,81 0,35
IV 195,22 12,73 6,45 18,69 18,94 51,73 12,00 23,12 16,49 17,48 17,14 0,46
V 509,91 50,05 22,33 68,62 64,09 55,99 32,68 79,62 17,15 37,52 72,74 9,11
VI 252,01 19,30 6,35 21,49 29,51 80,63 13,48 25,50 12,63 20,62 21,75 0,75
VII 311,66 19,08 8,96 29,49 37,36 96,58 16,58 36,90 8,52 25,32 31,22 1,65
VIII 595,74 56,92 21,29 56,86 70,43 95,89 35,38 112,63 29,15 38,81 74,09 4,30
IX 269,22 24,87 7,36 22,58 31,34 90,88 12,37 33,94 7,53 11,31 24,05 3,00
X 367,40 25,18 9,30 31,84 34,05 113,12 20,33 49,50 21,77 17,17 42,63 2,52
XI 36,30 3,34 0,91 4,52 2,91 8,31 2,10 3,99 1,32 3,09 4,62 1,20
XII 59,29 5,05 2,36 10,44 4,29 5,10 3,84 9,51 1,99 5,73 7,76 3,21
R.M. 2.316,64 292,57 69,20 449,32 321,53 87,80 122,71 402,01 104,30 112,29 334,86 20,06
FUENTE: Encuesta Nacional del Empleo. INE.
1/ Cifras Preliminares

inicio