Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality

INDICE DE TRANSABLES, NO TRANSABLES E IPC
(variaciones mensuales y en 12 meses) (Chile)

MESES INDICES VARIACION MENSUAL VARIACION 12 MESES
TRANSABLE NO TRANSABLE IPC TRANSABLE NO TRANSABLE IPC TRANSABLE NO TRANSABLE IPC
Ene-96 231.39 290.36 263.08 0.3 0.2 0.3 5.5 9.4 7.8
Feb. 232.21 292.19 264.44 0.4 0.6 0.5 5.9 9.2 7.8
Mar. 232.12 295.85 266.36 -0.0 1.3 0.7 6.0 9.3 7.9
Abr. 235.21 298.21 269.06 1.3 0.8 1.0 6.9 9.4 8.4
May. 235.05 302.40 271.24 -0.1 1.4 0.8 6.2 10.3 8.6
Jun. 234.27 305.19 272.38 -0.3 0.9 0.4 5.2 10.3 8.3
Jul 233.94 306.95 273.17 -0.1 0.6 0.3 4.1 10.1 7.7
Ago. 234.65 308.51 274.34 0.3 0.5 0.4 2.9 8.8 6.4
Sep. 236.56 309.37 275.68 0.8 0.3 0.5 3.7 8.1 6.3
Oct. 238.65 311.24 277.65 0.9 0.6 0.7 3.6 8.0 6.2
Nov. 240.80 311.42 278.75 0.9 0.1 0.4 4.8 7.8 6.6
Dic. 242.05 312.22 279.76 0.5 0.3 0.4 4.9 7.8 6.6
Ene-97 243.43 313.67 281.17 0.6 0.5 0.5 5.2 8.0 6.9
Feb 244.31 317.28 283.52 0.4 1.2 0.8 5.2 8.6 7.2
Mar. 244.01 319.20 284.41 -0.1 0.6 0.3 5.1 7.9 6.8
Abr. 245.89 319.33 285.35 0.8 0.0 0.3 4.5 7.1 6.1
May. 245.96 320.50 286.01 0.0 0.4 0.2 4.6 6.0 5.4
Jun. 245.74 322.00 286.69 -0.1 0.5 0.2 4.9 5.5 5.3
Jul. 247.29 323.84 288.42 0.6 0.6 0.6 5.7 5.5 5.6
Ago. 248.14 325.29 289.59 0.3 0.4 0.4 5.7 5.4 5.6
Sep. 250.54 328.23 292.28 1.0 0.9 0.9 5.9 6.1 6.0
Oct. 252.99 332.77 295.86 1.0 1.4 1.2 6.0 6.9 6.6
Nov. 253.63 332.97 296.26 0.3 a/ 0.1 b/ 0.1 5.3 6.9 6.3
Dic. 253.41 333.92 296.67 -0.1 0.3 0.1 4.7 7.0 6.0
Ene-98 254.03 337.23 298.74 0.2 1.0 0.7 4.4 7.5 6.2
Feb 253.95 336.58 298.35 0.0 -0.2 -0.1 3.9 6.1 5.2
Mar 254.54 338.27 299.53 0.2 0.5 0.4 4.3 6.0 5.3
Abr 254.70 340.33 300.71 0.1 0.6 0.4 3.6 6.6 5.4
May 254.87 341.21 301.26 0.1 0.3 0.2 3.6 6.5 5.3
Jun 255.86 342.27 302.29 0.4 0.3 0.3 4.1 6.3 5.4
Jul 256.43 344.17 303.58 0.2 0.6 0.4 3.7 6.3 5.3
Ago 256.07 346.40 304.61 -0.1 0.6 0.3 3.2 6.5 5.2
Sep 256.58 348.93 306.20 0.2 0.7 0.5 2.4 6.3 4.8

a/ Corresponde exactamente a 0,25%
b/ Corresponde exactamente a 0,06%

Inicio