Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality

Table 6. Exchange rates (National currency units per U.S. dollar)

Table 6.  Exchange rates, 29 countries or areas, selected years, 1975-97
(National currency units per U.S. dollar)
____________________________________________________________________________________

Country or area         1975   1980   1985   1990   1993   1994   1995   1996   1997
____________________________________________________________________________________

United States ........ 1.000  1.000  1.000  1.000  1.000  1.000  1.000  1.000  1.000

Canada ............... 1.017  1.169  1.366  1.167  1.290  1.366  1.373  1.364  1.385
Mexico ............... 12.50  22.97  256.9   2813  3.116  3.375  6.419  7.601  7.918

Australia ............ .7647  .8772  1.428  1.281  1.471  1.367  1.350  1.277  1.345
Hong Kong SAR 1 ...... 4.939  4.976  7.791  7.790  7.736  7.729  7.736  7.735  7.743
Israel ............... .6390  5.124  1.179  2.016  2.830  3.011  3.011  3.288  3.449
Japan ................ 296.7  225.7  238.5  145.0  111.1  102.2  93.96  108.8  121.0

Korea ................ 484.0  607.4  870.0  707.8  802.7  803.5  771.3  804.5  950.8
New Zealand .......... .8254  1.027  2.010  1.677  1.847  1.685  1.524  1.454  1.509
Singapore ............ 2.371  2.141  2.200  1.813  1.616  1.527  1.417  1.410  1.486
Sri Lanka ............ 7.050  16.53  27.16  40.06  48.32  49.42  51.25  55.27      -
Taiwan ............... 38.00  36.02  39.85  26.92  26.42  26.47  26.50  27.47  28.78

Austria .............. 17.40  12.93  20.68  11.33  11.64  11.41  10.08  10.59  12.21
Belgium .............. 36.69  29.20  59.34  33.42  34.58  33.43  29.47  30.97  35.81
Denmark .............. 5.735  5.629  10.60  6.190  6.486  6.356  5.600  5.800  6.609
Finland .............. 3.665  3.719  6.197  3.830  5.725  5.234  4.376  4.595  5.196

France ............... 4.282  4.220  8.980  5.447  5.667  5.546  4.986  5.116  5.839
Germany 2 ............ 2.455  1.815  2.942  1.617  1.655  1.622  1.432  1.505  1.735
Greece ............... 32.29  42.62  138.1  158.5  229.3  242.6  231.7  240.7      -
Ireland .............. .4500  .4860  .9379  .6033  .6827  .6680  .6236  .6250  .6595

Italy ................ 652.4  855.1   1909   1198   1573   1611   1629   1543   1704
Luxembourg ........... 36.78  29.24  59.38  33.42  34.60  33.46  29.48  30.96      -
Netherlands .......... 2.523  1.985  3.318  1.822  1.858  1.819  1.604  1.686  1.953
Norway ............... 5.214  4.936  8.593  6.254  7.098  7.055  6.336  6.459  7.086

Portugal ............. 25.45  50.05  172.1  142.7  161.1  165.9  149.9  154.3  175.4
Spain ................ 57.39  71.64  170.0  102.0  127.5  133.9  124.6  126.7  146.5
Sweden ............... 4.142  4.229  8.603  5.923  7.796  7.716  7.141  6.708  7.645
Switzerland .......... 2.581  1.675  2.455  1.390  1.478  1.367  1.181  1.236  1.451
United Kingdom ....... .4501  .4300  .7708  .5605  .6660  .6528  .6335  .6407  .6106
____________________________________________________________________________________


1  Hong Kong Special Administrative Region of China.
2 Former West Germany.

Note: National currency units are: United States, dollar; Canada, dollar; Mexico, old peso (1975-92), new peso (1993-97); Australia, dollar; Hong Kong, dollar; Israel, shekel (1975-84), new shekel (1985-97); Japan, yen; Korea, won; New Zealand, dollar; Singapore, dollar; Sri Lanka, rupee; Taiwan, dollar; Austria, schilling; Belgium, franc; Denmark, krone; Finland, markka; France, franc; Germany, mark; Greece, drachma; Ireland, pound; Italy, lira; Luxembourg, franc; Netherlands, guilder; Norway,krone; Portugal, escudo; Spain, peseta; Sweden, krona; Switzerland, franc; United Kingdom, pound.

Source: U.S. Department of Labor, Bureau of Labor Statistics, September 1998.

Table of Contents


Bureau of Labor Statistics
sparks_c@bls.gov
Last modified: Thursday, September 17 1998
URL: /news.release/ichcc.t06.htm

Back to Top                                              Back to Foreign Labour Statistics