World Development Report 1996. Statistical Annex
Table 17. External debt
---------------------------------------------------------------------------------------------------------------------------------------
External debt as percentage of Debt service Ratio of present Multilateral de
----------------------- -
Total external debt Exports of goods as % of exports of value to nominal % of total exte
(million $) GNP and services goods and services value of debt(%) debt
---------------------- -------------- ------------------ ------------------- ------- ---------------
1980 1994 1980 1994 1980 1994 1980 1994 1994 1980 1994
---------------------------------------------------------------------------------------------------------------------------------------
Low-income economies .. .. .. .. .. .. .. .. .. ..
Excluding China & India .. .. .. .. .. .. .. .. .. ..
1 Rwanda 190 954 16.3 164.8 113.7 2,163.9 4.6 14.7 47.3 47.8 78.5
2 Mozambique .. 5,491 .. 450.4 .. 1,388.7 .. 23.0 73.5 0.0 19.2
3 Ethiopia /a 824 5,058 .. 109.8 139.4 630.0 7.6 11.5 62.3 41.2 42.0
4 Tanzania 2,616 7,441 .. 229.5 349.7 877.5 21.5 20.5 72.9 21.6 35.5
5 Burundi 166 1,125 18.2 113.8 .. 1,144.9 .. 41.7 43.7 35.7 78.3
----- -- -------
6 Sierra Leone 435 1,392 40.7 187.3 158.3 .. 23.3 .. 73.7 14.2 23.9
7 Malawi 821 2,015 72.1 160.3 262.4 523.0 27.8 17.4 45.6 26.7 78.8
8 Chad 229 816 31.6 91.0 320.2 450.9 8.3 8.1 47.2 32.6 72.3
9 Uganda 702 3,473 55.7 88.1 213.2 1,042.7 17.4 45.6 54.9 11.6 58.4
10 Madagascar 1,241 4,134 31.1 225.3 240.7 652.1 20.5 9.5 71.6 14.7 38.6
----- -- -------
11 Nepal 205 2,320 10.4 56.2 91.5 223.4 3.4 7.9 48.5 62.0 77.8
12 Vietnam 6 25,115 .. 161.3 .. 514.3 .. 6.1 83.7 100.0 0.9
13 Bangladesh 4,327 16,569 33.4 63.4 399.8 400.7 25.6 15.8 50.7 29.0 55.9
14 Haiti 303 712 20.9 44.2 73.4 1,108.9 6.3 1.2 56.5 43.8 73.3
15 Niger 863 1,569 34.5 104.2 138.6 617.4 22.7 26.1 55.4 16.5 52.7
----- -- -------
16 Guinea-Bissau 135 816 128.4 340.7 .. 1,801.8 .. 15.2 65.3 21.6 44.6
17 Kenya 3,383 7,273 48.1 112.4 168.6 275.0 21.6 33.6 70.9 18.6 37.9
18 Mali 732 2,781 45.4 151.8 227.2 589.2 5.1 27.5 55.3 23.7 44.3
19 Nigeria 8,921 33,485 10.1 102.5 33.0 322.6 4.3 18.5 89.4 6.4 14.4
20 Yemen, Rep. 1,684 5,959 .. .. .. 196.3 .. 4.8 80.1 14.9 20.3
----- - -------
21 Burkina Faso 330 1,125 19.5 61.1 91.8 .. 6.2 .. 50.0 42.9 78.1
22 Mongolia .. 443 .. 61.3 .. 106.5 .. 9.6 62.1 .. 25.5
23 India 20,582 98,990 11.9 34.2 146.5 253.7 10.0 26.9 71.4 29.5 31.8
24 Lao PDR 350 2,080 .. 135.6 .. 803.1 .. 7.7 29.3 5.9 25.4
25 Togo 1,052 1,455 95.9 156.6 187.9 470.5 9.3 7.8 62.3 11.3 46.9
----- -- -------
26 Gambia, The 137 419 61.5 117.3 206.5 194.6 6.3 14.4 50.6 29.9 71.5
27 Nicaragua 2,192 11,019 108.5 800.6 443.4 2,286.1 23.2 38.0 88.3 19.2 11.9
28 Zambia 3,261 6,573 90.7 204.3 202.3 560.1 25.5 31.5 77.0 12.2 30.3
29 Tajikistan .. 594 .. 28.7 .. .. .. .. 88.5 .. 11.4
30 Benin 424 1,619 30.2 109.4 139.7 399.9 6.7 10.1 51.5 24.5 48.5
----- -- -------
31 Central African Repu 195 891 24.3 104.0 96.9 490.6 5.0 12.9 50.2 27.4 66.3
32 Albania .. 925 .. 50.8 .. 190.7 .. 2.5 88.4 .. 7.1
33 Ghana 1,398 5,389 31.6 101.5 115.8 389.2 13.2 24.8 62.1 19.9 49.6
34 Pakistan 9,930 29,579 42.4 56.6 211.0 303.3 18.1 35.1 74.5 15.4 38.9
35 Mauritania 843 2,326 125.5 240.1 326.7 518.1 18.4 23.3 67.6 14.8 35.7
----- - -------
36 Azerbaijan .. 113 .. 3.1 .. 17.7 .. 0.0 96.6 .. 7.4
37 Zimbabwe 786 4,368 14.9 85.9 48.3 .. 4.0 .. 80.0 0.4 34.1
38 Guinea 1,117 3,104 .. 94.7 202.0 455.7 19.8 14.2 63.2 11.6 42.0
39 China 4,504 100,536 2.2 19.3 21.4 84.3 4.4 9.3 85.2 0.0 13.5
40 Honduras 1,472 4,418 60.6 .. 156.3 345.3 22.0 33.9 76.4 31.2 46.7
----- -- -------
41 Senegal 1,473 3,678 50.5 99.1 167.0 277.6 29.4 14.9 65.7 17.8 48.3
42 C“te d'Ivoire 7,445 18,452 76.9 338.9 208.3 581.0 39.4 40.1 83.2 7.0 18.2
43 Congo 1,526 5,275 99.0 454.2 149.2 489.2 10.6 51.5 84.1 7.7 13.2
44 Kyrgyz Republic .. 441 .. 16.2 .. 129.8 .. 4.8 79.3 .. 21.9
45 Sri Lanka 1,841 7,811 46.1 67.6 127.6 168.3 12.4 8.7 61.2 11.7 34.0
---------------------------------------------------------------------------------------------------------------------------------------
46 Armenia .. 214 .. 8.3 .. 83.4 .. 1.7 91.9 .. 48.6
47 Cameroon 2,513 7,275 36.8 107.0 138.2 325.1 15.4 16.7 80.7 16.8 22.3
48 Egypt, Arab Rep. 19,131 33,358 89.2 78.9 213.9 231.8 13.8 15.8 65.7 13.7 12.5
49 Lesotho 72 600 11.4 44.4 79.5 331.9 6.1 16.9 58.3 56.1 68.6
50 Georgia .. 1,227 .. 58.6 .. 254.2 .. 1.2 95.3 .. 12.1
51 Myanmar 1,499 6,502 26.0 8.8 278.0 580.8 26.2 15.4 74.8 18.6 22.4
---------------------------------------------------------------------------------------------------------------------------------------
Middle-income economies .. .. .. .. .. .. .. .. .. ..
Lower-middle-income .. .. .. .. .. .. .. .. .. ..
---------------------------------------------------------------------------------------------------------------------------------------
52 Bolivia 2,702 4,749 93.4 89.4 262.4 390.1 35.5 28.2 74.0 16.5 47.9
53 Macedonia, FYR .. 924 .. 56.9 .. 75.4 .. 12.7 93.5 .. 23.6
54 Moldova .. 492 .. 13.2 .. 79.7 .. 2.2 88.7 .. 33.1
55 Indonesia 20,944 96,500 28.0 57.4 94.7 211.3 13.9 32.4 87.2 8.8 19.8
56 Philippines 17,417 39,302 53.7 59.7 233.9 189.7 29.3 21.9 89.1 7.5 21.2
---------------------------------------------------------------------------------------------------------------------------------------
57 Uzbekistan .. 1,156 .. 5.4 .. 33.0 .. 3.2 91.2 .. 0.4
58 Morocco 9,710 22,512 53.3 76.3 227.0 257.1 33.0 33.3 84.0 7.4 27.4
59 Kazakstan .. 2,704 .. 14.9 .. 88.1 .. 1.9 91.0 .. 8.0
60 Guatemala 1,166 3,017 14.9 23.4 67.4 121.4 8.4 11.4 80.6 30.0 28.3
61 Papua New Guinea 719 2,878 28.9 57.5 69.9 99.4 14.6 30.0 80.3 21.2 31.3
---------------------------------------------------------------------------------------------------------------------------------------
62 Bulgaria 392 10,468 2.0 104.8 4.2 193.1 0.5 14.0 95.6 0.0 13.3
63 Romania 9,762 5,492 .. 18.3 80.9 78.0 12.7 8.4 92.0 8.3 25.2
64 Ecuador 5,997 14,955 53.8 96.6 207.7 335.3 34.9 22.1 87.6 5.4 16.1
65 Dominican Republic 2,002 4,293 31.2 41.8 137.7 144.8 26.1 17.0 87.9 10.2 21.8
66 Lithuania .. 438 .. 8.4 .. 20.3 .. 2.8 82.9 .. 27.2
---------------------------------------------------------------------------------------------------------------------------------------
67 El Salvador 911 2,188 26.1 26.9 74.0 84.0 7.8 13.1 74.6 28.3 57.2
68 Jordan 1,971 7,051 .. 121.8 86.2 172.9 9.2 12.4 71.3 8.0 14.3
69 Jamaica 1,913 4,318 78.0 110.1 135.7 149.8 19.9 20.6 85.4 14.9 27.4
70 Paraguay 955 1,979 20.7 25.1 136.2 78.3 20.7 10.2 88.6 20.2 36.0
71 Algeria 19,365 29,898 47.1 74.3 132.8 312.1 28.0 56.0 81.9 1.5 11.1
72 Colombia 6,940 19,416 20.9 29.6 128.8 159.4 17.7 30.3 93.7 19.5 27.7
---------------------------------------------------------------------------------------------------------------------------------------
Note: For data comparability and coverage, see the technical notes. Figures in italics are for years other than those specified.
---------------------------------------------------------------------------------------------------------------------------------------
73 Tunisia 3,526 9,254 41.6 60.8 98.5 122.1 15.2 18.8 85.9 12.3 37.9
74 Ukraine .. 5,430 .. 6.6 .. 37.7 .. 2.0 92.4 .. 4.1
75 Namibia .. .. .. .. .. .. .. .. .. .. ..
76 Peru 9,386 22,623 47.6 46.2 202.5 379.6 46.4 17.7 88.5 5.5 14.8
77 Belarus .. 1,272 .. 6.3 .. 45.9 .. 4.3 74.4 .. 13.6
---------------------------------------------------------------------------------------------------------------------------------------
78 Slovak Republic 670 4,067 5.6 33.2 .. 45.3 .. 9.3 91.9 0.0 12.5
79 Latvia .. 364 .. 6.3 .. 28.8 .. 2.1 89.6 .. 31.5
80 Costa Rica 2,744 3,843 59.7 47.8 229.3 116.4 29.6 15.0 88.1 16.4 33.6
81 Poland 8,894 42,160 16.3 46.2 55.5 195.0 18.1 14.3 79.3 0.0 4.6
82 Thailand 8,297 60,991 25.9 43.1 104.5 107.9 20.4 16.3 98.4 12.0 5.1
---------------------------------------------------------------------------------------------------------------------------------------
83 Turkey 19,131 66,332 34.3 51.4 336.2 217.1 28.2 33.4 85.8 11.2 14.0
84 Croatia .. 2,304 .. 16.4 .. 33.4 .. 4.2 93.8 .. 22.9
85 Panama 2,975 7,107 81.8 107.2 88.0 .. 14.4 .. 96.6 11.0 8.2
86 Russian Federation 4,477 94,232 .. 25.4 .. 161.1 .. 6.3 92.2 0.0 1.7
87 Venezuela 29,345 36,850 42.1 65.6 146.6 209.7 30.2 21.0 90.2 0.7 8.5
---------------------------------------------------------------------------------------------------------------------------------------
88 Botswana 147 691 16.3 17.4 22.7 32.3 2.4 4.3 75.9 57.5 72.6
89 Estonia .. 186 .. 4.1 .. .. .. .. 90.3 .. 35.2
90 Iran, Islamic Rep. 4,500 22,712 4.8 36.6 34.5 118.6 7.4 22.5 90.9 13.8 1.3
91 Turkmenistan .. 418 .. .. .. 17.2 .. 4.2 90.6 .. 13.2
---------------------------------------------------------------------------------------------------------------------------------------
Upper-middle-income .. .. .. .. .. .. .. .. .. ..
---------------------
92 Brazil 72,920 151,104 31.8 27.9 334.0 336.0 67.7 35.8 92.6 4.2 6.1
93 South Africa .. .. .. .. .. .. .. .. .. .. ..
94 Mauritius 467 1,355 41.6 40.3 82.1 68.1 9.2 7.3 86.5 16.6 19.2
95 Czech Republic 3,789 10,694 13.0 29.7 .. 56.8 .. 13.1 94.3 0.0 8.8
96 Malaysia 6,611 24,767 28.0 36.9 46.8 39.0 6.6 7.9 89.3 11.3 6.9
---------------------------------------------------------------------------------------------------------------------------------------
97 Chile 12,081 22,939 45.5 45.5 202.4 160.0 45.3 20.3 90.2 2.9 19.0
98 Trinidad and Tobago 829 2,218 14.0 50.3 26.4 104.1 7.3 31.6 93.9 8.6 18.4
99 Hungary 9,764 28,016 44.8 70.1 .. 260.9 .. 53.0 94.2 0.0 12.4
100 Gabon 1,514 3,967 39.3 122.5 63.0 165.1 18.0 10.5 89.8 2.7 11.4
101 Mexico 57,378 128,302 30.5 35.2 266.4 238.4 50.9 35.4 91.4 5.6 13.3
---------------------------------------------------------------------------------------------------------------------------------------
102 Uruguay 1,660 5,099 17.0 33.2 108.6 161.4 19.6 16.1 93.3 11.0 23.9
103 Oman 599 3,084 11.2 30.7 15.8 .. 6.6 .. 90.6 5.8 5.2
104 Slovenia .. 2,290 .. 16.4 .. 26.8 .. 5.4 93.1 .. 21.6
105 Saudi Arabia .. .. .. .. .. .. .. .. .. .. ..
106 Greece .. .. .. .. .. .. .. .. .. .. ..
---------------------------------------------------------------------------------------------------------------------------------------
107 Argentina 27,157 77,388 35.6 27.8 274.6 405.4 42.3 35.1 88.5 4.0 9.9
108 Korea, Rep. 29,480 54,542 47.9 15.3 134.5 48.1 20.3 7.0 91.2 8.0 5.7
---------------------------------------------------------------------------------------------------------------------------------------
Low- and middle-income 647,308 t 1,921,450 t 26.5 w 37.6 w 88.3 w 162.8 w 13.2 w 16.6 w 7.6 w 14.6 w
Sub-Saharan Africa 84,049 t 212,416 t 30.6 w 78.7 w 90.9 w 265.7 w 9.7 w 14.0 w 9.0 w 23.9 w
East Asia & Pacific 94,307 t 421,329 t 21.5 w 30.9 w 93.6 w 93.3 w 13.4 w 12.0 w 8.3 w 12.5 w
South Asia 38,112 t 161,128 t 17.4 w 42.0 w 161.1 w 271.6 w 11.6 w 25.6 w 24.5 w 35.4 w
Europe and Central Asia 87,919 t 356,090 t 25.7 w 32.8 w 54.6 w 153.7 w 8.6 w 14.6 w 5.4 w 8.6 w
Middle East & N. Africa 84,257 t 207,669 t 18.6 w 41.7 w 36.8 w 148.5 w 5.0 w 15.4 w 6.7 w 10.1 w
Latin America & Caribbe 258,665 t 562,818 t 36.2 w 37.2 w 206.0 w 258.6 w 36.9 w 27.5 w 5.5 w 12.2 w
---------------------------------------------------------------------------------------------------------------------------------------
High-income economies
---- ----------------------------------------------------------------------------------------------------------------------------------
109 Portugal
110 New Zealand
111 Spain
112 Ireland
113 +Israel
---------------------------------------------------------------------------------------------------------------------------------------
114 Australia
115 United Kingdom
116 Finland
117 Italy
118 +Kuwait
---------------------------------------------------------------------------------------------------------------------------------------
119 Canada
120 +Hong Kong
121 Netherlands
122 +Singapore
123 Belgium
---------------------------------------------------------------------------------------------------------------------------------------
124 France
125 Sweden
126 Austria
127 Germany
128 United States
---------------------------------------------------------------------------------------------------------------------------------------
129 Norway
130 Denmark
131 Japan
132 Switzerland
133 +United Arab Emirates
---------------------------------------------------------------------------------------------------------------------------------------
World
---------------------------------------------------------------------------------------------------------------------------------------
a. Includes Eritrea.
---------------------------------------------------------------------------------------------------------------------------------------
Back to Open University
|