World Development Report 1996. Statistical Annex
Table 13. Structure of the economy: demand
----------------------------------------------------------------------------------------------------------------------------------
Distribution of gross domestic product (%)
General govt. Private Gross domestic Gross domestic Exports of goods Resource
consumption consumption, etc. investment saving & nonfactor services balance
-------------- ------------------ ------------- -------------- - --------------
1980 1994 1980 1994 1980 1994 1980 1994 1980 1994 1980 1994
----------------------------------------------------------------------------------------------------------------------------------
Low-income economies 12 w 12 w 66 w 62 w 24 w 30 w 22 w 28 w 13 w 19 w (3)w (2)w
Excluding China & India 11 w 10 w 71 w 79 w 20 w 17 w 18 w 11 w 20 w 17 w (4)w (6)w
-------
1 Rwanda 12 11 83 158 16 6 4 (69) 14 8 (12) (75)
2 Mozambique 21 20 78 75 22 60 1 5 20 23 (22) (55)
3 Ethiopia 14 a 12 83 a 85 9 a 15 3 a 3 11 a 12 (6)a (12)
4 Tanzania 12 8 69 88 29 31 19 3 14 24 (10) (28)
5 Burundi 9 11 92 99 14 9 (1) (10) 9 14 (15) (19)
----- -- -- -------
6 Sierra Leone 8 12 92 83 16 9 (1) 4 24 17 (17) (5)
7 Malawi 19 22 70 79 25 16 11 (1) 25 29 (14) (16)
8 Chad 8 17 99 93 4 9 (6) (10) 9 13 (10) (19)
9 Uganda 11 10 89 85 6 14 (0) 4 19 8 (6) (10)
10 Madagascar 12 7 89 91 15 12 (1) 2 13 22 (16) (10)
----- -- -- -------
11 Nepal 7 9 82 78 18 21 11 12 12 24 (7) (8)
12 Vietnam .. 9 .. 77 .. 24 .. 13 .. 23 .. (11)
13 Bangladesh 6 7 92 85 15 14 2 8 6 12 (13) (6)
14 Haiti 10 6 82 101 17 2 8 (7) 22 4 (9) (9)
15 Niger 10 17 67 82 37 6 23 1 24 13 (14) (4)
----- -- -- -------
16 Guinea-Bissau 29 8 77 90 30 20 (6) 2 8 19 (36) (18)
17 Kenya 20 15 62 62 29 21 18 24 28 39 (11) 3
18 Mali 10 12 91 82 17 26 (2) 6 16 21 (19) (21)
19 Nigeria 12 10 56 79 22 10 32 11 29 22 10 1
20 Yemen, Rep. .. .. .. .. .. .. .. .. .. .. .. ..
----- - -- -------
21 Burkina Faso 10 16 95 78 17 22 (6) 6 10 14 (23) (16)
22 Mongolia b 14 73 71 46 21 27 15 19 56 (20) (6)
23 India 10 11 73 68 21 23 17 21 7 12 (4) (2)
24 Lao PDR .. .. .. .. .. .. .. .. .. .. .. ..
25 Togo 22 15 53 78 30 11 25 7 51 30 (5) (4)
----- -- -- -------
26 Gambia, The 20 18 79 76 26 21 1 5 47 44 (26) (16)
27 Nicaragua 20 14 83 95 17 18 (2) (9) 24 24 (19) (27)
28 Zambia 26 13 55 84 23 7 19 4 41 34 (4) (3)
29 Tajikistan 19 .. 57 .. 30 .. 24 .. .. .. (6) ..
30 Benin 9 9 96 82 15 20 (5) 9 23 27 (20) (10)
----- -- -- -------
31 Central African Repu 15 15 94 78 7 14 (10) 7 26 21 (17) (6)
32 Albania 9 15 56 100 35 13 35 (15) 23 12 0 (29)
33 Ghana 11 12 84 84 6 16 5 4 8 25 (1) (12)
34 Pakistan 10 12 83 71 18 20 7 17 12 16 (12) (3)
35 Mauritania 25 10 68 80 36 17 7 10 37 43 (29) (8)
----- - -- -------
36 Azerbaijan 19 b 40 96 23 23 41 4 .. 55 18 (18)
37 Zimbabwe 20 19 64 64 19 22 16 17 30 39 (3) (6)
38 Guinea .. 9 .. 82 .. 14 .. 9 .. 20 .. (5)
39 China 15 13 51 43 35 42 35 44 6 24 (0) 2
40 Honduras 13 13 70 73 25 26 17 14 36 36 (8) (12)
----- -- -- -------
41 Senegal 22 12 78 79 15 16 (0) 10 28 36 (16) (6)
42 C“te d'Ivoire 17 17 63 58 27 13 20 25 35 47 (6) 13
43 Congo 18 23 47 54 36 16 36 23 60 44 (0) 8
44 Kyrgyz Republic 20 11 61 74 29 30 18 14 .. .. (10) (15)
45 Sri Lanka 9 9 80 76 34 27 11 15 32 34 (23) (12)
----------------------------------------------------------------------------------------------------------------------------------
46 Armenia 20 31 49 99 23 10 31 (30) .. 39 9 (40)
47 Cameroon 9 8 69 73 25 14 22 20 24 29 (3) 5
48 Egypt, Arab Rep. 16 14 69 81 28 18 15 6 31 22 (12) (12)
49 Lesotho 36 28 124 86 42 86 (60) (14) 20 15 (102) (99)
50 Georgia .. .. .. .. .. .. .. .. .. .. .. ..
51 Myanmar b b 82 89 21 12 18 11 9 2 (4) (1)
----------------------------------------------------------------------------------------------------------------------------------
Middle-income economies .. 14 w .. 59 w .. 26 w .. 25 w .. 23 w .. (1)w
Lower-middle-income .. 14 w .. 62 w .. 26 w .. 25 w .. .. .. (1)w
----------------------------------------------------------------------------------------------------------------------------------
52 Bolivia 14 13 67 79 15 15 19 8 21 20 4 (7)
53 Macedonia, FYR .. 7 .. 89 .. 18 .. 4 .. 41 .. (14)
54 Moldova .. 21 .. 79 .. 8 .. 0 .. 32 .. (8)
55 Indonesia 11 8 52 61 24 29 37 30 33 25 13 1
56 Philippines 9 11 67 71 29 24 24 18 24 34 (5) (6)
----------------------------------------------------------------------------------------------------------------------------------
57 Uzbekistan 19 25 54 51 32 23 27 24 .. 63 (5) 1
58 Morocco 18 17 68 68 24 21 14 16 17 22 (10) (5)
59 Kazakstan 20 20 55 60 38 24 25 20 .. 28 (12) (4)
60 Guatemala 8 6 79 86 16 17 13 8 22 19 (3) (9)
61 Papua New Guinea 24 15 61 53 25 15 15 32 43 53 (10) 17
----------------------------------------------------------------------------------------------------------------------------------
62 Bulgaria 6 15 55 64 34 21 39 21 36 53 5 0
63 Romania 5 13 60 62 40 27 35 25 35 25 (5) (2)
64 Ecuador 15 7 60 70 26 21 26 23 25 29 (0) 2
65 Dominican Republic 8 4 77 80 25 20 15 16 19 24 (10) (4)
66 Lithuania 20 13 64 76 31 18 16 11 .. 71 (15) (7)
----------------------------------------------------------------------------------------------------------------------------------
67 El Salvador 14 8 72 88 13 19 14 4 34 20 1 (15)
68 Jordan .. 22 .. 75 .. 26 .. 3 .. 49 .. (23)
69 Jamaica 20 12 64 69 16 22 16 19 51 60 0 (3)
70 Paraguay 6 7 76 79 32 23 18 14 15 36 (13) (9)
71 Algeria 14 17 43 57 39 32 43 27 34 24 4 (5)
72 Colombia 10 9 70 75 19 20 20 15 16 15 1 (4)
----------------------------------------------------------------------------------------------------------------------------------
Note: For data comparability and coverage, see the technical notes. Figures in italics are for years other than those specified.
----------------------------------------------------------------------------------------------------------------------------------
73 Tunisia 14 16 62 62 29 24 24 22 40 45 (5) (2)
74 Ukraine .. .. .. .. .. .. .. .. .. .. .. ..
75 Namibia 17 31 44 52 29 20 39 17 76 53 10 (3)
76 Peru 11 10 57 70 29 24 32 20 22 11 3 (4)
77 Belarus 23 22 46 51 19 35 32 27 .. 46 12 (8)
----------------------------------------------------------------------------------------------------------------------------------
78 Slovak Republic b 24 70 53 37 17 31 23 .. 72 (6) 6
79 Latvia 10 22 58 53 26 9 32 25 .. 72 7 16
80 Costa Rica 18 17 66 60 27 28 16 23 26 40 (10) (5)
81 Poland 9 19 67 64 26 16 23 17 28 24 (3) 1
82 Thailand 12 9 65 55 29 40 23 35 24 39 (6) (5)
----------------------------------------------------------------------------------------------------------------------------------
83 Turkey 13 11 73 67 22 22 14 23 6 21 (8) 1
84 Croatia .. 28 .. 60 .. 14 .. 12 .. 47 .. (2)
85 Panama .. 16 .. 61 .. 25 .. 23 .. 38 .. (2)
86 Russian Federation 15 21 62 50 22 27 22 29 .. 27 0 2
87 Venezuela 12 7 55 72 26 13 33 22 29 30 7 8
----------------------------------------------------------------------------------------------------------------------------------
88 Botswana 19 32 53 44 38 25 28 25 53 52 (10) 0
89 Estonia 12 24 63 48 28 32 25 28 .. 70 (4) (4)
90 Iran, Islamic Rep. 21 15 53 54 30 23 26 31 13 30 (3) 8
91 Turkmenistan 18 .. 50 .. 28 .. 32 .. .. .. 3 ..
----------------------------------------------------------------------------------------------------------------------------------
Upper-middle-income 12 w .. 56 w .. 25 w .. 32 w .. 28 w .. 6 w ..
-----------------------------------------------------------------------------------------------------------------------------
92 Brazil 9 17 70 61 23 21 21 22 9 8 (2) 2
93 South Africa 13 21 50 59 28 18 36 20 36 24 8 2
94 Mauritius 14 13 75 64 21 32 10 23 51 59 (10) (9)
95 Czech Republic .. 22 .. 58 .. 20 .. 20 .. 52 .. (0)
96 Malaysia 17 10 51 53 30 39 33 37 58 90 3 (2)
----------------------------------------------------------------------------------------------------------------------------------
97 Chile 12 9 67 63 25 27 20 28 23 28 (4) 1
98 Trinidad and Tobago 12 12 46 63 31 14 42 24 50 40 11 10
99 Hungary 10 13 61 72 31 21 29 15 39 29 (2) (6)
100 Gabon 13 13 26 40 28 25 61 47 65 62 33 22
101 Mexico 10 12 65 70 27 23 25 18 11 13 (2) (5)
----------------------------------------------------------------------------------------------------------------------------------
102 Uruguay 12 10 76 79 17 13 12 12 15 20 (6) (2)
103 Oman 25 39 28 33 22 17 47 27 63 .. 25 10
104 Slovenia .. 21 .. 55 .. 21 .. 25 .. 58 .. 4
105 Saudi Arabia 16 29 22 44 22 24 62 28 71 40 41 3
106 Greece 16 19 60 73 29 18 23 8 21 22 (5) (10)
----------------------------------------------------------------------------------------------------------------------------------
107 Argentina b b 76 82 25 20 24 18 5 7 (1) (2)
108 Korea, Rep. 12 10 64 53 32 38 25 39 34 36 (7) (1)
----------------------------------------------------------------------------------------------------------------------------------
Low- and middle-income 14 w 14 w 57 w 60 w 26 w 27 w 28 w 26 w 23 w 22 w 2 w (1)w
Sub-Saharan Africa 14 w 17 w 60 w 68 w 23 w 17 w 27 w 16 w 30 w 27 w 2 w (2)w
East Asia & Pacific 12 w 11 w 58 w 54 w 29 w 36 w 28 w 37 w .. 28 w (0)w (0)w
South Asia 9 w 11 w 75 w 70 w 20 w 22 w 15 w 20 w 8 w 13 w (6)w (3)w
Europe and Central Asia .. 18 w .. 60 w .. 24 w .. 23 w .. .. .. (4)w
Middle East & N. Africa .. .. .. .. .. .. .. .. .. .. .. ..
Latin America & Caribbe 11 w 12 w 67 w 67 w 25 w 21 w 23 w 20 w 16 w 15 w (3)w (2)w
----------------------------------------------------------------------------------------------------------------------------------
High-income economies 17 w .. 60 w .. 23 w .. 23 w .. 22 w .. 1 w ..
---- -----------------------------------------------------------------------------------------------------------------------------
109 Portugal 14 17 65 66 34 26 22 17 24 26 (13) (9)
110 New Zealand 18 15 62 60 21 21 20 24 30 31 (1) 3
111 Spain 13 18 66 63 23 20 21 19 16 19 (2) (1)
112 Ireland 19 16 67 56 27 14 14 28 47 68 (13) 14
113 +Israel 38 26 51 61 22 23 11 13 40 31 (11) (10)
----------------------------------------------------------------------------------------------------------------------------------
114 Australia 18 18 59 63 25 20 24 19 16 19 (2) (0)
115 United Kingdom 22 22 59 64 17 15 19 14 27 25 2 (1)
116 Finland 18 23 54 57 29 14 28 20 33 33 (1) 5
117 Italy 15 18 61 62 27 17 24 20 22 23 (3) 4
118 +Kuwait 11 37 31 41 14 11 58 22 78 55 44 12
----------------------------------------------------------------------------------------------------------------------------------
119 Canada 19 22 55 61 24 18 25 18 28 30 2 (1)
120 +Hong Kong 6 8 60 59 35 31 34 33 90 139 (1) 2
121 Netherlands 17 15 61 61 22 19 21 24 50 51 (0) 5
122 +Singapore 10 8 53 40 46 32 38 51 207 177 (9) 19
123 Belgium 18 15 63 62 22 18 19 23 63 69 (3) 5
----------------------------------------------------------------------------------------------------------------------------------
124 France 18 19 59 61 24 18 23 20 22 23 (1) 2
125 Sweden 29 28 51 55 21 13 19 17 29 33 (2) 4
126 Austria 18 19 56 55 28 25 26 26 37 38 (2) 1
127 Germany .. 20 .. 58 .. 22 .. 22 .. 22 .. 0
128 United States 18 17 63 68 20 16 19 15 10 10 (1) (1)
----------------------------------------------------------------------------------------------------------------------------------
129 Norway 19 22 47 52 28 20 34 26 47 43 6 7
130 Denmark 27 26 56 52 19 14 17 21 33 34 (1) 7
131 Japan 10 10 59 58 32 30 31 32 14 9 (1) 2
132 Switzerland 13 14 64 59 27 22 24 27 37 36 (4) 5
133 +United Arab Emirates 11 18 17 49 28 25 72 33 78 68 43 9
----------------------------------------------------------------------------------------------------------------------------------
World 15 w .. 59 w .. 24 w .. 24 w .. 22 w .. 1 w ..
----------------------------------------------------------------------------------------------------------------------------------
a. Includes Eritrea. b. General government consumption figures are not available separately;
they are included in private consumption, etc.
Back to Open University
|