World Development Report 1996. Statistical Annex
Table 9. Land use and urbanization WORLD DEVELOPMENT REPORT 1996 RROJAS DATABANK/1997
-------------------------------------------------------------------------------------------------------------------------------------------------------
Land use (% of total land area) Urban population Population in urban agglomerations
----- - -
Permanent As % of total Avg. annual of 1 million or more in 1990, as % of
-------
Cropland pasture Other population growth rate (%) Urban Total
------------ ------------ ------------ ------------ - ------------ -------
1980 1993 1980 1993 1980 1993 1980 1994 1980-90 1990-94 1980 1994 1980 1994
-------------------------------------------------------------------------------------------------------------------------------------------------------
Low-income economies 11 w 13 w 28 w 31 w 62 w 56 w 22 w 28 w 4.2 w3.8 w 32 w 34 w 7 w 10 w
Excluding China & India 6 w 8 w 27 w 30 w 68 w 61 w 23 w 29 w 4.4 w4.4 w 29 w 31 w 7 w 9 w
1 Rwanda 54 47 29 18 17 34 5 6 4.9 4.4 0 0 0 0
2 Mozambique 4 4 62 56 33 40 13 33 9.1 7.4 48 41 6 13
3 Ethiopia 13 13 41 41 46 47 11 13 4.7 3.2 30 29 3 4
4 Tanzania 1 4 10 40 89 56 15 24 6.8 6.4 30 24 5 6
5 Burundi 8 53 6 36 86 12 4 7 6.9 6.7 0 0 0 0
----- -------------- ----------------- -------
6 Sierra Leone 3 8 13 31 84 62 25 35 5.0 4.9 0 0 0 0
7 Malawi 25 18 35 20 40 62 9 13 6.1 5.7 0 0 0 0
8 Chad 3 3 37 36 60 62 19 21 3.4 3.5 0 0 0 0
9 Uganda 41 34 13 9 46 57 9 12 4.9 5.6 0 0 0 0
10 Madagascar 7 5 79 41 14 53 18 26 5.7 5.7 0 0 0 0
----- --------- --------- -------
11 Nepal 17 17 14 15 69 68 7 13 8.0 7.4 0 0 0 0
12 Vietnam 22 20 1 1 77 79 19 21 2.5 3.0 27 32 5 7
13 Bangladesh 79 75 5 5 15 21 11 18 5.9 4.9 46 46 5 8
14 Haiti 5 33 3 18 92 49 24 31 3.9 4.0 55 56 13 17
15 Niger 3 3 8 7 90 90 13 22 7.5 6.9 0 0 0 0
----- --------- --------- -------
16 Guinea-Bissau 10 12 38 38 51 50 17 22 3.5 4.3 0 0 0 0
17 Kenya 3 8 48 37 49 55 16 27 7.5 6.1 32 28 5 8
18 Mali 2 2 22 25 76 74 19 26 5.1 5.7 0 0 0 0
19 Nigeria 33 36 44 44 23 21 27 38 5.8 5.3 23 27 6 10
20 Yemen, Rep. 3 3 28 30 70 67 20 33 7.0 8.4 0 0 0 0
----- - --------- -------
21 Burkina Faso 13 13 48 22 39 65 9 25 10.0 11.5 0 0 0 0
22 Mongolia 1 1 65 80 34 19 52 60 3.9 2.9 0 0 0 0
23 India 73 57 5 4 22 39 23 27 3.2 2.9 25 35 6 9
24 Lao PDR 6 3 5 3 89 93 13 21 6.2 6.4 0 0 0 0
25 Togo 17 45 48 4 36 52 23 30 5.3 4.8 0 0 0 0
----- --------- --------- -------
26 Gambia, The 1 18 0 9 99 73 18 25 6.0 6.5 0 0 0 0
27 Nicaragua 10 11 41 46 48 43 53 62 3.9 4.2 42 44 23 28
28 Zambia 7 7 40 40 53 53 40 43 4.2 3.6 23 32 9 14
29 Tajikistan .. 6 .. 25 .. 70 34 32 2.3 2.0 0 0 0 0
30 Benin 16 17 4 4 80 79 32 41 5.2 4.9 0 0 0 0
----- --------- --------- -------
31 Central African Repu 7 3 11 5 82 92 35 39 3.0 3.5 0 0 0 0
32 Albania 26 26 15 15 59 59 34 37 2.9 -0.4 0 0 0 0
33 Ghana 13 19 23 22 63 59 31 36 4.3 4.2 30 27 9 10
34 Pakistan 26 30 6 6 67 64 28 34 4.5 4.7 39 52 11 18
35 Mauritania 0 0 40 38 60 62 29 52 7.6 5.5 0 0 0 0
----- - --------- -------
36 Azerbaijan .. 23 .. 26 .. 51 53 56 1.9 1.6 48 44 26 25
37 Zimbabwe 7 7 14 13 78 80 22 31 6.0 5.0 0 0 0 0
38 Guinea 7 3 65 22 27 75 19 29 5.7 5.7 65 77 12 22
39 China 12 10 39 43 49 47 19 29 4.8 4.1 41 35 8 10
40 Honduras 7 17 10 14 82 69 36 47 5.4 4.9 0 0 0 0
----- -------------- --------- -------
41 Senegal 23 12 30 16 47 72 36 42 4.0 4.0 49 55 18 23
42 Cote d'Ivoire 14 12 59 41 27 47 35 43 5.4 5.3 44 45 15 19
43 Congo 0 0 5 29 95 70 41 58 5.9 5.1 0 0 0 0
44 Kyrgyz Republic .. 7 .. 47 .. 46 38 39 1.9 0.8 0 0 0 0
45 Sri Lanka 10 29 2 7 87 64 22 22 1.4 2.2 0 0 0 0
-------------------------------------------------------------------------------------------------------------------------------------------------------
46 Armenia .. 20 .. 24 .. 55 66 69 1.6 1.8 51 50 34 34
47 Cameroon 2 15 2 4 96 81 31 44 5.4 5.3 19 36 6 16
48 Egypt, Arab Rep. 2 3 .. 5 98 92 44 45 2.6 2.4 52 51 23 23
49 Lesotho 2 11 12 66 86 24 13 22 6.8 6.1 0 0 0 0
50 Georgia .. 14 .. 29 .. 57 52 58 1.6 0.7 42 43 22 25
51 Myanmar 30 15 1 1 69 84 24 26 2.5 3.3 27 32 7 8
-------------------------------------------------------------------------------------------------------------------------------------------------------
Middle-income economies 8 w 10 w 25 w 23 w 74 w 67 w 52 w 61 w 3.0 w2.4 w 32 w 33 w 16 w 20 w
Lower-middle-income 8 w 11 w 17 w 18 w 83 w 71 w 47 w 56 w 3.0 w2.3 w 28 w 30 w 12 w 16 w
-------------------------------------------------------------------------------------------------------------------------------------------------------
52 Bolivia 3 2 43 24 54 73 46 58 4.2 3.2 30 29 14 17
53 Macedonia, FYR .. 26 .. 25 .. 49 54 59 1.5 1.6 0 0 0 0
54 Moldova .. 67 .. 11 .. 22 40 51 2.7 1.5 0 0 0 0
55 Indonesia 31 17 19 7 50 76 22 34 5.3 3.8 33 38 7 13
56 Philippines 26 31 3 4 70 65 38 53 5.2 4.4 33 25 12 13
-------------------------------------------------------------------------------------------------------------------------------------------------------
57 Uzbekistan .. 11 .. 52 .. 37 41 41 2.5 2.6 28 24 11 10
58 Morocco 15 22 40 47 44 31 41 48 3.5 3.0 26 37 11 18
59 Kazakstan .. 13 .. 70 .. 17 54 59 1.9 0.9 12 12 6 7
60 Guatemala 28 17 21 23 52 60 37 41 3.4 4.0 0 0 0 0
61 Papua New Guinea 1 1 0 0 99 99 13 16 3.6 3.7 0 0 0 0
-------------------------------------------------------------------------------------------------------------------------------------------------------
62 Bulgaria 11 39 5 17 84 44 61 70 1.0 0.0 20 23 12 16
63 Romania 62 43 26 21 12 36 49 55 1.3 0.2 18 17 9 9
64 Ecuador 9 11 15 8 77 82 47 58 4.2 3.6 29 44 14 26
65 Dominican Republic 29 30 43 0 27 70 51 64 4.1 3.1 49 51 25 33
66 Lithuania .. 46 .. 7 .. 47 61 71 2.1 0.9 0 0 0 0
-------------------------------------------------------------------------------------------------------------------------------------------------------
67 El Salvador 35 35 29 29 36 35 42 45 1.9 2.7 0 0 0 0
68 Jordan 4 5 9 9 88 87 60 71 5.1 7.0 49 40 29 28
69 Jamaica 4 20 3 24 94 56 47 55 2.3 2.1 0 0 0 0
70 Paraguay 4 6 40 54 56 40 42 52 4.8 4.4 0 0 0 0
71 Algeria 3 3 15 13 82 84 43 55 4.8 3.9 25 24 11 13
72 Colombia 10 5 75 39 14 56 64 72 2.8 2.7 34 38 22 28
-------------------------------------------------------------------------------------------------------------------------------------------------------
Note: For data comparability and coverage, see the technical notes. Figures in italics are for years other than those specified.
-------------------------------------------------------------------------------------------------------------------------------------------------------
73 Tunisia 13 32 10 23 77 46 51 57 3.2 2.8 34 39 17 22
74 Ukraine .. 59 .. 13 .. 28 62 70 1.2 0.9 22 22 14 15
75 Namibia 1 1 46 46 53 53 23 36 6.2 6.2 0 0 0 0
76 Peru 3 3 21 21 76 76 65 72 3.0 2.6 40 43 26 31
77 Belarus .. 30 .. 15 .. 55 57 70 2.2 1.5 24 24 14 17
-------------------------------------------------------------------------------------------------------------------------------------------------------
78 Slovak Republic .. 34 .. 17 .. 49 52 58 1.5 1.1 0 0 0 0
79 Latvia .. 28 .. 13 .. 59 68 73 1.0 -0.8 0 0 0 0
80 Costa Rica 15 10 61 46 23 44 43 49 3.8 3.3 0 0 0 0
81 Poland 49 48 13 13 38 38 58 64 1.4 1.0 31 28 18 18
82 Thailand 50 41 2 2 48 58 17 20 2.8 2.4 59 56 10 11
-------------------------------------------------------------------------------------------------------------------------------------------------------
83 Turkey 45 36 15 16 39 48 44 67 5.8 4.6 39 34 17 23
84 Croatia .. 25 .. 22 .. 52 50 64 2.2 1.5 0 0 0 0
85 Panama 7 9 18 20 75 71 50 55 2.8 2.7 0 0 0 0
86 Russian Federation .. 8 .. 5 .. 88 70 73 1.2 -0.2 23 25 16 19
87 Venezuela 7 4 31 20 62 75 83 92 3.5 2.9 20 29 16 27
-------------------------------------------------------------------------------------------------------------------------------------------------------
88 Botswana 0 1 6 45 94 54 15 30 8.9 7.6 0 0 0 0
89 Estonia .. 27 .. 7 .. 66 70 73 1.0 -0.9 0 0 0 0
90 Iran, Islamic Rep. 6 11 21 27 73 62 50 58 5.0 3.9 26 35 13 20
91 Turkmenistan .. 3 .. 74 .. 23 47 45 2.0 5.1 0 0 0 0
-------------------------------------------------------------------------------------------------------------------------------------------------------
Upper-middle-income 9 w 7 w 37 w 32 w 55 w 61 w 64 w 74 w 3.0 w2.6 w 40 w 40 w 26 w 30 w
--------------------------------------------------------------------------------------------------------------------------------------------------
92 Brazil 15 6 52 22 33 72 66 77 3.3 2.7 42 42 27 32
93 South Africa 10 11 59 67 31 23 48 50 2.7 2.9 23 37 11 19
94 Mauritius 2 52 0 3 98 44 42 41 0.4 1.4 0 0 0 0
95 Czech Republic .. 43 .. 11 .. 46 64 65 0.3 0.1 18 18 12 12
96 Malaysia 17 15 0 0 83 85 42 53 4.4 4.0 16 12 7 6
-------------------------------------------------------------------------------------------------------------------------------------------------------
97 Chile 2 6 6 18 91 76 81 86 2.1 1.8 41 41 33 35
98 Trinidad and Tobago 41 24 4 2 56 74 63 66 1.6 1.7 0 0 0 0
99 Hungary 46 55 11 13 43 33 57 64 0.5 0.6 34 31 19 20
100 Gabon 8 2 82 18 10 80 36 49 6.0 5.1 0 0 0 0
101 Mexico 17 13 52 39 31 48 66 75 2.9 2.8 41 38 27 28
-------------------------------------------------------------------------------------------------------------------------------------------------------
102 Uruguay 3 7 27 77 70 15 85 90 1.0 0.9 49 46 42 42
103 Oman 0 0 3 5 97 95 8 13 8.7 8.6 0 0 0 0
104 Slovenia .. 15 .. 28 .. 57 48 63 2.6 1.3 0 0 0 0
105 Saudi Arabia 1 2 40 56 59 42 67 80 6.9 4.1 28 27 19 21
106 Greece 38 27 51 41 11 32 58 65 1.3 1.5 54 54 31 35
-------------------------------------------------------------------------------------------------------------------------------------------------------
107 Argentina 10 10 52 52 38 38 83 88 1.9 1.6 42 44 35 39
108 Korea, Rep. 38 21 1 1 62 78 57 80 3.8 2.9 65 64 37 51
-------------------------------------------------------------------------------------------------------------------------------------------------------
Low- and middle-income 10 w 11 w 27 w 26 w 68 w 63 w 32 w 39 w 3.6 w3.1 w 32 w 34 w 10 w 13 w
Sub-Saharan Africa 4 w 7 w 24 w 33 w 72 w 60 w 24 w 31 w 4.9 w4.8 w 21 w 24 w 5 w 8 w
East Asia & Pacific 13 w 12 w 35 w 34 w 52 w 54 w 22 w 32 w 4.6 w3.9 w 40 w 36 w 9 w 11 w
South Asia 50 w 45 w 12 w 10 w 39 w 45 w 22 w 26 w 3.5 w3.3 w 27 w 36 w 6 w 10 w
Europe and Central Asia 39 w 13 w 16 w 16 w 92 w 71 w 58 w 65 w 2.0 w1.0 w 24 w 24 w 14 w 16 w
Middle East & N. Africa 4 w 6 w 19 w 24 w 78 w 70 w 48 w 56 w 4.4 w3.7 w 32 w 35 w 15 w 18 w
Latin America & Caribbe 9 w 7 w 38 w 29 w 53 w 64 w 65 w 74 w 3.0 w2.6 w 36 w 37 w 24 w 28 w
-------------------------------------------------------------------------------------------------------------------------------------------------------
High-income economies 15 w 12 w 32 w 25 w 54 w 63 w 76 w 77 w 0.8 w0.3 w 40 w 43 w 30 w 34 w
---- --------------------------------------------------------------------------------------------------------------------------------------------------
109 Portugal 34 34 9 9 57 56 29 35 1.4 1.3 46 52 13 18
110 New Zealand 2 14 53 51 45 35 83 86 0.9 1.2 0 0 0 0
111 Spain 25 40 13 21 62 40 73 76 0.7 0.5 27 23 20 18
112 Ireland 5 13 19 68 77 18 55 57 0.6 0.7 0 0 0 0
113 +Israel 11 21 3 7 86 72 89 91 .. .. 41 39 37 35
-------------------------------------------------------------------------------------------------------------------------------------------------------
114 Australia 6 6 57 54 37 39 86 85 1.4 1.0 55 68 47 58
115 United Kingdom 11 27 18 46 71 27 89 89 0.3 0.4 28 26 25 23
116 Finland 8 8 1 0 91 91 60 63 0.7 1.1 0 0 0 0
117 Italy 53 41 22 15 25 45 67 67 0.1 0.2 39 31 26 20
118 +Kuwait 0 0 1 8 99 92 90 97 5.1 -5.4 67 70 60 67
-------------------------------------------------------------------------------------------------------------------------------------------------------
119 Canada 8 5 5 3 87 92 76 77 1.4 1.3 38 45 29 35
120 +Hong Kong 5 .. 1 .. 94 .. 92 95 1.6 1.7 100 100 91 95
121 Netherlands 24 27 35 31 41 41 88 89 0.6 0.8 8 16 7 14
122 +Singapore 14 2 0 0 86 98 100 100 1.7 2.0 100 100 100 100
123 Belgium .. 31 .. 21 .. 48 95 97 0.2 0.5 13 11 12 11
-------------------------------------------------------------------------------------------------------------------------------------------------------
124 France 34 35 23 20 42 45 73 73 0.4 0.6 29 28 21 21
125 Sweden 21 7 5 1 74 92 83 83 0.3 0.6 20 21 17 17
126 Austria 20 18 25 24 56 58 55 55 0.3 1.0 49 46 27 26
127 Germany .. 34 .. 15 .. 51 83 86 0.4 1.0 46 47 38 40
128 United States 30 20 38 25 32 55 74 76 1.2 1.3 49 56 36 43
-------------------------------------------------------------------------------------------------------------------------------------------------------
129 Norway 3 3 0 0 97 97 71 73 0.6 0.8 0 0 0 0
130 Denmark 63 60 6 5 31 35 84 85 0.2 0.4 32 30 27 26
131 Japan 22 12 3 2 76 86 76 78 0.7 0.4 44 48 34 37
132 Switzerland 12 11 47 32 40 56 57 61 1.0 1.4 0 0 0 0
133 +United Arab Emirates 0 0 2 2 97 97 72 83 6.1 3.7 0 0 0 0
-------------------------------------------------------------------------------------------------------------------------------------------------------
World 11 w 11 w 28 w 26 w 65 w 63 w 39 w 45 w 2.7 w2.3 w 34 w 35 w 14 w 16 w
-------------------------------------------------------------------------------------------------------------------------------------------------------
RROJAS RESEARCH UNIT/1997
Back to Open University
|