COMPARATIVE CIVILIAN LABOR FORCE STATISTICS--TEN COUNTRIES--1959-1997
Prepared by:
U.S. Department of Labor
Bureau of Labor Statistics
Office of Productivity and Technology
March 1998
(Edited by Dr. Robinson Rojas)
General Notes
Tables:
1. Civilian Working Age Population, 1959-1997
2. Civilian Labor Force, Employment, and Unemployment, 1959-1997
2.1 Civilian Labor Force (thousands)-Approximating U.S. Concepts
2.2 Labor Force (thousands)-As published by originating country
2.3 Civilian Employment (thousands)-Approximating U.S. concepts
2.4 Employment (thousands-As published by originating country (5)
2.5 Unemployment (thousands)-Approximating U.S. concepts
2.6 Unemployment (thousands)-As published by originating country (6)
2.7 Civilian Unemployment Rate (percent)-Approximating U.S. concepts
2.8 Unemployment Rate (percent)-As published by originating country (8)
2.9 Footnotes
3. Quarterly Civilian Unemployment Rates, Seasonally Adjusted, 1991-1997
4. Civilian Labor Force Participation Rates by Sex, 1960-1997
4.1 Both Sexes
4.2 Male
4.3 Female
5. Civilian Employment-Population Ratios by Sex, 1960-1997
5.1 Both Sexes
5.2 Male
5.3 Female
6. Civilian Employment by Economic Sector, 1960-1997
6.1 Civilian Employment
6.2 Agriculture
6.3 Industry
6.3.1 Manufacturing
6.4 Services
7. Percent Distribution of Civilian Employment by Economic Sector, 1960-1997
7.1 Agriculture
7.2 Industry
7.2.1 Manufacturing
7.3 Services
8. Civilian Unemployment Rates by Sex, 1960-1997
8.1 Male
8.2 Female
9. Civilian Unemployment Rates by Age, 1991-1997
10. BLS, OECD, and EUROSTAT Comparative Unemployment Rates, 1993-1997
GENERAL NOTES
This document presents selected international labor force statistics
for 10 countries -- the United States, Canada, Australia, Japan, and
six European countries. Data for all 10 countries are shown on most
tables. (Tables 3 and 9 exclude the Netherlands, and Table 10 relates
to only five countries.) Unless otherwise noted, the data are
adjusted to U.S. concepts.
All data in this document labeled Germany refer to the Federal Republic
of Germany before unification. Also, the German Statistical Office has
not yet made revisions to data by economic sector to incorporate the
1987 Population Census benchmarks. Several data series on Germany in
tables 6 and 7 are 'not available' for the years 1971-1979.
In Japan, Special Labor Force Surveys conducted in February or March
ask more probing questions than the regular monthly surveys and,
therefore, provide a better basis for adjustment to U. S. concepts.
These additional adjustments have a small effect on the rates for both
sexes combined but a substantial effect on unemployment rates by sex.
Therefore, while the additional information from the special surveys is
not used to adjust the total unemployment rate, it is used to adjust the
Japanese rates by sex (table 9). It should be noted that adjustment
factors from one month may not be fully indicative of the adjustment
factors for the entire year. For further information, see
Sara Elder and Constance Sorrentino, "Japan's Low Unemployment: A BLS
Update and Revision," Monthly Labor Review, October 1993.
BREAKS IN SERIES: There are breaks in the data series for the United
States (1990, 1994, 1997), Canada (1966, 1976), and the adjusted series
for France (1992), Germany (1983), Italy (1986, 1991, 1993), the
Netherlands (1983, 1988), and Sweden (1987, 1993). Canada's data have
been adjusted for the 1966 break back to 1959. Sweden's data have been
adjusted for the 1993 break back to 1987. No adjustments have been made
for the other breaks in series.
The United States. While current survey concepts and methods are very
similar to those introduced at the inception of the Current Population
Survey in 1940, a number of changes have been made over the years to
improve the accuracy and usefulness of the data. Other changes, such as
introduction of new population controls from the decennial censuses,
also affect historical comparability. Most of these changes have had
small effects on historical comparability. However, the 1990 and 1994
breaks noted here reflect major changes.
In 1994, a major redesign of the labor force survey questionnaire and
collection methodology was introduced. Second, revised population
estimates based on the 1990 Census, adjusted for the estimated
undercount, were incorporated. In 1996, previously published data for
the 1990-1993 period were revised to reflect the 1990 census-based
population controls, adjusted for the undercount. Therefore, data for
1994 onward are not directly comparable with data for 1993 and earlier
years because of the redesign, and data for 1990 onward are not directly
comparable with data for 1989 and earlier years because of the
introduction of the 1990-census based population controls, adjusted for
the undercount. The estimated effect of the introduction of the
population controls, adjusted for the undercount, was to raise 1990
employment by 879,000 and raise the overall unemployment rate by 0.1
percentage point. The redesign effect cannot be precisely determined
for employment, but it has been estimated to raise the overall
unemployment rate by 0.1 percentage point.
In 1997, revised population controls were introduced into the household
survey. The introduction of these controls results in an increase in
the population and labor force estimates and represents a break in
series with data prior to January 1997. The revised controls result in
an increase of 470,000 in the January 1997 estimate of the population 16
years and over. The labor force and employment levels were increased by
about 320,000 and 290,000, respectively. Unemployment rates and other
percentages of labor market participation were virtually unaffected by
the revisions.
Canada. The 1966 break reflects a change in the definition of the labor
force. BLS has adjusted the Canadian data for this break based on 1966
ratios of the revised data to the old series. The 1976 break reflects
the incorporation of 1991 Census results, an adjustment for historical
net Census undercoverage, and an adjustment designed to prevent a break
in the time series in January 1995 when non-permanent residents were
included in the population covered by the labor force survey for the
first time. The impact of these changes was an upward revision of the
population estimates in 1976 and both the absolute and relative size of
the revision have increased gradually over time. The levels of
employment, unemployment, and persons not in the labor force have also
increased. Estimates of the unemployment rate have been little changed
(an increase of 0.1 percentage point in about half of the years covered).
France. The 1992 break reflects the substitution of standardized
European Union Statistical Office (EUROSTAT) unemployment statistics for
the unemployment data estimated according to the International Labor
Office (ILO) definition and published in the OECD annual yearbook and
quarterly update. This change was made because the EUROSTAT data are
more up-to-date than the OECD's figures. Also, since 1992, the EUROSTAT
definitions are closer to the U.S. definitions than they were in prior
years. The impact of this revision was to lower the unemployment
rate by 0.1 percentage point in 1992 and 1993, by 0.4 percentage point
in 1994, and by 0.5 percentage point in 1995. There is no 1992 break in
the series in the employment data. The 1993 break in the employment
data by economic sector (Tables 6 and 7) reflects a change in the
classification system used to delineate sectors.
Germany. The 1983 break reflects the replacement of labor force survey
results tabulated by the national statistical office with those tabulated
by EUROSTAT. The impact of the change was to lower the adjusted
unemployment rate in 1983 by 0.3 percentage point from 7.2 to 6.9
percent.
Italy. The 1986 break reflects a change in the survey questionnaire
resulting in a significant increase in the number of people reported as
seeking work in the past 30 days. The impact was to increase the
Italian unemployment rate approximating U.S. concepts by 1.2 percentage
points in 1986, from 6.3 to 7.5 percent.
In 1991, the method of weighting sample data was revised. The impact
was to increase the unemployment rate by approximately 0.3 percentage
point, from 6.6 to 6.9 percent in 1991.
In October 1992, the survey methodology was revised and the definition
of unemployment was changed to include only those who were actively
looking for a job within the 30 days preceding the survey and who were
available for work. In addition, the lower age limit for the labor force
was raised from 14 to 15 years. (Prior to these changes, BLS adjusted
Italy's published unemployment rate downward by excluding from the
unemployed those persons who had not actively sought work in the past
30 days.) The impact of these changes was to raise Italy's adjusted
unemployment rate by approximately 1.2 percentage points, from 8.3 to
9.5 percent in fourth quarter 1992. The 1993 population, labor force,
employment and unemployment figures incorporate Italian adjustments to
the lower population levels of the 1991 Census; comparable adjustments
are not yet available for earlier years. BLS estimates that employment
in 1993, approximating U.S. concepts, would have been about 20,660,000
if not adjusted to the 1991 Census rather than the 20,430,000 shown
for 1993.
Netherlands. The 1983 break reflects the replacement of labor force
survey results tabulated by the national statistical office with those
tabulated by EUROSTAT. The Dutch figures for 1983 onward also reflect
the replacement of man-year employment data with data from the Dutch
Survey of Employed Persons. The impact of the changes was to lower the
adjusted unemployment rate by about 2 percentage points in 1983. In
1992, a new survey questionnaire was introduced that allowed for a
closer application of ILO guidelines. EUROSTAT has revised the Dutch
series back to 1988 based on the 1992 changes. The 1988 revised
unemployment rate is 7.6 percent; the previous figure for 1988 was
9.3 percent.
The data published by the Dutch statistical agency as shown in Table 2
contain two breaks in series for both employment and unemployment. The
1987 break in employment reflects the introduction of the new continuous
labor force survey which began that year. The 1992 break in employment
reflects changes in the labor force survey definitions. The 1975 break
in unemployment reflects a change in the enumeration of the registered
unemployed. Beginning in 1988, the unemployment figures are based on a
combination of registration data provided by the public employment
offices and data from the labor force survey.
Sweden. There have been two breaks in series in the Swedish labor force
survey, in 1987 and 1993. Adjustments have been made for the 1993 break
back to 1987. In 1987, a new questionnaire was introduced. Questions
regarding current availability were added and the period of active
workseeking was reduced from 60 days to 4 weeks. These changes lowered
Sweden's 1987 unemployment rate by 0.4 percentage point, from 2.3 to
1.9 percent. In 1993, the measurement period for the labor force survey
was changed to represent all 52 weeks of the year rather than one week
each month and a new adjustment for population totals was introduced.
The impact was to raise the unemployment rate by approximately 0.5
percentage point from 7.6 to 8.1 percent. Statistics Sweden revised its
labor force survey data for 1987-1992 to take into account the break in
1993. The adjustment raised the Swedish unemployment rate by 0.2
percentage point in 1987 and gradually rose to 0.5 percentage point
in 1992.
Beginning with 1987, BLS has adjusted the Swedish data to classify
students who also sought work as unemployed. The impact of this change
was to increase the adjusted unemployment rate by 0.1 percentage point
in 1987 and by 1.8 percentage points in 1994, when unemployment was
higher. By 1994, the adjusted unemployment rate rose from 7.8 to
9.6 percent due to the adjustment to include students. The net effect
of the 1987 and 1993 changes and the BLS adjustment for students seeking
work lowered Sweden's 1987 unemployment rate from 2.3 to 2.2 percent.
POPULATION COVERAGE: Data relate to the total or civilian
noninstitutionalized working age population, except that the
institutionalized working age population is included in Japan and
Germany. Data for the United States relate to the population 16 years
of age and over. The lower age limits used by other countries vary and
Sweden imposes an upper age limit of 64 (prior to 1986, the upper age
limit was 74). The statistics adjusted to U.S. concepts have been
adapted, insofar as possible, to the age at which compulsory schooling
ends in each country and the Swedish statistics have been adjusted to
include persons older than the upper age limit. The following tabulation
shows the lower age limits for the published and adjusted statistics:
Country As published Adjusted Country As published Adjusted
United States 16 16 Italy
Canada 1959-92 14 14
1959-65 14 15 1993- 15 15
1966- 15 15 Netherlands
Australia 15 15 1973-74 13 14
Japan 15 15 1975-91 14 15
France 1992- 15 15
1959-70 14 16 Sweden 16 16
1971- 15 16 United Kingdom
Germany 14 15 1959-72 15 15
1973- 16 15
OTHER COMPARATIVE SERIES: Three organizations compile internationally
"comparable" series of unemployment rates for groups of developed
countries. The BLS series, shown in this supplement, provides
unemployment rates adjusted to U.S. concepts, insofar as possible.
The Paris-based Organization for Economic Cooperation and Development
(OECD) publishes "Standardized Unemployment Rates" (SURS) for 21 member
countries (see OECD, Quarterly Labor Force Statistics, Appendix Section).
The SURS are adjusted to International Labour Office (ILO) concepts which
are more general than U.S. concepts. The third organization, the
Statistical Office of the European Union (EUROSTAT), publishes comparable
unemployment rates for European Union countries based on their own
specific interpretation of ILO concepts. Since 1992, (1993 for Italy),
these concepts are close to U.S. concepts, but there are some
differences. Beginning in Autumn 1996, the OECD has published the
comparable unemployment rates produced by EUROSTAT for the European
Union countries. Table 10 compares the unemployment rates published by
these three organizations.
Table 1. Civilian Working Age Population, 1959-1997 (in thousands)
United Nether- United
Year States Canada Australia Japan France Germany Italy lands Sweden Kingdom
1959 115,329 11,278 NA 64,030 30,982 43,103 36,754 NA 5,458 38,614
1960 117,245 11,494 NA 64,990 31,144 43,436 37,130 NA 5,514 38,952
1961 118,771 11,708 NA 65,820 31,467 43,647 37,358 NA 5,577 39,287
1962 120,153 11,940 NA 67,330 32,305 43,972 37,815 NA 5,643 39,804
1963 122,416 12,179 NA 69,170 33,196 44,232 38,083 NA 5,703 40,036
1964 124,485 12,453 7,668 71,000 33,707 44,525 38,515 NA 5,769 40,281
1965 126,513 12,755 7,830 72,650 34,261 44,909 38,724 NA 5,840 40,481
1966 128,058 13,083 8,023 74,090 34,615 45,174 39,276 NA 5,909 40,631
1967 129,874 13,444 8,208 75,340 34,947 45,111 39,456 NA 5,957 40,779
1968 132,028 13,805 8,403 76,550 35,372 45,163 39,833 NA 5,994 40,874
1969 134,335 14,162 8,612 77,580 35,753 45,570 39,781 NA 6,039 41,006
1970 137,085 14,528 8,819 78,610 36,166 46,094 40,279 NA 6,106 41,101
1971 140,216 14,872 9,036 79,560 36,598 46,687 40,385 NA 6,158 41,320
1972 144,126 15,186 9,238 80,470 36,990 47,100 40,780 NA 6,179 41,452
1973 147,096 15,526 9,425 82,150 37,375 47,594 41,186 9,750 6,199 40,799
1974 150,120 15,924 9,614 83,170 37,745 47,904 41,745 9,885 6,224 40,963
1975 153,153 16,323 9,763 84,190 38,079 48,018 42,131 9,803 6,257 41,130
1976 156,150(1)17,124 9,957 85,160 38,366 48,128 42,312 9,960 6,287 41,322
1977 159,033 17,493 10,136 86,070 38,743 48,418 42,529 10,103 6,321 41,568
1978 161,910 17,839 10,406 87,020 39,073 48,788 43,000 10,256 6,360 41,832
1979 164,863 18,183 10,575 88,000 39,431 49,255 43,436 10,415 6,396 42,128
1980 167,745 18,550 10,778 89,080 39,852 49,849 43,860 10,588 6,441 42,447
1981 170,130 18,883 10,994 89,930 40,181 50,344 44,184 10,744 6,479 42,706
1982 172,271 19,177 11,204 90,920 40,582 50,714 44,847 10,871 6,514 42,921
1983 174,215 19,433 11,401 92,080 40,904 50,928 45,457 10,996 6,553 43,191
1984 176,383 19,681 11,605 93,230 41,217 51,112 45,853 11,131 6,586 43,509
1985 178,206 19,929 11,852 94,410 41,574 51,261 46,174 11,271 6,606 43,802
1986 180,587 20,182 12,084 95,630 41,875 51,467 46,628 11,403 6,634 44,081
1987 182,753 20,432 12,315 96,960 42,295 51,643 46,986 11,543 6,678 44,325
1988 184,613 20,690 12,594 98,250 42,675 51,893 47,778 11,649 6,715 44,511
1989 186,393 20,968 12,849 99,500 43,115 52,279 47,660 11,749 6,766 44,691
1990 (1)189,164 21,277 13,074 100,650 43,416 53,135 48,016 11,837 6,823 44,830
1991 190,925 21,613 13,247 101,750 43,742 53,694(1)48,044 11,942 6,857 44,947
1992 192,805 21,986 13,407 102,590 44,035 54,509 48,203 12,028 6,879 45,006
1993 194,838 22,371 13,558 103,460 44,332 55,210(1)47,366 12,112 6,888 45,086
1994 196,814 22,717 13,729 104,200 44,623 55,574 47,657 12,196 6,926 45,236
1995 198,584 23,027 13,932 104,860 44,933 55,889 47,723 12,256 6,941 45,444
1996 200,591 23,352 14,118 105,470 45,244 56,091 47,814 12,317 6,940 45,619
1997 (1)203,133 23,686 14,322 106,370 NA NA 47,901 NA NA NA
NA = Not available.
(1) Break in series. See General Notes on pages 2-5.
Table 2. Civilian Labor Force, Employment, and Unemployment, 1959-1997
United Nether- United
Year States Canada Australia Japan France Germany Italy lands Sweden Kingdom
(1) (2) (1)
Civilian Labor Force (thousands)
Approximating U.S. Concepts
1959 68,369 6,286 NA 43,320 18,480 25,850 21,020 NA (3)3,609 23,880
1960 69,628 6,462 NA 44,120 18,520 25,990 20,820 NA (3)3,669 24,130
1961 70,459 6,575 NA 44,610 18,530 26,160 20,830 NA 3,695 24,380
1962 70,614 6,670 NA 45,040 18,720 26,210 20,680 NA 3,718 24,720
1963 71,833 6,805 NA 45,430 19,100 26,290 20,240 NA 3,725 24,940
1964 73,091 6,994 4,559 46,040 19,430 26,270 20,220 NA 3,720 25,070
1965 74,455 7,207 4,689 46,780 19,650 26,360 19,900 NA 3,744 25,240
1966 75,770 7,493 4,862 47,850 19,850 26,290 19,620 NA 3,795 25,320
1967 77,347 7,747 5,022 48,810 20,070 25,730 19,800 NA 3,773 25,290
1968 78,737 7,951 5,140 49,690 20,190 25,690 19,780 NA 3,822 25,180
1969 80,734 8,194 5,284 50,140 20,470 25,960 19,620 NA 3,851 25,160
1970 82,771 8,395 5,478 50,730 20,800 26,240 19,720 NA 3,909 25,110
1971 84,382 8,639 5,624 51,120 21,000 26,380 19,660 NA 3,955 24,950
1972 87,034 8,897 5,752 51,320 21,150 26,470 19,450 NA 3,963 25,190
1973 89,429 9,276 5,901 52,590 21,430 26,780 19,590 5,210 3,971 25,440
1974 91,949 9,639 6,053 52,440 21,660 26,660 19,900 5,290 4,036 25,470
1975 93,775 9,974 6,169 52,530 21,770 26,430 20,090 5,340 4,123 25,730
1976 96,158 (4)10,530 6,244 53,100 22,050 26,290 20,290 5,390 4,148 25,900
1977 99,009 10,860 6,358 53,820 22,380 26,330 20,510 5,480 4,168 26,050
1978 102,251 11,265 6,443 54,610 22,540 26,520 20,570 5,540 4,203 26,260
1979 104,962 11,630 6,519 55,210 22,780 26,860 20,850 5,640 4,262 26,350
1980 106,940 11,983 6,693 55,740 22,930 27,260 21,120 5,870 4,312 26,520
1981 108,670 12,332 6,810 56,320 23,090 27,540 21,320 6,090 4,327 26,590
1982 110,204 12,398 6,910 56,980 23,320 27,710 21,410 6,150 4,350 26,560
1983 111,550 12,610 6,997 58,110 23,400 (4)27,670 21,590 (4)6,120 4,369 26,610
1984 113,544 12,853 7,135 58,480 23,560 27,800 21,670 6,200 4,385 27,110
1985 115,461 13,123 7,300 58,820 23,620 28,020 21,800 6,250 4,418 27,350
1986 117,834 13,378 7,588 59,410 23,760 28,240 (4)22,290 6,380 4,443 27,550
1987 119,865 13,631 7,758 60,050 23,890 28,390 22,350 6,500 (4)4,437 27,870
1988 121,669 13,900 7,974 60,860 23,980 28,610 22,660 (4)6,310 4,494 28,270
1989 123,869 14,151 8,228 61,920 24,170 28,840 22,530 6,430 4,552 28,580
1990 (4)125,840 14,329 8,444 63,050 24,300 29,410 22,670 6,640 4,597 28,730
1991 126,346 14,408 8,490 64,280 24,490 p29,760 (4)22,940 6,750 4,591 28,610
1992 128,105 14,482 8,562 65,040 (4)24,570 p30,030 p22,910 6,950 4,520 28,410
1993 129,200 14,663 8,619 65,470 24,660 p29,950(4)p22,760 7,090 4,443 28,310
1994 (4)131,056 14,832 8,776 65,780 24,760 p29,860 p22,640 7,190 4,418 28,280
1995 132,304 14,928 9,001 65,990 24,860 p29,710 p22,700 7,270 4,460 28,480
1996 133,943 15,145 9,127 66,450 25,100 p29,590 p22,820 7,320 4,459 p28,620
1997 (4)136,297 15,354 p9,206 p67,200 NA NA p22,860 NA NA NA
7
____________________________________________________________________
Table 2. Civilian Labor Force, Employment, and Unemployment,
1959-1997--Continued
United Nether- United
Year States Canada Australia Japan France Germany Italy lands Sweden Kingdom
(1) (2) (1)
Labor Force (thousands)
As published by originating country (5)
1959 68,369 6,242 NA 44,330 18,883 26,337 21,879 4,144 (3)3,603 23,745
1960 69,628 6,411 NA 45,110 18,887 26,518 21,545 4,192 (3)3,662 24,072
1961 70,459 6,521 NA 45,620 18,870 26,772 21,535 4,235 3,688 24,351
1962 70,614 6,615 NA 46,140 19,024 26,845 21,306 4,319 3,712 24,628
1963 71,833 6,748 NA 46,520 19,377 26,930 20,852 4,381 3,720 24,767
1964 73,091 6,933 4,559 47,100 19,664 26,922 20,870 4,467 3,718 24,953
1965 74,455 7,141 4,689 47,870 19,857 27,034 20,612 4,512 3,742 25,139
1966 75,770 (4)7,493 4,862 48,910 20,014 26,962 20,367 4,555 3,792 25,237
1967 77,347 7,747 5,022 49,830 20,198 26,409 20,507 4,580 3,775 25,105
1968 78,737 7,951 5,140 50,610 20,286 26,291 20,555 4,620 3,822 25,022
1969 80,734 8,194 5,284 50,980 20,525 26,535 20,369 4,670 3,855 25,028
1970 82,771 8,395 5,478 51,530 20,857 26,817 20,436 4,725 3,913 25,001
1971 84,382 8,639 5,624 51,860 21,024 26,957 20,404 4,762 3,961 24,820
1972 87,034 8,897 5,752 51,990 21,182 27,121 20,272 4,781 3,970 25,007
1973 89,429 9,276 5,901 53,260 21,456 27,433 20,448 4,780 3,977 25,254
1974 91,949 9,639 6,053 53,100 21,690 27,411 20,650 4,807 4,043 25,340
1975 93,775 9,974 6,169 53,230 21,783 27,184 20,861 4,900 4,129 25,478
1976 96,158 (4)10,530 6,244 53,780 22,062 27,034 21,177 4,932 4,155 25,603
1977 99,009 10,860 6,358 54,520 22,391 27,038 21,476 4,972 4,174 25,701
1978 102,251 11,265 6,443 55,320 22,549 27,212 21,577 5,030 4,209 25,901
1979 104,962 11,630 6,519 55,960 22,779 27,528 21,898 5,101 4,268 26,157
1980 106,940 11,983 6,693 56,500 22,935 27,948 22,171 5,296 4,318 26,183
1981 108,670 12,332 6,810 57,070 23,096 28,305 22,439 5,552 4,332 26,122
1982 110,204 12,398 6,910 57,740 23,325 28,558 22,416 5,665 4,356 26,043
1983 111,550 12,610 6,997 58,890 23,400 28,605 22,697 5,624 4,375 26,242
1984 113,544 12,853 7,135 59,270 23,560 28,659 22,933 5,669 4,391 26,888
1985 115,461 13,123 7,300 59,630 23,620 28,897 23,117 5,710 4,424 27,261
1986 117,834 13,378 7,588 60,200 23,766 29,188 (4)23,467 5,760 4,386 27,410
1987 119,865 13,631 7,758 60,840 23,895 29,386 23,669 (4)6,395 (4)4,373 27,678
1988 121,669 13,900 7,974 61,660 23,984 29,607 23,988 6,543 4,420 28,009
1989 123,869 14,151 8,228 62,700 24,169 29,799 23,870 6,623 4,475 28,200
1990 (4)125,840 14,329 8,444 63,840 24,302 30,369 23,925 6,784 4,524 28,430
1991 126,346 14,408 8,490 65,050 24,491 30,662 (4)24,245 6,934 4,506 28,216
1992 128,105 14,482 8,562 65,780 24,599 30,941 24,257 (4)7,054 4,428 28,095
1993 129,200 14,663 8,619 66,150 24,681 30,952 (4)22,802 7,009 4,320 28,037
1994 (4)131,056 14,832 8,776 66,450 24,812 30,884 22,681 7,124 4,266 27,985
1995 132,304 14,928 9,001 66,660 24,873 p30,712 22,733 p7,259 4,320 27,903
1996 133,943 15,145 9,127 67,110 25,113 p30,651 22,851 p7,354 4,310 27,893
1997 (4)136,297 15,354 p9,206 67,870 NA NA 22,891 NA p4,264 NA
_________________________________________________________________
Table 2. Civilian Labor Force, Employment, and Unemployment,
1959-1997--Continued
United Nether- United
Year States Canada Australia Japan France Germany Italy lands Sweden Kingdom
(1) (2) (1)
Civilian Employment (thousands)
Approximating U.S. concepts
1959 64,630 5,936 NA 42,340 18,190 25,340 20,020 NA (3)3,549 23,220
1960 65,778 6,042 NA 43,370 18,250 25,710 20,060 NA (3)3,606 23,600
1961 65,746 6,136 NA 43,950 18,300 26,000 20,160 NA 3,640 23,900
1962 66,702 6,302 NA 44,450 18,450 26,060 20,100 NA 3,663 24,050
1963 67,762 6,454 NA 44,840 18,800 26,170 19,760 NA 3,663 24,120
1964 69,305 6,688 4,496 45,500 19,190 26,170 19,680 NA 3,662 24,450
1965 71,088 6,944 4,628 46,210 19,340 26,290 19,210 NA 3,700 24,700
1966 72,895 7,242 4,785 47,200 19,530 26,220 18,890 NA 3,736 24,760
1967 74,372 7,451 4,928 48,180 19,650 25,390 19,130 NA 3,693 24,470
1968 75,920 7,593 5,046 49,100 19,640 25,400 19,080 NA 3,737 24,370
1969 77,902 7,832 5,188 49,570 19,990 25,790 18,940 NA 3,778 24,390
1970 78,678 7,919 5,388 50,140 20,270 26,100 19,080 NA 3,850 24,330
1971 79,367 8,104 5,517 50,480 20,420 26,220 19,020 NA 3,854 23,970
1972 82,153 8,344 5,601 50,590 20,540 26,280 18,710 NA 3,856 24,120
1973 85,064 8,761 5,765 51,910 20,840 26,590 18,870 5,050 3,873 24,610
1974 86,794 9,125 5,891 51,710 21,030 26,240 19,280 5,100 3,956 24,680
1975 85,846 9,284 5,866 51,530 20,860 25,540 19,400 5,070 4,056 24,560
1976 88,752 (4)9,776 5,946 52,020 21,030 25,400 19,500 5,100 4,082 24,360
1977 92,017 9,978 6,000 52,720 21,220 25,430 19,670 5,210 4,093 24,400
1978 96,048 10,320 6,038 53,370 21,320 25,650 19,720 5,260 4,109 24,610
1979 98,824 10,761 6,111 54,040 21,390 26,080 19,930 5,350 4,174 24,940
1980 99,303 11,082 6,284 54,600 21,440 26,490 20,200 5,520 4,226 24,670
1981 100,397 11,398 6,416 55,060 21,330 26,450 20,280 5,550 4,219 23,800
1982 99,526 11,035 6,415 55,620 21,390 26,150 20,250 5,520 4,213 23,560
1983 100,834 11,106 6,300 56,550 21,380 (4)25,770 20,320 (4)5,420 4,218 23,470
1984 105,005 11,402 6,494 56,870 21,200 25,830 20,390 5,490 4,249 23,930
1985 107,150 11,742 6,697 57,260 21,150 26,010 20,490 5,650 4,293 24,290
1986 109,597 12,095 6,974 57,740 21,240 26,380 (4)20,610 5,740 4,326 24,470
1987 112,440 12,422 7,129 58,320 21,320 26,590 20,590 5,850 (4)4,340 25,010
1988 114,968 12,819 7,398 59,310 21,520 26,800 20,870 (4)5,830 4,410 25,850
1989 117,342 13,086 7,720 60,500 21,850 27,200 20,770 5,980 4,480 26,510
1990 (4)118,793 13,165 7,859 61,710 22,100 27,950 21,080 6,230 4,513 26,740
1991 117,718 12,916 7,676 62,920 22,140 p28,480 (4)21,360 6,350 4,447 26,090
1992 118,492 12,842 7,637 63,620 22,010 p28,660 p21,230 6,560 4,265 25,530
1993 120,259 13,015 7,680 63,810 21,750 p28,230(4)p20,430 6,620 4,028 25,340
1994 (4)123,060 13,292 7,921 63,860 21,710 p27,920 p20,080 6,670 3,992 25,550
1995 124,900 13,506 8,235 63,890 21,940 p27,770 p19,970 6,760 4,056 26,000
1996 126,708 13,676 8,344 64,200 21,950 p27,470 p20,050 6,850 4,019 p26,280
1997 (4)129,558 13,941 p8,412 p64,900 NA NA p20,050 NA NA NA
______________________________________________________________________
Table 2. Civilian Labor Force, Employment, and Unemployment,
1959-1997--Continued
United Nether- United
Year States Canada Australia Japan France Germany Italy lands Sweden Kingdom
(1) (2) (1)
Employment (thousands)
As published by originating country (5)
1959 64,630 5,870 NA 43,350 18,584 25,797 20,349 4,092 (3)3,543 23,315
1960 65,778 5,965 NA 44,360 18,611 26,247 20,330 4,162 (3)3,599 23,711
1961 65,746 6,055 NA 44,980 18,629 26,591 20,427 4,213 3,633 24,011
1962 66,702 6,225 NA 45,560 18,748 26,690 20,337 4,297 3,657 24,156
1963 67,762 6,375 NA 45,950 19,066 26,744 20,045 4,356 3,659 24,226
1964 69,305 6,609 4,496 46,550 19,413 26,753 19,966 4,445 3,660 24,570
1965 71,088 6,862 4,628 47,300 19,541 26,887 19,502 4,487 3,698 24,800
1966 72,895 (4)7,242 4,785 48,270 19,688 26,801 19,175 4,519 3,733 24,869
1967 74,372 7,451 4,928 49,200 19,762 25,950 19,401 4,505 3,695 24,548
1968 75,920 7,593 5,046 50,020 19,732 25,968 19,383 4,552 3,737 24,447
1969 77,902 7,832 5,188 50,400 20,041 26,356 19,209 4,621 3,782 24,453
1970 78,678 7,919 5,388 50,940 20,328 26,668 19,325 4,679 3,854 24,389
1971 79,367 8,104 5,517 51,210 20,440 26,772 19,295 4,700 3,860 24,165
1972 82,153 8,344 5,601 51,260 20,571 26,875 18,976 4,673 3,862 24,281
1973 85,064 8,761 5,765 52,590 20,863 27,160 19,145 4,670 3,879 24,737
1974 86,794 9,125 5,891 52,370 21,059 26,829 19,539 4,672 3,962 24,820
1975 85,846 9,284 5,866 52,230 20,871 26,110 19,635 4,640 4,062 24,680
1976 88,752 (4)9,776 5,946 52,710 21,040 25,974 19,757 4,654 4,088 24,510
1977 92,017 9,978 6,000 53,420 21,231 26,008 19,938 4,701 4,099 24,538
1978 96,048 10,320 6,038 54,080 21,327 26,219 20,017 4,757 4,115 24,755
1979 98,824 10,761 6,111 54,790 21,392 26,657 20,212 4,821 4,180 25,081
1980 99,303 11,082 6,284 55,360 21,443 27,059 20,487 4,970 4,232 24,817
1981 100,397 11,398 6,416 55,810 21,335 27,033 20,544 5,072 4,225 23,948
1982 99,526 11,035 6,415 56,380 21,396 26,725 20,493 5,010 4,219 23,496
1983 100,834 11,106 6,300 57,330 21,381 26,347 20,557 4,950 4,224 23,452
1984 105,005 11,402 6,494 57,660 21,203 26,393 20,629 4,980 4,255 23,967
1985 107,150 11,742 6,697 58,070 21,146 26,593 20,735 5,076 4,299 24,225
1986 109,597 12,095 6,974 58,530 21,246 26,960 (4)20,857 5,155 4,269 24,303
1987 112,440 12,422 7,129 59,110 21,328 27,157 20,837 (4)5,773 (4)4,281 24,872
1988 114,968 12,819 7,398 60,110 21,528 27,364 21,103 5,934 4,342 25,734
