Consumer Price Indexes, Sixteen Countries, 1950-1997
Table A. Annual Indexes: 1982-84 = 100
Table B. Average Annual Percent Change
Prepared By: U.S. Department of Labor, Bureau of Labor Statistics,
Office of Productivity and Technology, April 1998.
Consumer Price Indexes, Sixteen Countries, 1950-1997 1
INTRODUCTORY NOTES
Table A: The indexes on the 1982-84 base are calculated by rebasing the
official indexes of each country to the official U.S. base year.
Table B: Percent change computed using compound rate method. The figures
may differ from official percent changes published by national
statistical agencies due to rounding.
In the tables, column headings "I" and "II" refer to the reference
populations as follows:
I All Households Index: Indexes pertain to all households in Austria,
Belgium, Canada (from 1995), Denmark, Germany,
Italy, Norway (from 1960), and Sweden; all
urban households in the United States
(from 1978), Canada (from September 1978 to
December 1994), France (from 1993), the
Netherlands, and Switzerland (from May 1993);
middle- income urban households in Canada
(prior to September 1978); all households
excluding agricultural and single-person
households in Japan; and all households
excluding pensioner and high-income households
in the United Kingdom.
II Worker Households Index: Indexes pertain to urban worker households
in the United States (prior to 1978),
Australia, France (prior to 1993), Norway
(prior to 1960), and Switzerland (prior to
May 1993); middle-income worker households
in Germany, Italy, the Netherlands, and
Spain.
Table A. Consumer Price Indexes, Sixteen Countries, 1950-1997 2
Annual Indexes: 1982-84 = 100 (1)
United Canada Japan Australia Austria Belgium Denmark France Germany (7)
Year States
I(2) I(3) I II I I(4) I(5) I(6) I II
1950 24.1 21.6 14.8 12.6 NA 24.0 12.3 11.1 NA 34.5
1955 26.8 24.4 20.2 18.9 NA 26.6 15.0 14.5 NA 38.0
1956 27.2 24.8 20.3 20.1 NA 27.4 15.8 14.8 NA 39.0
1957 28.1 25.6 20.9 20.7 NA 28.2 16.1 15.3 NA 39.8
1958 28.9 26.3 20.8 20.9 NA 28.6 16.3 17.6 NA 40.6
1959 29.1 26.6 21.1 21.3 NA 29.0 16.5 18.7 NA 41.0
1960 29.6 26.9 21.8 22.1 32.6 29.1 16.7 19.4 NA 41.6
1961 29.9 27.1 23.0 22.7 33.8 29.3 17.4 20.0 NA 42.6
1962 30.2 27.4 24.6 22.6 35.3 29.8 18.8 21.0 43.1 43.8
1963 30.6 27.9 26.4 22.4 36.2 30.4 19.8 22.0 44.4 45.1
1964 31.0 28.4 27.4 23.2 37.6 31.7 20.5 22.7 45.4 46.2
1965 31.5 29.1 29.5 24.2 39.5 32.9 21.8 23.3 46.9 47.8
1966 32.4 30.2 31.0 24.9 40.3 34.3 23.3 23.9 48.6 49.4
1967 33.4 31.3 32.3 25.7 41.9 35.3 25.0 24.6 49.4 50.1
1968 34.8 32.5 34.0 26.3 43.1 36.3 27.0 25.7 50.2 50.8
1969 36.7 34.0 35.8 27.1 44.4 37.6 27.9 27.3 51.1 51.8
1970 38.8 35.1 38.5 28.2 46.4 39.1 29.8 28.8 52.8 53.5
1971 40.5 36.2 40.9 29.9 48.5 40.8 31.5 30.3 55.6 56.2
1972 41.8 37.9 42.9 31.6 51.6 43.0 33.6 32.2 58.7 59.2
1973 44.4 40.7 47.9 34.6 55.5 46.0 36.7 34.6 62.8 63.2
1974 49.3 45.2 59.1 39.9 60.8 51.9 42.3 39.3 67.2 67.6
1975 53.8 50.1 66.0 45.9 65.9 58.5 46.4 43.9 71.2 71.7
1976 56.9 53.8 72.2 52.1 70.8 63.8 50.5 48.2 74.2 74.8
1977 60.6 58.1 78.1 58.5 74.6 68.4 56.1 52.7 77.0 77.4
1978 65.2 63.3 81.4 63.1 77.3 71.4 61.8 57.5 79.0 79.4
1979 72.6 69.1 84.4 68.8 80.2 74.6 67.7 63.6 82.3 82.4
See notes at end of tables.
Table A. Consumer Price Indexes, Sixteen Countries, 1950-1997 3
Annual Indexes: 1982-84 = 100 (1)
United Canada Japan Australia Austria Belgium Denmark France Germany (7)
Year States
I(2) I(3) I II I I(4) I(5) I(6) I II
1980 82.4 76.1 90.9 75.8 85.3 79.6 76.1 72.3 86.7 86.7
1981 90.9 85.6 95.4 83.2 91.1 85.6 85.0 82.0 92.2 92.2
1982 96.5 94.9 98.0 92.4 96.0 93.1 93.6 91.7 97.1 97.1
1983 99.6 100.4 99.8 101.8 99.2 100.3 100.0 100.5 100.3 100.2
1984 103.9 104.7 102.1 105.8 104.8 106.6 106.4 107.9 102.7 102.7
1985 107.6 108.9 104.2 112.9 108.2 111.8 111.4 114.2 104.8 104.7
1986 109.6 113.4 104.8 123.2 110.0 113.3 115.4 117.2 104.7 104.5
1987 113.6 118.4 104.9 133.6 111.6 115.0 120.0 120.9 104.9 104.6
1988 118.3 123.2 105.7 143.3 113.8 116.4 125.5 124.2 106.3 105.7
1989 124.0 129.3 108.1 154.1 116.6 120.0 131.5 128.6 109.2 108.8
1990 130.7 135.5 111.4 165.3 120.5 124.1 135.0 132.8 112.1 111.7
1991 136.2 143.1 115.1 170.7 124.5 128.3 138.2 137.1R 116.0 115.7
1992 140.3 145.3 117.0 172.4 129.5 131.4 141.1 140.4R 120.6 120.4
1993 144.5 147.9 118.6 175.5 134.1 135.0 142.9 143.3 125.7 124.9
1994 148.2 148.2 119.4 178.8 138.2 138.2 145.8 145.7 129.1 128.4
1995 152.4 151.4 119.2 187.1 141.3R 140.2 148.8 148.2R 131.3 130.6
1996 156.9 153.8 119.4 192.0 143.9 143.1 151.9 151.2 133.1 132.3
1997 160.5 156.2 121.5 192.5 145.8 145.4 155.3 153.0 135.5 134.9
See notes at end of tables.
Table A: Consumer Price Indexes, Sixteen Countries, 1950-1997 4
Annual Indexes: 1982-84 = 100 (1)
Italy Netherlands Norway Spain Sweden Switzer- United
Year land Kingdom
I II I II I(8) II I I(9) I
1950 NA 8.2 NA 21.1 13.6 5.5 13.3 33.2 9.8
1955 10.8 10.1 NA 24.9 18.4 6.3 17.5 36.0 12.8
1956 11.1 10.6 NA 25.1 19.1 6.7 18.4 36.6 13.5
1957 11.3 10.8 NA 26.8 19.6 7.4 19.2 37.3 14.0
1958 11.6 11.3 NA 27.2 20.6 8.4 20.0 38.0 14.4
1959 11.6 11.2 NA 27.5 21.0 9.0 20.2 37.7 14.5
1960 11.8 11.5 NA 28.2 21.1 9.1 21.0 38.2 14.6
1961 12.1 11.9 NA 28.5 21.6 9.2 21.5 39.0 15.1
1962 12.6 12.5 NA 29.2 22.8 9.7 22.5 40.6 15.8
1963 13.6 13.4 NA 30.2 23.4 10.6 23.2 42.0 16.1
1964 14.4 14.2 NA 31.9 24.7 11.3 23.9 43.3 16.6
1965 15.0 14.8 NA 33.2 25.7 12.8 25.1 44.8 17.4
1966 15.4 15.1 NA 35.1 26.6 13.6 26.8 46.9 18.1
1967 15.9 15.4 36.2 36.4 27.8 14.5 27.9 48.8 18.5
1968 16.1 15.6 37.5 37.7 28.7 15.2 28.4 50.0 19.4
1969 16.5 16.1 40.3 40.5 29.6 15.5 29.2 51.3 20.5
1970 17.3 16.9 41.8 42.3 32.8 16.4 31.2 53.1 21.8
1971 18.2 17.8 45.0 45.5 34.8 17.7 33.6 56.6 23.8
1972 19.2 18.8 48.6 49.1 37.3 19.2 35.6 60.4 25.5
1973 21.3 20.7 52.5 53.0 40.1 21.4 38.0 65.7 27.9
1974 25.4 24.7 57.7 58.1 43.8 24.8 41.7 72.1 32.3
1975 29.7 29.0 63.4 64.0 49.0 29.0 45.8 76.9 40.1
1976 34.6 33.8 69.1 69.7 53.5 34.1 50.5 78.2 46.8
1977 41.0 40.3 73.7 74.3 58.3 42.4 56.3 79.2 54.2
1978 46.0 45.3 76.9 77.4 63.1 50.8 61.9 80.1 58.7
1979 52.8 52.4 80.3 80.6 66.1 58.8 66.4 83.0 66.6
See notes at end of tables.
Table A: Consumer Price Indexes, Sixteen Countries, 1950-1997 5
Annual Indexes: 1982-84 = 100 (1)
Italy Netherlands Norway Spain Sweden Switzer- United
YEAR land Kingdom
I II I II I(8) II I I(9) I
1980 64.0 63.5 86.1 85.9 73.3 67.9 75.5 86.3 78.5
1981 75.4 75.4 91.9 91.7 83.3 77.8 84.6 91.9 87.9
1982 87.8 87.7 97.2 97.1 92.7 89.0 91.8 97.1 95.4
1983 100.7 100.8 99.8 99.8 100.5 99.9 100.1 100.0 99.8
1984 111.5 111.5 103.0 103.1 106.8 111.1 108.1 102.9 104.8
1985 121.8 121.1 105.3 105.4 112.9 120.9 116.1 106.4 111.1
1986 129.0 128.5 105.7 105.6 121.0 131.5 121.0 107.2 114.9
1987 135.1 134.4 105.5 105.0 131.6 138.5 126.0 108.8 119.7
1988 141.9 141.1 106.5 105.8 140.4 145.1 133.4 110.8 125.6
1989 150.8 150.4 107.7 107.1 146.8 155.0 142.0 114.3 135.4
1990 160.5 159.5 110.2 109.6 152.8 165.4 156.8 120.5 148.2
1991 170.6 169.9 113.6 113.0 158.0 175.2 171.5 127.5 156.9
1992 179.3 179.1 117.2 116.5 161.7 185.6 175.3 132.7 162.7
1993 187.3 186.6 120.3 119.5 165.4 194.1 183.5 137.0 165.3
1994 194.9 193.9 123.6 122.8 167.7 203.3 187.5 138.2 169.3
1995 205.0 204.5 126.0 125.0 171.8 212.8 192.3 140.6 175.2
1996 212.8 212.0 128.6R 127.3R 174.0 220.3 193.2 141.7 179.4
1997 217.0 216.0 131.3 130.1 178.5 224.8 194.2 142.4 185.1
See notes at end of tables.
Table B. Consumer Price Indexes, Sixteen Countries, 1950-1997 6
Average Annual Percent Change (1)
United Canada Japan Australia Austria Belgium Denmark France Germany (7)
Years States
I(2) I(3) I II I I(4) I(5) I(6) I II
1950-97 4.1 4.3 4.6 6.0 NA 3.9 5.6 5.7 NA 2.9
1960-97 4.7 4.9 4.7 6.0 4.1 4.4 6.2 5.7 NA 3.2
1970-97 5.4 5.7 4.3 7.4 4.7 5.0 6.8 6.4 3.5 3.5
1980-97 4.0 4.3 1.7 5.6 3.6 3.6 4.9 4.5 2.7 2.6
1990-97 3.0 2.1 1.2 2.2 2.8 2.3 2.0 2.0 2.7 2.7
1950-55 2.1 2.5 6.5 8.6 NA 2.1 4.1 5.4 NA 1.9
1955-60 2.0 1.9 1.5 3.2 NA 1.8 2.2 6.0 NA 1.8
1960-65 1.3 1.6 6.2 1.8 3.9 2.5 5.4 3.8 NA 2.8
1965-70 4.3 3.8 5.5 3.1 3.3 3.5 6.4 4.3 2.4 2.3
1970-75 6.8 7.3 11.4 10.2 7.3 8.4 9.3 8.8 6.1 6.0
1975-80 8.9 8.7 6.6 10.6 5.3 6.4 10.4 10.5 4.0 3.9
1980-85 5.5 7.4 2.8 8.3 4.9 7.0 7.9 9.6 3.9 3.8
1985-90 4.0 4.5 1.3 7.9 2.2 2.1 3.9 3.1 1.4 1.3
1990-95 3.1 2.2 1.4 2.5 3.2 2.5 2.0 2.2 3.2 3.2
1955-56 1.5 1.5 0.4 6.3 NA 2.9 5.3 1.9 NA 2.6
1956-57 3.3 3.2 3.1 2.7 NA 3.1 2.2 3.5 NA 2.0
1957-58 2.8 2.6 -0.5 1.1 NA 1.3 0.7 15.1 NA 2.1
1958-59 0.7 1.1 1.1 1.9 NA 1.2 1.8 6.1 NA 1.0
1959-60 1.7 1.2 3.7 4.0 NA 0.3 1.2 3.6 NA 1.4
1960-61 1.0 0.9 5.3 2.5 3.6 1.0 4.2 3.3 NA 2.3
1961-62 1.0 1.2 6.8 -0.4 4.4 1.4 7.5 4.8 NA 3.0
1962-63 1.3 1.8 7.6 -0.6 2.7 2.1 5.3 4.8 2.9 3.0
1963-64 1.3 1.8 3.8 3.5 3.8 4.2 3.6 3.4 2.4 2.3
1964-65 1.6 2.4 7.6 4.0 5.0 4.1 6.5 2.5 3.1 3.4
1965-66 2.9 3.7 5.1 3.0 2.2 4.2 6.7 2.7 3.7 3.5
1966-67 3.1 3.5 4.0 3.2 4.0 2.9 7.5 2.7 1.7 1.4
1967-68 4.2 4.1 5.3 2.7 2.8 2.7 8.0 4.5 1.5 1.3
1968-69 5.5 4.5 5.2 2.9 3.1 3.8 3.5 6.4 1.9 2.0
1969-70 5.7 3.3 7.7 3.9 4.4 3.9 6.5 5.2 3.4 3.2
See notes at end of tables.
Table B. Consumer Price Indexes, Sixteen Countries, 1950-1997 7
Average Annual Percent Change (1)
United Canada Japan Australia Austria Belgium Denmark France Germany (7)
Years States
I(2) I(3) I II I I(4) I(5) I(6) I II
1970-71 4.4 2.9 6.3 6.1 4.7 4.3 5.8 5.5 5.3 5.1
1971-72 3.2 4.8 4.9 5.9 6.3 5.5 6.6 6.2 5.5 5.3
1972-73 6.2 7.5 11.7 9.5 7.6 7.0 9.3 7.3 6.9 6.8
1973-74 11.0 10.9 23.2 15.1 9.5 12.7 15.2 13.7 7.0 6.9
1974-75 9.1 10.8 11.7 15.1 8.4 12.8 9.6 11.8 6.0 6.1
1975-76 5.8 7.5 9.4 13.5 7.3 9.2 9.0 9.6 4.3 4.4
1976-77 6.5 8.0 8.1 12.3 5.5 7.1 11.1 9.4 3.7 3.5
1977-78 7.6 9.0 4.2 7.9 3.6 4.5 10.1 9.1 2.7 2.5
1978-79 11.3 9.1 3.7 9.1 3.7 4.5 9.6 10.8 4.1 3.9
1979-80 13.5 10.1 7.7 10.2 6.4 6.6 12.3 13.6 5.4 5.2
1980-81 10.3 12.5 4.9 9.7 6.8 7.6 11.7 13.4 6.3 6.3
1981-82 6.2 10.8 2.8 11.1 5.4 8.7 10.1 11.8 5.3 5.4
1982-83 3.2 5.8 1.9 10.1 3.3 7.7 6.9 9.6 3.3 3.2
1983-84 4.3 4.4 2.3 4.0 5.6 6.3 6.3 7.4 2.4 2.4
1984-85 3.6 4.0 2.0 6.7 3.2 4.9 4.7 5.8 2.1 2.0
1985-86 1.9 4.1 0.6 9.1 1.7 1.3 3.6 2.7 -0.1 -0.2
1986-87 3.6 4.4 0.1 8.5 1.4 1.6 4.0 3.1 0.2 0.1
1987-88 4.1 4.1 0.7 7.3 2.0 1.2 4.6 2.7 1.3 1.1
1988-89 4.8 5.0 2.3 7.5 2.5 3.1 4.8 3.6 2.8 2.9
1989-90 5.4 4.8 3.1 7.3 3.3 3.4 2.6 3.3 2.7 2.7
1990-91 4.2 5.6 3.3 3.3 3.4 3.3 2.4 3.2R 3.5 3.6
1991-92 3.0 1.5 1.7 1.0 4.0 2.4 2.1 2.4 4.0 4.1
1992-93 3.0 1.8 1.3 1.8 3.6 2.8 1.2 2.1R 4.2 3.7
1993-94 2.6 0.2 0.7 1.9 3.0 2.4 2.0 1.7R 2.7 2.8
1994-95 2.8 2.1 -0.1 4.6 2.2 1.5 2.1 1.7R 1.7 1.7
1995-96 3.0 1.6 0.1 2.6 1.9 2.1 2.1 2.0 1.4 1.3
1996-97 2.3 1.6 1.8 0.3 1.3 1.6 2.2 1.2 1.8 1.9
See notes at end of tables.
Table B. Consumer Price Indexes, Sixteen Countries, 1950-1997 8
Average Annual Percent Change (1)
Italy Netherlands Norway Spain Sweden Switzer- United
Years land Kingdom
I II I II I(8) II I I(9) I
1950-97 NA 7.2 NA 3.9 5.6 8.2 5.9 3.1 6.4
1960-97 8.2 8.2 NA 4.2 5.9 9.1 6.2 3.6 7.1
1970-97 9.8 9.9 4.3 4.2 7.0 11.0 7.0 3.7 8.2
1980-97 7.4 7.5 2.5 2.5 6.1 8.3 5.7 3.0 5.2
1990-97 4.4 4.4 2.5 2.5 2.2 4.5 3.1 2.4 3.2
1950-55 NA 4.2 NA 3.3 6.3 2.8 5.6 1.6 5.5
1955-60 1.9 2.8 NA 2.5 2.7 7.6 3.7 1.2 2.6
1960-65 4.9 5.2 NA 3.3 4.1 7.1 3.6 3.2 3.5
1965-70 2.9 2.7 NA 4.9 4.9 5.1 4.4 3.5 4.6
1970-75 11.4 11.4 8.7 8.6 8.4 12.1 8.0 7.7 13.0
1975-80 16.6 17.0 6.3 6.1 8.4 18.6 10.5 2.3 14.4
1980-85 13.7 13.8 4.1 4.2 9.0 12.2 9.0 4.3 7.2
1985-90 5.7 5.7 0.9 0.8 6.2 6.5 6.2 2.5 5.9
1990-95 5.0 5.1 2.7 2.7 2.4 5.2 4.2 3.1 3.4
1955-56 3.4 5.0 NA 0.9 3.7 5.9 5.0 1.5 4.9
1956-57 1.3 1.9 NA 6.5 2.7 10.8 4.3 1.9 3.7
1957-58 2.8 4.8 NA 1.7 4.8 13.4 4.4 1.8 3.0
1958-59 -0.4 -0.4 NA 0.9 2.2 7.3 0.8 -0.7 0.6
1959-60 2.3 2.7 NA 2.8 0.3 1.2 4.1 1.4 1.0
1960-61 2.1 2.9 NA 1.1 2.6 1.1 2.1 1.9 3.4
1961-62 4.7 5.1 NA 2.4 5.3 5.7 4.8 4.3 4.3
1962-63 7.5 7.5 NA 3.3 2.5 8.8 2.9 3.4 2.0
1963-64 5.9 5.9 NA 5.8 5.7 7.0 3.4 3.1 3.3
1964-65 4.6 4.3 NA 4.0 4.3 13.2 5.0 3.4 4.8
1965-66 2.3 2.0 NA 5.8 3.2 6.2 6.4 4.7 3.9
1966-67 3.2 2.1 NA 3.5 4.4 6.4 4.2 4.0 2.5
1967-68 1.4 1.3 3.7 3.7 3.5 4.9 1.9 2.4 4.7
1968-69 2.7 2.8 7.5 7.5 3.1 2.2 2.7 2.5 5.4
1969-70 4.9 5.1 3.7 4.4 10.6 5.7 7.0 3.6 6.4
See notes at end of tables.
Table B. Consumer Price Indexes, Sixteen Countries, 1950-1997 9
Average Annual Percent Change (1)
Italy Netherlands Norway Spain Sweden Switzer- United
Years land Kingdom
I II I II I(8) II I I(9) I
1970-71 4.9 5.1 7.6 7.6 6.2 8.2 7.4 6.6 9.4
1971-72 5.7 5.6 8.0 7.9 7.2 8.3 6.0 6.7 7.1
1972-73 10.8 10.4 8.1 8.0 7.5 11.5 6.8 8.7 9.2
1973-74 19.1 19.4 9.8 9.6 9.4 15.7 9.9 9.8 16.0
1974-75 17.0 17.2 9.9 10.2 11.7 17.0 9.8 6.7 24.2
1975-76 16.8 16.5 8.9 8.8 9.1 17.6 10.3 1.7 16.5
1976-77 18.4 19.3 6.8 6.7 9.1 24.5 11.4 1.3 15.8
1977-78 12.1 12.4 4.3 4.1 8.1 19.8 10.0 1.1 8.3
1978-79 14.8 15.7 4.5 4.2 4.8 15.7 7.2 3.6 13.4
1979-80 21.2 21.1 7.2 6.5 10.9 15.5 13.7 4.0 18.0
1980-81 17.8 18.7 6.7 6.7 13.6 14.6 12.1 6.5 11.9
1981-82 16.5 16.3 5.7 6.0 11.3 14.5 8.6 5.6 8.6
1982-83 14.7 15.0 2.7 2.8 8.4 12.2 9.0 2.9 4.6
1983-84 10.8 10.6 3.2 3.3 6.2 11.3 8.0 3.0 5.0
1984-85 9.2 8.6 2.3 2.2 5.7 8.8 7.4 3.4 6.1
1985-86 5.9 6.1 0.3 0.2 7.2 8.8 4.2 0.7 3.4
1986-87 4.7 4.6 -0.2 -0.5 8.7 5.3 4.2 1.5 4.2
1987-88 5.0 5.0 0.9 0.7 6.7 4.8 5.8 1.8 4.9
1988-89 6.3 6.6 1.1 1.2 4.6 6.8 6.5 3.2 7.8
1989-90 6.5 6.0 2.3 2.4 4.1 6.7 10.5 5.4 9.5
1990-91 6.3 6.5 3.1 3.1 3.4 6.0 9.3 5.8 5.9
1991-92 5.1 5.4 3.2 3.1 2.3 5.9 2.2 4.0 3.7
1992-93 4.5 4.2 2.6 2.5 2.3 4.6 4.7 3.3 1.6
1993-94 4.0 3.9 2.7 2.8 1.4 4.8 2.2 0.8 2.4
1994-95 5.2 5.4 2.0 1.8 2.4 4.6 2.5 1.8 3.5
1995-96 3.8 3.7 2.0R 1.9R 1.3 3.6 0.5 0.8 2.4
1996-97 2.0 1.9 2.2 2.2 2.6 2.0 0.5 0.5 3.1
See notes at end of tables.
________________________________________________________________________
Consumer Price Indexes, Sixteen Countries, 1950-1997 10
ENDNOTES
Table A:
See column heading descriptions in introduction. NA = Not available.
R = Revised.
(1) The indexes are calculated by rebasing the official indexes of each
country to the official U.S. base year. Because of the rebasing to
1982-84, the indexes may differ from official indexes published by
national statistical agencies.
(2) Urban worker households prior to 1978.
(3) All households from January 1995, all urban households from
September 1978 to December 1994, and middle-income urban households
prior to September 1978. In February 1994, excise and duty taxes on
cigarettes were reduced by the Federal government and three
provinces.
(4) Excluding rent and several other services prior to 1976.
(5) Excluding rent prior to 1964.
(6) Paris only prior to 1962. Urban worker households prior to 1993.
(7) Refers to the former West Germany.
(8) Urban worker households prior to 1960.
(9) Urban worker households prior to May 1993.
Table B:
See column heading descriptions in introduction. NA = Not available.
R = Revised.
(1) Percent change computed using compound rate method. The figures
may differ from official percent changes published by national
statistical agencies due to rounding.
(2) Urban worker households prior to 1978.
(3) All households from January 1995, all urban households from
September 1978 to December 1994, and middle-income urban households
prior to September 1978. In February 1994, excise and duty taxes on
cigarettes were reduced by the Federal government and three
provinces. In 1994, the consumer price index excluding tobacco
increased 1.5 percent.
(4) Excluding rent and several other services prior to 1976.
(5) Excluding rent prior to 1964.
(6) Paris only prior to 1962. Urban worker households prior to 1993.
(7) Refers to the former West Germany.
(8) Urban worker households prior to 1960.
(9) Urban worker households prior to May 1993.
Back to Top Back to Foreign Labour Statistics
|