EXTERNAL DEBT 1991/1996
LOW-INCOME AND MIDDLE-INCOME COUNTRIES
EXTERNAL DEBT /LOW-INCOME COUNTRIES
(US$ million, unless otherwise indicated)
Long-term
Total debt Total debt/ debt / total Distribution of long-term debt (%)
stock GNP (%) debt (%) Multilateral Bilateral Private
Group and country 1991 1996 1991 1996 1991 1996 1991 1996 1991 1996 1991 1996
____________________________________________________________________________________________________________________________________
Low-Income countries 429,107 537,017 47 34 86 84 26 31 45 41 28 29
____________________________________________________________________________________________________________________________________
Severely indebted 215,477 232,706 136 94 86 82 21 27 57 56 22 16
____________________________________________________________________________________________________________________________________
Angola 9,002 10,612 309 307 86 89 1 2 24 29 75 69
Burkina Faso 967 1,294 35 51 91 90 73 88 27 12 1 0
Burundi 964 1,127 83 100 94 96 80 85 19 15 1 0
Cameroon 6,898 9,515 60 113 84 86 25 19 45 69 30 12
Central African Republic 794 928 58 89 90 91 69 76 28 23 3 1
Congo, Dem. Rep. 10,826 12,826 130 212 86 72 24 25 67 66 9 9
Congo, Rep. 4.832 5,240 212 279 84 89 14 14 64 67 22 19
Cute d'Ivoire 18,174 19,713 199 201 76 75 27 25 33 35 39 40
Equatorial Guinea 254 282 209 116 85 79 33 44 59 48 8 7
Ethiopia 9,119 10,077 172 169 97 94 16 26 75 70 9 4
Ghana 4.371 6,202 67 100 72 80 66 63 24 23 10 15
Guinea 2,622 3,240 94 86 91 92 34 50 62 47 4 3
Guinea-Bissau 745 937 319 352 91 91 45 45 51 55 5 0
Guyana 1,960 1,631 918 246 90 84 30 49 62 47 8 5
Haiti 758 897 23 34 82 93 82 83 11 17 8 0
Honduras 3.396 4,453 118 111 93 89 52 53 34 35 13 11
Liberia 1,954 2,107 .. .. 57 53 38 38 44 44 18 18
Madagascar 3,924 4,175 154 105 90 86 39 45 57 53 4 2
Malawi 1,665 2,312 78 107 91 91 80 85 15 14 5 1
Mali 2,595 3,020 109 116 95 92 41 53 59 47 0 0
Mauritania 2,199 2,363 206 228 83 88 37 45 58 54 5 1
Mozambique 4,742 5,842 371 379 92 94 12 27 76 72 11 1
Myanmar 4,875 5,184 .. .. 94 93 27 25 67 67 6 8
Nicaragua 10,912 5,929 831 355 84 86 10 30 67 61 23 9
Niger 1,494 1,557 65 80 91 94 54 61 30 31 17 8
Nigeria 33,527 31,407 135 101 97 82 12 17 46 55 41 28
Rwanda 807 1,034 44 79 92 94 82 85 17 15 0 0
Sao Tome and Principe 171 261 324 638 90 88 60 71 39 29 1 0
Sierra Leone 1,206 1,167 170 127 51 76 30 53 54 47 16 1
Somalia 2,449 2,643 .. .. 79 73 40 40 58 58 2 2
Sudan 15,227 16,972 212 .. 64 58 19 21 60 58 21 21
Tanzania 6.539 7,412 151 130 88 83 37 47 55 46 8 7
Uganda 2,777 3,674 85 61 82 86 62 72 24 25 13 2
Vietnam 23,616 26,764 246 115 91 83 1 2 93 91 6 7
Yemen, Rep. 6,473 6,356 134 120 81 88 20 24 48 45 33 31
Zambia 7,336 7,113 230 216 69 75 30 42 62 56 8 3
___________________________________________________________________________________________________________________________________
Moderately indebted 144,289 160,457 42 34 86 90 37 43 38 34 25 24
___________________________________________________________________________________________________________________________________
Bangladesh 13,470 16,083 58 51 93 96 57 64 41 35 2 1
Benin 1,324 1,594 72 74 94 91 48 62 51 37 1 0
Cambodia 1,862 2,111 114 68 91 96 0 10 100 90 0 0
Chad 629 997 48 88 89 92 71 80 27 18 1 2
Comoros 180 206 73 89 92 94 67 81 33 19 0 0
Gambia, The 383 452 118 .. 84 91 67 80 29 20 4 0
India 85,421 89,827 35 26 88 91 32 36 34 29 34 35
Kenya 7,455 6,893 98 77 84 87 42 49 22 35 36 16
Lao PDR 1,875 2,263 182 122 99 97 18 34 82 66 0 0
Pakistan 23,363 29,901 50 46 78 86 44 47 50 40 6 13
Senegal 3,548 3,663 66 73 82 86 49 59 44 39 7 2
Togo 1,342 1,463 85 105 84 88 54 57 42 39 5 4
Zimbabwe 3,437 5,005 55 69 84 75 25 42 32 31 43 27
________________________________________________________________________________________________________________________________________
Other selected countries
________________________________________________________________________________________________________________________________________
Armenia .. 552 .. 34 .. 79 .. 72 .. 28 .. 0
Azerbaijan .. 435 .. 12 .. 56 .. 56 .. 44 .. 0
Bhutan 86 87 39 32 98 100 57 81 24 14 19 5
China 60,259 128,817 16 16 82 80 15 17 19 21 65 62
Eritrea .. 46 .. 6 .. 100 .. 63 .. 37 .. 0
KyrgyzRepublic .. 789 .. 47 .. 81 .. 45 .. 50 .. 5
Lesotho 446 654 43 53 95 94 73 76 19 18 8 6
Moldova .. 834 .. 47 .. 67 .. 46 .. 38 .. 16
Mongolia .. 524 .. 55 .. 90 .. 43 .. 46 .. 11
Nepal 1,771 2,413 47 53 96 97 82 84 13 14 6 2
Sri lanka 6.580 7.995 75 58 88 86 34 43 53 50 13 8
Tajikistan .. 707 .. 35 .. 95 .. 4 .. 85 .. 10
___________________________________________________________________________________________________________________________________
EXTERNAL DEBT /MIDDLE-INCOME COUNTRIES
(US$ million, unless otherwise indicated) Long-term
Total debt Total debt/ debt / total Distribution of long-term debt (%)
stock GNP (%) debt (%) Multilateral Bilateral Private
Group and country 1991 1996 1991 1996 1991 1996 1991 1996 1991 1996 1991 1996
________________________________________________________________________________________________________________________________________
Middle-Income countries 1,094,938 1,558,411 35 37 78 77 15 12 30 30 56 58
________________________________________________________________________________________________________________________________________
Severely indebted 434,559 588,889 52 38 79 79 13 12 35 31 52 57
________________________________________________________________________________________________________________________________________
Algeria 28,205 33,260 64 77 92 93 10 13 14 45 76 42
Argentina 65,403 93,841 36 32 75 80 11 13 14 13 75 74
Bolivia 4,061 5,174 86 81 90 87 47 58 41 35 12 7
Brazil 120,924 179,047 32 24 77 80 12 7 19 12 69 82
Bulgaria 11,760 9,819 117 108 83 85 2 15 16 17 82 68
Ecuador 12,468 14,491 113 82 81 88 22 23 20 17 58 60
Gabon 4,223 4,213 87 87 76 92 11 15 68 81 21 4
Indonesia 79,548 129,033 65 60 82 75 25 18 33 30 42 52
Jamaica 4,409 4,041 134 94 85 82 32 33 56 53 13 14
Jordan 9,550 8,118 247 114 78 88 12 19 44 57 44 24
Peru 20,713 29,176 76 49 76 75 12 16 54 52 34 31
Syrian Arab Republic 18,942 21,420 147 130 86 78 5 6 88 87 7 7
______________________________________________________________________________________________________________________
Moderately indebted 387,340 577,286 41 44 79 74 21 15 18 14 62 71
______________________________________________________________________________________________________________________
Chile 17,947 27,411 55 38 82 75 29 10 7 3 64 87
Colombia 17,201 28,859 43 35 90 80 40 21 15 8 45 72
Georgia .. 1,356 .. 30 .. 81 27 64 9
Hungary 22,631 26,958 71 62 85 87 17 12 3 3 80 85
Macedonia, FYR .. 1,659 .. 83 .. 84 25 26 48
Malaysia 17,080 39,777 38 42 88 72 13 5 18 10 69 85
Mexico 114,068 157,125 37 49 75 72 18 16 11 10 71 75
Morocco 21,267 21,767 80 61 95 97 26 31 44 42 30 27
Panama 6,733 6,990 124 87 58 75 24 13 15 8 61 79
Philippines 32,451 41,214 70 47 81 80 25 24 40 37 35 39
St. Vincent and Grenadi 65 213 33 80 97 41 84 61 16 34 0 6
Thailand 37,705 90,824 39 50 67 59 14 6 20 14 66 80
Tunisia 8,250 9,887 66 54 89 90 37 41 43 36 20 24
Turkey 50,874 79,789 33 43 82 73 24 13 21 13 55 74
Uruguay 4,191 5,899 43 33 70 72 29 28 7 6 64 65
Venezuela 34,122 35,344 65 54 84 86 8 9 2 4 90 87
________________________________________________________________________________________________________________________________________
Other selected countries
________________________________________________________________________________________________________________________________________
Albania 512 781 46 28 17 86 0 22 26 33 74 45
Barbados 652 581 40 .. 74 66 37 51 13 6 50 44
Belarus 1,071 .. 5 .. 65 .. 32 .. 20 .. 48
Belize 171 288 41 47 94 88 38 36 42 44 20 20
Botswana 620 613 15 13 99 99 74 71 22 23 4 6
Cape Verde 135 211 33 37 97 96 68 76 30 18 2 6
Costa Rica 4,021 3,454 73 38 89 89 33 42 40 31 27 27
Croatia .. 4,634 .. 24 .. 85 .. 15 .. 24 .. 62
Czech Republic 8,032 20,094 33 37 62 70 11 7 2 3 87 91
Djibouti 190 241 .. .. 89 94 58 59 42 41 0 0
Dominica 96 111 56 50 92 85 71 63 29 37 0 0
Dominican Republic 4,491 4,310 58 34 85 82 23 29 49 53 28 18
Egypt, Arab Rep. 32,606 31,407 92 46 90 92 11 14 72 80 17 5
El Salvador 2,183 2,894 42 28 95 79 40 68 50 27 10 6
Estonia 405 .. 9 .. 54 58 .. 16 26
Fiji 360 217 24 11 97 92 58 65 15 8 27 27
Grenada 113 120 48 42 88 83 40 45 46 48 14 7
Guatemala 3,080 3,785 33 24 84 76 38 36 27 39 34 25
Iran, Islamic Rep. 11,330 21,183 9 15 18 76 4 3 3 77 93 21
Kazakhstan 2,920 .. 14 .. 74 27 .. 33 40
Latvia .. 472 .. 9 .. 63 55 .. 22 23
Lebanon 1,554 3,996 32 30 22 59 19 14 29 13 52 73
Lithuania .. 1,286 .. 17 .. 67 28 .. 21 51
Maldives 81 167 54 59 96 97 57 60 39 33 4 7
Malta 616 953 23 .. 24 26 29 16 71 37 0 47
Mauritius 1,043 1,818 37 43 95 77 31 18 39 26 30 56
Oman 2,901 3,415 32 .. 85 78 6 8 10 18 85 74
Papua New Guinea 2,774 2,359 76 49 94 96 34 38 14 22 53 41
Paraguay 2,065 2,141 34 22 83 65 42 58 32 36 26 7
Poland 53,421 40,895 73 30 84 100 2 5 73 69 25 25
Romania 2,131 8,291 7 24 16 82 1 30 62 29 37 41
Russian Federation 67,940 124,785 13 29 81 81 1 3 17 60 83 38
Samoa 141 167 94 95 81 98 92 93 7 7 1 0
Seychelles 173 148 48 29 73 93 34 40 48 38 19 22
Slovak Republic 2,655 7,704 25 41 66 58 14 11 3 4 84 86
Slovenia .. 4,031 .. 22 .. 99 14 .. 5 81
Solomon Islands 130 145 56 40 76 99 65 55 24 10 11 35
South Africa .. 23,590 .. 19 .. 59 0 .. 0 .. 100
St. Kitts and Nevis 50 58 32 25 98 97 44 57 48 36 8 7
St. Lucia 80 142 20 26 92 86 63 71 35 29 2 0
Swaziland 245 220 27 21 98 100 49 59 48 41 2 0
Tonga 45 70 32 38 98 98 53 64 47 21 0 15
Trinidad and Tobago 2,488 2,242 51 45 79 87 8 29 28 15 64 55
Turkmenistan .. 825 .. 19 .. 65 .. 1 .. 24 .. 75
Ukraine .. 9,335 .. 21 .. 71 .. 17 .. 51 .. 32
Uzbekistan .. 2,319 .. 10 .. 86 .. 15 .. 47 .. 38
Vanuatu 39 47 23 21 97 89 67 75 30 24 3 1
Yugoslavia, FR (Serbia, 16,472 13,439 .. .. 96 84 18 11 25 28 57 61
__________________________________________________________________________________________________________________________________
All Developing 1,524,045 2,095,428 38 36 80 79 18 17 34 33 47 50
__________________________________________________________________________________________________________________________________
Note: Individual country data are shown for Debtor Reporting System
countries only. Data for Bosnia and Herzegovina are not shown separately.
Totals include estimates for countries not part of the DRS. A country is
classified as severely indebted if for 1996 the ratio of the present
value of total debt service due to average GNP in 1994-96 is higher
than 80 percent or the ratio of the present value of total debt service
due to average exports in 1994-96 is higher than 220 percent. A country
is classified as moderately indebted if for 1996 the ratio of the
present value of total debt service due to average GNP in 1994-96 is
less than 80 percent but higher than 48 percent or the ratio of the
present value of total debt service due to average exports in 1994-96
is less than 220 percent but higher than 132 percent.
SOURCE: WORLD DEVELOPMENT INDICATORS 1998.(Edited by Dr. Róbinson Rojas}
|